---
title: "Roblox Limiteds Daily: Winners & Losers (Aug 21, 2026)"
description: "Roblox Limiteds market wrap for Aug 21, 2026: Immortal Sword: Multielemental leads gainers up 300%, plus today's biggest movers and most traded."
url: "https://rbxinvest.com/articles/roblox-market-report-2026-08-21"
type: "article"
category: "market-reports"
tags: "market-report, daily, rap-movers, limiteds"
author: "RBX Invest Research"
published: "2026-08-22"
updated: "2026-09-01"
data_as_of: "September 16, 2026"
source: "RBX Invest"
---

# Roblox Limiteds Daily: Winners & Losers (Aug 21, 2026)

> Links below point to the Markdown version of each page. Any page on this site can be retrieved as Markdown by appending `.md` to its path, or by sending an `Accept: text/markdown` header to the normal URL. Cite the canonical `url` from the front matter, not the `.md` path.

*Roblox Limiteds market wrap for Aug 21, 2026: Immortal Sword: Multielemental leads gainers up 300%, plus today's biggest movers and most traded.*

Roblox's Limiteds market on August 21, 2026 saw [Immortal Sword: Multielemental](/item/89216426818262) jump 300% (500 R$ to 2,000 R$) on a single sale, while [Pastelbeatiscool's Shoulder Pal](/item/110592973134755) cratered 98.2% (3,089 R$ to 55 R$), also on one print. Of the 633 items with a same-day sale and a comparison price in the prior eight days, 308 rose and 268 fell, with 57 flat. 5,391 items traded across the catalog for 31,948 sales.

## Winners

| Item | Prev sale avg | Aug 21 sale avg | Change | % | Sales |
|---|---|---|---|---|---|
| [Immortal Sword: Multielemental](/item/89216426818262) | 500 R$ | 2,000 R$ | +1,500 R$ | +300.0% | 1 |
| [Noir of the Periastron](/item/104758444545161) | 2,000 R$ | 6,999 R$ | +4,999 R$ | +250.0% | 1 |
| [\[NEW PAIR IN DESCRIPTION\]Korblox Horns of Darkness](/item/130112963292769) | 500 R$ | 1,517 R$ | +1,017 R$ | +203.4% | 3 |
| [\[⏳LIMITED\] Black Sparkle Time Fedora](/item/94359389281569) | 575 R$ | 1,609 R$ | +1,034 R$ | +179.8% | 1 |
| [\[⏳LImited\] Blue Crown + Horns + Clockwork Combo](/item/104382856206780) | 988 R$ | 2,570 R$ | +1,582 R$ | +160.1% | 5 |
| [Free \| cute waving dolly idle pose](/item/82003736744688) | 2,000 R$ | 4,999 R$ | +2,999 R$ | +150.0% | 1 |
| [Cursed Korblox Pendant](/item/483899424) | 7,222 R$ | 17,161 R$ | +9,939 R$ | +137.6% | 1 |
| [Tailflipped Hat](/item/103238843491175) | 1,104 R$ | 2,543 R$ | +1,439 R$ | +130.3% | 31 |
| [Black Iron King of the Night](/item/75850864881059) | 600 R$ | 1,300 R$ | +700 R$ | +116.7% | 1 |
| [Knight of the Blood Abyss + \[PBR\]](/item/124684971243061) | 542 R$ | 1,100 R$ | +558 R$ | +103.0% | 1 |

Seven of these ten traded exactly once, so read those percentages as low-float prints. Immortal Sword: Multielemental's headline 300% is one 2,000 R$ sale against a 500 R$ print from Aug 16, on a 100-copy item with a 709 R$ RAP: one buyer moved the whole average. Noir of the Periastron is the same shape on a 10-copy item. [Korblox Horns of Darkness](/item/130112963292769), from our [korblox collection](/collections/korblox), traded three times, a bit more signal than a single print. [Blue Crown + Horns + Clockwork Combo](/item/104382856206780) is the cleanest mover here, five sales averaging 2,570 R$ against 988 R$ last week. Tailflipped Hat is the most liquid name on the board at 31 sales, now trading well above its 1,442 R$ RAP.

## Losers

| Item | Prev sale avg | Aug 21 sale avg | Change | % | Sales |
|---|---|---|---|---|---|
| [Pastelbeatiscool's Shoulder Pal](/item/110592973134755) | 3,089 R$ | 55 R$ | -3,034 R$ | -98.2% | 1 |
| [\[LIMITED\] Purple Horns Of Undying](/item/124586903614421) | 4,500 R$ | 95 R$ | -4,405 R$ | -97.9% | 1 |
| [A Slice Of Annie's Cake 🎂](/item/14861995207) | 2,500 R$ | 95 R$ | -2,405 R$ | -96.2% | 1 |
| [Black Pinstripe Fedora](/item/95444105106583) | 750 R$ | 96 R$ | -654 R$ | -87.2% | 1 |
| [✅ Gold Fedora](/item/74783141850377) | 667 R$ | 95 R$ | -572 R$ | -85.8% | 1 |
| [Donatello's Shell](/item/15257541278) | 1,300 R$ | 189 R$ | -1,111 R$ | -85.5% | 1 |
| [Black and Gold Cape](/item/98216436259507) | 744 R$ | 140 R$ | -604 R$ | -81.2% | 1 |
| [knife in mouth - case hardened (blue gem)](/item/13839668079) | 5,000 R$ | 1,000 R$ | -4,000 R$ | -80.0% | 1 |
| [Purple Valkyrie](/item/103199354990894) | 948 R$ | 250 R$ | -698 R$ | -73.6% | 1 |
| [Red Valk](/item/103328588639866) | 1,250 R$ | 366 R$ | -884 R$ | -70.7% | 1 |

All ten of today's steepest losers sold exactly once, so this board is single-print liquidation. Four of the ten (Purple Horns Of Undying, A Slice Of Annie's Cake, Black Pinstripe Fedora, Gold Fedora) landed within a Robux of each other at 95-96 R$ regardless of starting price, which looks like sellers hitting a floor. [Purple Valkyrie](/item/103199354990894) and [Red Valk](/item/103328588639866), both from our [valkyrie collection](/collections/valkyrie), round out the board on the same pattern.

## Biggest Robux Moves

| Item | Prev sale avg | Aug 21 sale avg | Change | % | Sales |
|---|---|---|---|---|---|
| [Fiery Horns of the Netherworld](/item/215718515) | 2,000,000 R$ (Aug 15) | 2,099,999 R$ | +99,999 R$ | +5.0% | 1 |
| [Poisoned Horns of the Toxic Wasteland](/item/1744060292) | 1,299,999 R$ | 1,392,000 R$ | +92,001 R$ | +7.1% | 1 |
| [Silver Emperor of the Night](/item/878899787) | 109,032 R$ | 167,999 R$ | +58,967 R$ | +54.1% | 1 |
| [Twin Kodachi](/item/51346471) | 439,998 R$ (Aug 15) | 470,000 R$ | +30,002 R$ | +6.8% | 1 |
| [Black Iron Horns](/item/628771505) | 116,000 R$ | 135,000 R$ | +19,000 R$ | +16.4% | 1 |
| [Firebrand](/item/81154592) | 1,531,000 R$ (Aug 13) | 1,200,000 R$ | -331,000 R$ | -21.6% | 1 |
| [Silver King of the Night](/item/439945661) | 377,998 R$ (Aug 19) | 345,600 R$ | -32,398 R$ | -8.6% | 5 |
| [Hungry Lion Friend](/item/91294485) | 55,554 R$ (Aug 15) | 25,000 R$ | -30,554 R$ | -55.0% | 1 |
| [Valkyrie Helm](/item/1365767) | 254,374 R$ | 241,833 R$ | -12,541 R$ | -4.9% | 3 |
| [Optimist](/item/21024661) | 99,998 R$ | 90,111 R$ | -9,887 R$ | -9.9% | 1 |

Legacy six-figure Limiteds move in big Robux jumps on tiny sale counts, and eight of these ten traded once. [Fiery Horns of the Netherworld](/item/215718515), [Poisoned Horns of the Toxic Wasteland](/item/1744060292), and [Black Iron Horns](/item/628771505) put three names from our [horns collection](/collections/horns) in the gainers, though each move is one buyer. Firebrand's -331,000 R$ line is the single biggest Robux move of the day, but it's measured against a trade from Aug 13, so it's a repricing over more than a week on this 100-copy item. Silver Emperor of the Night's +58,967 R$ (+54.1%) on one sale is the sharpest percentage gain here and now trades above its 153,093 R$ RAP.

## Gems Back on the Market

Eight Limiteds with a RAP of 10,000 R$ or more broke a silence of 30+ days on Aug 21, each on a single sale.

| Item | First sale since | Aug 21 sale | RAP | Total qty |
|---|---|---|---|---|
| [Gold King of the Night](/item/439945864) | Jun 14, 2026 (644,999 R$) | 300,000 R$ | 455,754 R$ | 1,004 |
| [Blizzaria: The Frozen](/item/106689944) | Jul 12, 2026 (219,999 R$) | 200,000 R$ | 261,024 R$ | 760 |
| [Sinister Fedora](/item/60115635) | Jun 26, 2026 (259,886 R$) | 180,000 R$ | 181,304 R$ | 688 |
| [Green Laurel Wreath](/item/20721173) | Jul 4, 2026 (415,000 R$) | 290,000 R$ | 153,184 R$ | 216 |
| [Torque the Red Orc](/item/2830493868) | Mar 27, 2026 (100,000 R$) | 30,000 R$ | 76,384 R$ | 250 |
| [The Grand Pumpkin](/item/36883448) | May 23, 2026 (70,000 R$) | 60,000 R$ | 34,904 R$ | 476 |
| [Elven Princess](/item/250394663) | Jul 19, 2026 (21,150 R$) | 28,503 R$ | 24,943 R$ | 1,003 |
| [Protest Sign: Noobs](/item/22960435) | Jul 7, 2026 (15,750 R$) | 15,534 R$ | 19,029 R$ | 917 |

Gold King of the Night has the highest RAP of the bunch (455,754 R$) but sold 53% below its last print from June 14. Elven Princess is the only one of the eight that sold above its last recorded price, up roughly 35% after a five-week gap; the rest cleared below where they last traded.

## Most Traded

| Item | Type | Sales | RAP | Lowest resale |
|---|---|---|---|---|
| [⏳\[LIMITED\] Aura Lay \[Idle, Vibe, Chill\] 😎](/item/112136063843822) | ugc_limited | 929 | 1,024 R$ | 3,499 R$ |
| [Glossy Red Baseball Cap](/item/12803855954) | regular_limited | 560 | 105 R$ | 105 R$ |
| [Silver King of the Night](/item/74005898476771) | ugc_limited | 437 | 526 R$ | 690 R$ |
| [Black Star Void Crown](/item/99265290530310) | ugc_limited | 387 | 105 R$ | 2,998 R$ |

Most Traded skews UGC: three of the four names on the board are UGC Limiteds. One flag: the ugc_limited [Silver King of the Night](/item/74005898476771) here (526 R$ RAP) is a different item from the classic regular_limited [Silver King of the Night](/item/439945661) in the Biggest Robux Moves board above (359,306 R$ RAP). Same name, unrelated items.

## Creator Watch

Fastest-moving traded slices of a creator's catalog: last sale price per item in the past 7 days versus its last sale price 8-37 days ago, summed across items that traded in both windows. This covers only the traded portion of each catalog, so small samples swing hard.

**Rising:**

| Creator | Items traded | Prior-window sum | Trailing-week sum | % |
|---|---|---|---|---|
| [CRIMCORP](/creator/4165692) | 9 | 6,169 R$ | 55,265 R$ | +795.9% |
| [ZNcreation](/creator/35790116) | 18 | 5,627 R$ | 29,182 R$ | +418.6% |
| [Dino's games](/creator/8024475) | 8 | 7,621 R$ | 18,246 R$ | +139.4% |
| [CosmicUGCs](/creator/226783611) | 43 | 6,368 R$ | 12,034 R$ | +89.0% |
| [Aiden Bogo UGC](/creator/34832736) | 34 | 19,432 R$ | 35,449 R$ | +82.4% |

**Falling:**

| Creator | Items traded | Prior-window sum | Trailing-week sum | % |
|---|---|---|---|---|
| [BLUEBERRY](/creator/15302140) | 5 | 13,700 R$ | 1,265 R$ | -90.8% |
| [Kingdom of essentia](/creator/32525581) | 18 | 7,000 R$ | 1,804 R$ | -74.2% |
| [Triangle UGC](/creator/33383112) | 4 | 10,912 R$ | 3,465 R$ | -68.2% |
| [Clash War GGPRO](/creator/17350197) | 3 | 5,644 R$ | 1,800 R$ | -68.1% |
| [Tom_atoes](/creator/26266254) | 11 | 39,712 R$ | 13,324 R$ | -66.4% |

CRIMCORP's traded catalog roughly 9x'd on just 9 items (6,169 R$ to 55,265 R$), a small sample worth watching over the next few reports before anyone calls it a trend. BLUEBERRY sits on the other end, down 90.8% across only 5 items.

## Market Breadth

Of the 633 items that traded on Aug 21 and had a comparison sale in the prior eight days, 308 rose and 268 fell, a modestly positive day within the movers universe, with 57 unchanged. Across the full catalog, 5,391 items traded for 31,948 sales. Check current listings any time on [/deals](/deals) or browse the full ranked board at [/items-leaderboard](/items-leaderboard).

Nothing in this report is financial advice. Limiteds are illiquid and a single sale can swing the average hard, especially on the thin-float items flagged above.

## FAQ

### What was the biggest Roblox Limited gainer on August 21, 2026?

Immortal Sword: Multielemental, up 300% (500 R$ to 2,000 R$). It traded once, on a 100-copy item, so treat it as a single thin-float print.

### How are these movers measured?

Day-over-day change in an item's average daily sale price, from the same daily series RBX Invest shows on individual item pages. That's a different number from RAP.

### What is RAP?

New RAP = Old RAP + (Sale Price − Old RAP) / 10. It's an exponentially smoothed average across an item's entire sale history.

Tomorrow's report covers August 22. Prices update live on [/deals](/deals).

## Related pages

- [All RBX Invest articles](https://rbxinvest.com/articles.md)
- [Roblox Limiteds leaderboard](https://rbxinvest.com/items.md)
- [Limiteds listed below RAP right now](https://rbxinvest.com/deals.md)

---

Source: [RBX Invest](https://rbxinvest.com/articles/roblox-market-report-2026-08-21) — independent Roblox Limited analytics, not affiliated with Roblox Corporation. Published 2026-08-22, last updated 2026-09-01. Figures quoted in the article were current when it was written; the item and creator pages it links to carry the live ones.
