---
title: "Roblox Limiteds Daily: Winners & Losers (Aug 31, 2026)"
description: "Roblox Limiteds market report for Aug 31, 2026: the Ralph Lauren Red Belted Linen Twill Tapered Pant led all gainers at +739.2% as both markets fell."
url: "https://rbxinvest.com/articles/roblox-market-report-2026-08-31"
type: "article"
category: "market-reports"
tags: "market-report, daily, rap-movers, limiteds"
author: "RBX Invest Research"
published: "2026-09-01"
updated: "2026-09-01"
data_as_of: "September 16, 2026"
source: "RBX Invest"
---

# Roblox Limiteds Daily: Winners & Losers (Aug 31, 2026)

> Links below point to the Markdown version of each page. Any page on this site can be retrieved as Markdown by appending `.md` to its path, or by sending an `Accept: text/markdown` header to the normal URL. Cite the canonical `url` from the front matter, not the `.md` path.

*Roblox Limiteds market report for Aug 31, 2026: the Ralph Lauren Red Belted Linen Twill Tapered Pant led all gainers at +739.2% as both markets fell.*

The Ralph Lauren Red Belted Linen Twill Tapered Pant led every Limited on Aug 31, 2026, up 739.2% to 4,196 R$ on a single print worth 3,696 R$ more than its last sale. The Poison Shadowfire Valkyrie was the worst, down 98.9% to 95 R$, a drop of 8,333 R$, also on one sale. Classic Limiteds took the heavier day: 185 of 438 movers rose and 235 fell, best the Forever 21 Ice Queen Face Beanie at +109.9%, worst the Pastel Guardia at -98.4%. UGC came close to even at 108 up against 114 down out of 271, so both closed lower but UGC only just. Together they are worth 241.3 billion R$, 92.8% of it in classics, and the day's trading inverted that: UGC moved 86.8% of the copies for 17.1% of the Robux, classics 13.2% of the copies for 82.9%.

## Winners

### Classic Limiteds

| Item | Prev sale avg | Aug 31 sale avg | Change | % | Sales |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/11700921895?size=150) [Forever 21 Ice Queen Face Beanie](/item/11700921895) by [Roblox](/creator/1) | 1,000 R$ (Aug 29) | 2,099 R$ | +1,099 R$ | +109.9% | 1 |
| ![](https://img.rbxinvest.com/item/32355759?size=150) [Bag O' Noobs](/item/32355759) by [Roblox](/creator/1) | 3,750 R$ (Aug 26) | 6,800 R$ | +3,050 R$ | +81.3% | 1 |
| ![](https://img.rbxinvest.com/item/51243169?size=150) [Dark Realm Soldier](/item/51243169) by [Roblox](/creator/1) | 1,500 R$ | 2,686 R$ | +1,186 R$ | +79.1% | 1 |
| ![](https://img.rbxinvest.com/item/456226536?size=150) [Merely's Pink Sparkle Time Hoverboard](/item/456226536) by [Roblox](/creator/1) | 5,000 R$ (Aug 29) | 8,697 R$ | +3,697 R$ | +73.9% | 1 |
| ![](https://img.rbxinvest.com/bundle/221848328784513?size=150) [Golden Lightning Speaker](/item/66330231) by [Roblox](/creator/1) | 10,000 R$ (Aug 27) | 16,894 R$ | +6,894 R$ | +68.9% | 1 |
| ![](https://img.rbxinvest.com/item/19043710?size=150) [Fantasy Santa](/item/19043710) by [Roblox](/creator/1) | 2,912 R$ (Aug 29) | 4,900 R$ | +1,988 R$ | +68.3% | 1 |
| ![](https://img.rbxinvest.com/item/168167114?size=150) [Wanwood Visor](/item/168167114) by [Roblox](/creator/1) | 1,100 R$ (Aug 27) | 1,841 R$ | +741 R$ | +67.4% | 6 |
| ![](https://img.rbxinvest.com/item/10159911699?size=150) [BURBERRY LOLA BAG - GEM 3.0](/item/10159911699) by [Roblox](/creator/1) | 750 R$ (Aug 28) | 1,240 R$ | +490 R$ | +65.3% | 1 |

Seven of these eight came off a single sale: one buyer paying up. The Wanwood Visor is the exception with six. The Golden Lightning Speaker's +6,894 R$ is the largest change in Robux here.

### UGC Limiteds

| Item | Prev sale avg | Aug 31 sale avg | Change | % | Sales |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/109707788151633?size=150) [Ralph Lauren Red Belted Linen Twill Tapered Pant](/item/109707788151633) by [Ralph Lauren](/creator/12431832) | 500 R$ (Aug 27) | 4,196 R$ | +3,696 R$ | +739.2% | 1 |
| ![](https://img.rbxinvest.com/item/113946317736299?size=150) [Dominus Latherous](/item/113946317736299) by [Etherealez UGC](/creator/14006819) | 2,551 R$ | 12,500 R$ | +9,949 R$ | +390.0% | 1 |
| ![](https://img.rbxinvest.com/item/92595717950660?size=150) [C3's Cute Plush Beanie \[LIMITED\]](/item/92595717950660) by [c3's storage](/creator/16759858) | 1,498 R$ | 3,999 R$ | +2,501 R$ | +167.0% | 1 |
| ![](https://img.rbxinvest.com/item/89598328415353?size=150) [Valk](/item/89598328415353) by [Supreme](/creator/293703) | 833 R$ | 2,085 R$ | +1,252 R$ | +150.3% | 4 |
| ![](https://img.rbxinvest.com/item/100757747986825?size=150) [⌛ \[LIMITED\] Cotten Candy Labubu](/item/100757747986825) by [Gukky's UGC](/creator/9517229) | 1,000 R$ (Aug 28) | 2,400 R$ | +1,400 R$ | +140.0% | 1 |
| ![](https://img.rbxinvest.com/item/118917029405743?size=150) [The Exodus Valkyrie](/item/118917029405743) by [Empyror](/creator/5875201) | 775 R$ (Aug 29) | 1,787 R$ | +1,012 R$ | +130.6% | 1 |
| ![](https://img.rbxinvest.com/item/19004275754?size=150) [Quataun Shades (Black)](/item/19004275754) by [Quataun](/creator/12121240) | 672 R$ (Aug 29) | 1,500 R$ | +828 R$ | +123.2% | 2 |
| ![](https://img.rbxinvest.com/item/139766794736985?size=150) [Black Valk](/item/139766794736985) by [MFSC Ugc](/creator/35462895) | 898 R$ | 1,988 R$ | +1,090 R$ | +121.4% | 5 |

The top two both cleared 300% on one print each, the low-float pattern. The Ralph Lauren pant is a single 4,196 R$ sale against 500 R$ on Aug 27, RAP still 590 R$; Dominus Latherous is one 12,500 R$ print against 2,551 R$, RAP 3,545 R$. C3's Cute Plush Beanie has 20 copies total, so one trade sets everything. The two Valk entries are the credible rows. More in the [valkyrie collection](/collections/valkyrie).

## Losers

### Classic Limiteds

| Item | Prev sale avg | Aug 31 sale avg | Change | % | Sales |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/108830165?size=150) [Pastel Guardia](/item/108830165) by [Roblox](/creator/1) | 6,050 R$ | 95 R$ | -5,955 R$ | -98.4% | 1 |
| ![](https://img.rbxinvest.com/item/5786047?size=150) [Gold Tetramino of Mastery](/item/5786047) by [Roblox](/creator/1) | 2,149 R$ | 95 R$ | -2,054 R$ | -95.6% | 2 |
| ![](https://img.rbxinvest.com/item/10748238?size=150) [Heat Vision Goggles](/item/10748238) by [Roblox](/creator/1) | 5,211 R$ | 1,928 R$ | -3,283 R$ | -63.0% | 3 |
| ![](https://img.rbxinvest.com/item/1016184964?size=150) [Sapphire Evil Eye](/item/1016184964) by [Roblox](/creator/1) | 3,393 R$ (Aug 28) | 1,769 R$ | -1,624 R$ | -47.9% | 1 |
| ![](https://img.rbxinvest.com/item/493496072?size=150) [Snakepack](/item/493496072) by [Roblox](/creator/1) | 1,847 R$ (Aug 26) | 1,000 R$ | -847 R$ | -45.9% | 1 |
| ![](https://img.rbxinvest.com/item/8274214179?size=150) [NFL Wilson Golden Football Head](/item/8274214179) by [Roblox](/creator/1) | 863 R$ (Aug 29) | 496 R$ | -367 R$ | -42.5% | 19 |
| ![](https://img.rbxinvest.com/item/100425864?size=150) [Deluxe Game Headset](/item/100425864) by [Roblox](/creator/1) | 1,088 R$ | 650 R$ | -438 R$ | -40.3% | 2 |
| ![](https://img.rbxinvest.com/item/18426536?size=150) [Apple Pie](/item/18426536) by [Roblox](/creator/1) | 2,988 R$ (Aug 27) | 1,800 R$ | -1,188 R$ | -39.8% | 1 |

The Pastel Guardia is the steepest classic fall at -98.4%, one sale at 95 R$ against 6,050 R$ the day before, so it is not a repricing. The NFL Wilson Golden Football Head sold 19 copies on the way down, far more than anything else here, and still lost 42.5%. Cheap classics like it turn up in [deals](/deals).

### UGC Limiteds

| Item | Prev sale avg | Aug 31 sale avg | Change | % | Sales |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/138388824749923?size=150) [Poison Shadowfire Valkyrie](/item/138388824749923) by [psychotic ᅠ](/creator/419105767) | 8,428 R$ | 95 R$ | -8,333 R$ | -98.9% | 1 |
| ![](https://img.rbxinvest.com/item/123869863762015?size=150) [\[⌛Limited\] Give Me Everything Tonight](/item/123869863762015) by ["Future!"](/creator/1012535074) | 755 R$ | 50 R$ | -705 R$ | -93.4% | 1 |
| ![](https://img.rbxinvest.com/item/116304449332248?size=150) [Silver Crown of Savants 2026](/item/116304449332248) by [arashiyama](/creator/4555230) | 1,450 R$ (Aug 28) | 105 R$ | -1,345 R$ | -92.8% | 1 |
| ![](https://img.rbxinvest.com/item/121684262079074?size=150) [Dark Iron Dominus](/item/121684262079074) by [Elysian Emissary](/creator/35150808) | 2,000 R$ (Aug 26) | 190 R$ | -1,810 R$ | -90.5% | 1 |
| ![](https://img.rbxinvest.com/item/128457935957485?size=150) [Dominus Gold](/item/128457935957485) by [TKG.](/creator/721515023) | 4,999 R$ (Aug 28) | 500 R$ | -4,499 R$ | -90.0% | 1 |
| ![](https://img.rbxinvest.com/item/100276430438149?size=150) [Black Overseer Green Animated Glitch 8-Bit Crown](/item/100276430438149) by [.L3NXQ](/creator/13629291) | 1,300 R$ | 150 R$ | -1,150 R$ | -88.5% | 1 |
| ![](https://img.rbxinvest.com/item/103280029987084?size=150) [\[LIMITED\] RIVALS Messy Hair](/item/103280029987084) by [DRIP DROP UGC](/creator/603772606) | 500 R$ | 68 R$ | -432 R$ | -86.4% | 1 |
| ![](https://img.rbxinvest.com/item/74005898476771?size=150) [Silver King of the Night](/item/74005898476771) by [Digital Collectibles](/creator/798077482) | 1,984 R$ | 292 R$ | -1,692 R$ | -85.3% | 6 |

Seven of these eight are single prints: one seller takes the floor and the day's average follows. The Poison Shadowfire Valkyrie is the worst in either market, one 95 R$ sale against 8,428 R$ across a 500-copy run. Silver King of the Night, at six sales, is the one real move here. More in the [Dominus collection](/collections/dominus).

## Biggest Robux Moves

### Classic Limiteds

| Item | Prev sale avg | Aug 31 sale avg | Change | % | Sales |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/93131552?size=150) [Dark Conjurer](/item/93131552) by [Roblox](/creator/1) | 179,000 R$ (Aug 23) | 209,998 R$ | +30,998 R$ | +17.3% | 1 |
| ![](https://img.rbxinvest.com/item/6550129?size=150) [Scissors](/item/6550129) by [Roblox](/creator/1) | 102,000 R$ | 124,500 R$ | +22,500 R$ | +22.1% | 2 |
| ![](https://img.rbxinvest.com/item/91294485?size=150) [Hungry Lion Friend](/item/91294485) by [Roblox](/creator/1) | 27,500 R$ (Aug 28) | 44,000 R$ | +16,500 R$ | +60.0% | 1 |
| ![](https://img.rbxinvest.com/item/46357082?size=150) [Blue Banded Top Hat](/item/46357082) by [Roblox](/creator/1) | 27,000 R$ | 36,998 R$ | +9,998 R$ | +37.0% | 1 |
| ![](https://img.rbxinvest.com/item/53039427?size=150) [Pretty Pretty Princess](/item/53039427) by [Roblox](/creator/1) | 169,000 R$ (Aug 28) | 145,000 R$ | -24,000 R$ | -14.2% | 1 |
| ![](https://img.rbxinvest.com/item/628771505?size=150) [Black Iron Horns](/item/628771505) by [Roblox](/creator/1) | 134,950 R$ | 115,000 R$ | -19,950 R$ | -14.8% | 1 |
| ![](https://img.rbxinvest.com/item/6552254?size=150) [The Ice Skull of Nevermoor](/item/6552254) by [Roblox](/creator/1) | 80,000 R$ (Aug 29) | 63,000 R$ | -17,000 R$ | -21.3% | 4 |
| ![](https://img.rbxinvest.com/item/63994749?size=150) [Hazardous Material Headphones](/item/63994749) by [Roblox](/creator/1) | 50,000 R$ (Aug 26) | 34,999 R$ | -15,001 R$ | -30.0% | 1 |

Dark Conjurer's +30,998 R$ is the largest Robux gain of the day in either market, and Pretty Pretty Princess at -24,000 R$ the largest drop in either market. Both are one sale. Six-figure classics carry this table by construction, which is why UGC gets its own scale below. Only the Ice Skull of Nevermoor traded more than twice, at four sales.

### UGC Limiteds

| Item | Prev sale avg | Aug 31 sale avg | Change | % | Sales |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/113946317736299?size=150) [Dominus Latherous](/item/113946317736299) by [Etherealez UGC](/creator/14006819) | 2,551 R$ | 12,500 R$ | +9,949 R$ | +390.0% | 1 |
| ![](https://img.rbxinvest.com/item/109707788151633?size=150) [Ralph Lauren Red Belted Linen Twill Tapered Pant](/item/109707788151633) by [Ralph Lauren](/creator/12431832) | 500 R$ (Aug 27) | 4,196 R$ | +3,696 R$ | +739.2% | 1 |
| ![](https://img.rbxinvest.com/item/90594593309071?size=150) [Red Infernal Headphones](/item/90594593309071) by [UGC.Studios](/creator/724147) | 6,982 R$ (Aug 29) | 9,999 R$ | +3,017 R$ | +43.2% | 1 |
| ![](https://img.rbxinvest.com/item/92595717950660?size=150) [C3's Cute Plush Beanie \[LIMITED\]](/item/92595717950660) by [c3's storage](/creator/16759858) | 1,498 R$ | 3,999 R$ | +2,501 R$ | +167.0% | 1 |
| ![](https://img.rbxinvest.com/item/138388824749923?size=150) [Poison Shadowfire Valkyrie](/item/138388824749923) by [psychotic ᅠ](/creator/419105767) | 8,428 R$ | 95 R$ | -8,333 R$ | -98.9% | 1 |
| ![](https://img.rbxinvest.com/item/75124200020755?size=150) [Wolf Girl Hair With ears](/item/75124200020755) by [Unlimited Nieva](/creator/995420553) | 7,990 R$ (Aug 25) | 2,500 R$ | -5,490 R$ | -68.7% | 1 |
| ![](https://img.rbxinvest.com/item/128457935957485?size=150) [Dominus Gold](/item/128457935957485) by [TKG.](/creator/721515023) | 4,999 R$ (Aug 28) | 500 R$ | -4,499 R$ | -90.0% | 1 |
| ![](https://img.rbxinvest.com/item/139051312584295?size=150) [\[⏳LIMITED\] White Sparkle Workclock Shades](/item/139051312584295) by [Hastyy UGC](/creator/11544182) | 2,698 R$ | 473 R$ | -2,225 R$ | -82.5% | 11 |

The biggest UGC gain in Robux is Dominus Latherous at +9,949 R$, roughly a third of the top classic: the scale gap in one number. All four gainers traded once, and only White Sparkle Workclock Shades has volume, at eleven sales.

## Gems Back on the Market

Four Limiteds with a RAP of 10,000 R$ or more traded on Aug 31 after a month or more of silence.

### Classic Limiteds

| Item | First sale since | Prior price | Aug 31 sale | Sales | RAP |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/346675875?size=150) [Fire Flash Shades](/item/346675875) by [Roblox](/creator/1) | Jul 20, 2026 | 130,000 R$ | 129,997 R$ | 1 | 92,627 R$ |
| ![](https://img.rbxinvest.com/bundle/213959782500994?size=150) [Mildly Irritated Face](/item/280988393) by [Roblox](/creator/1) | Jul 28, 2026 | 11,698 R$ | 12,000 R$ | 1 | 12,863 R$ |

Fire Flash Shades came back after 42 days and printed within 3 R$ of its July price, about as flat as a six-week gap gets. Mildly Irritated Face returned after 34 days, 302 R$ higher than July.

### UGC Limiteds

| Item | First sale since | Prior price | Aug 31 sale | Sales | RAP |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/15069456555?size=150) [Hellbound Horns of Eternal Burning](/item/15069456555) by [Lucid’s UGC](/creator/32642659) | Sep 13, 2025 | 44,000 R$ | 4,999 R$ | 1 | 17,407 R$ |
| ![](https://img.rbxinvest.com/item/13724520864?size=150) [Cid Shadow Sword](/item/13724520864) by [Tensura Games](/creator/14839443) | Jun 28, 2026 | 10,000 R$ | 15,000 R$ | 1 | 12,238 R$ |

Hellbound Horns of Eternal Burning had not recorded a sale in 352 days, just under a year, and returned at 4,999 R$ against 44,000 R$ last September, 29% of its 17,407 R$ RAP on 66 copies. One print after that long a gap is a single data point. Cid Shadow Sword went the other way, back after 64 days at 15,000 R$ against 10,000 R$.

## Most Traded

### Classic Limiteds

| Item | Sales | Avg price | RAP | Lowest resale |
| --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/12803855954?size=150) [Glossy Red Baseball Cap](/item/12803855954) by [Roblox](/creator/1) | 612 | 105 R$ | 105 R$ | 105 R$ |
| ![](https://img.rbxinvest.com/item/13241836994?size=150) [Verdant Crown](/item/13241836994) by [Roblox](/creator/1) | 240 | 4,089 R$ | 3,914 R$ | 3,950 R$ |
| ![](https://img.rbxinvest.com/item/15381472359?size=150) [Solar System Aura](/item/15381472359) by [Roblox](/creator/1) | 212 | 960 R$ | 1,127 R$ | 1,249 R$ |
| ![](https://img.rbxinvest.com/item/14524326503?size=150) [Quadri-Skull Aura](/item/14524326503) by [Roblox](/creator/1) | 204 | 2,296 R$ | 2,349 R$ | 2,399 R$ |
| ![](https://img.rbxinvest.com/item/87983592197138?size=150) [Lord of the Buxeration](/item/87983592197138) by [Roblox](/creator/1) | 90 | 5,162 R$ | 4,913 R$ | 4,949 R$ |
| ![](https://img.rbxinvest.com/item/10159600649?size=150) [8-Bit Royal Crown](/item/10159600649) by [Roblox](/creator/1) | 78 | 30,383 R$ | 30,325 R$ | 31,799 R$ |
| ![](https://img.rbxinvest.com/item/4773569689?size=150) [Epic Egg](/item/4773569689) by [Roblox](/creator/1) | 73 | 278 R$ | 293 R$ | 290 R$ |
| ![](https://img.rbxinvest.com/item/4771699155?size=150) [Egg of Hidden Treasures](/item/4771699155) by [Roblox](/creator/1) | 67 | 289 R$ | 279 R$ | 275 R$ |

The Glossy Red Baseball Cap took 612 of the day's 4,713 classic copies on its own at a flat 105 R$, matching its RAP and its cheapest listing. Every row from Verdant Crown down traded within a few percent of its RAP and its resale floor. More in the [classic hats collection](/collections/classic-hats).

### UGC Limiteds

| Item | Sales | Avg price | RAP | Lowest resale |
| --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/132631477100005?size=150) [\[⌛PURPLE\] Stormblazing Horns](/item/132631477100005) by [Fit-Frenzy](/creator/937580992) | 502 | 95 R$ | 360 R$ | 2,435 R$ |
| ![](https://img.rbxinvest.com/item/75926408068657?size=150) [Midnight Blue Sparkle Time Fedora](/item/75926408068657) by [defprod](/creator/724034830) | 386 | 105 R$ | 105 R$ | 105 R$ (from creator) |
| ![](https://img.rbxinvest.com/item/114349275390703?size=150) [KFC Mighty Bucket](/item/114349275390703) by [What's Cooking UGC](/creator/35700806) | 292 | 96 R$ | 195 R$ | 2,000 R$ |
| ![](https://img.rbxinvest.com/item/71013192890412?size=150) [Black Crown](/item/71013192890412) by [The Royal Collection](/creator/34219889) | 281 | 95 R$ | 344 R$ | 750 R$ |
| ![](https://img.rbxinvest.com/item/119910337543005?size=150) [White Valkyrie](/item/119910337543005) by [.L3NXQ](/creator/13629291) | 266 | 95 R$ | 95 R$ | 10,000 R$ |
| ![](https://img.rbxinvest.com/item/98618689100069?size=150) [Black Iron Horns](/item/98618689100069) by [Robloxᅠᅠᅠ ᅠᅠᅠ ᅠ](/creator/154345889) | 252 | 95 R$ | 95 R$ | 95 R$ (from creator) |
| ![](https://img.rbxinvest.com/item/75839574949110?size=150) [⏳\[LIMITED\] Nonchalant Aura Sit \[Idle, Chill\] 😎](/item/75839574949110) by [Frame Perfect Emotes](/creator/64083662) | 249 | 50 R$ | 640 R$ | 1,378 R$ |
| ![](https://img.rbxinvest.com/item/101732607593955?size=150) [Black Squid](/item/101732607593955) by [Epic's UGC](/creator/10441371) | 244 | 95 R$ | 722 R$ | 1,498 R$ |

Six of these eight cleared at 95 R$ and one at 50 R$, all well under both their RAP and the cheapest copy listed. Stormblazing Horns is the widest gap: 502 sales at 95 R$ while the lowest listing sits at 2,435 R$. That is what the data records, and this report does not explain it further.

## Creator Watch

This board covers UGC only. Every classic Limited is created by Roblox, one creator across the whole classic catalog, so a classic version would be a single row.

For every item that sold in the past week and also sold in the 30 days before that, we take its average sale price on the last day it traded in each window, then add those up per creator. This tracks the items a creator actually had trading, and each item counts once no matter how many copies exist.

**Risers**

| Creator | Items traded | Basket then | Basket now | Change |
| --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/group/10179206?size=150) [Shy x Devy](/creator/10179206) | 6 | 7,500 R$ | 41,771 R$ | +456.9% |
| ![](https://img.rbxinvest.com/group/160576943?size=150) [VAL4CRY STUDIO'S](/creator/160576943) | 8 | 5,114 R$ | 15,015 R$ | +193.6% |
| ![](https://img.rbxinvest.com/group/8383845?size=150) [Con Artist Studios](/creator/8383845) | 26 | 5,208 R$ | 14,364 R$ | +175.8% |
| ![](https://img.rbxinvest.com/user/26266254?size=150) [Tom_atoes](/creator/26266254) | 8 | 10,637 R$ | 29,138 R$ | +173.9% |
| ![](https://img.rbxinvest.com/group/35558992?size=150) [Touhou UGC Store ~](/creator/35558992) | 26 | 8,776 R$ | 18,478 R$ | +110.6% |
| [Korblox_Guardian](/creator/36108256) | 20 | 5,624 R$ | 11,101 R$ | +97.4% |
| ![](https://img.rbxinvest.com/group/14086029?size=150) [Formalitat \| Formal Attire & UGC](/creator/14086029) | 3 | 8,699 R$ | 15,998 R$ | +83.9% |
| ![](https://img.rbxinvest.com/user/1422248?size=150) [Yourius](/creator/1422248) | 24 | 10,132 R$ | 16,988 R$ | +67.7% |
| ![](https://img.rbxinvest.com/group/16759858?size=150) [c3's storage](/creator/16759858) | 28 | 15,677 R$ | 25,531 R$ | +62.9% |
| ![](https://img.rbxinvest.com/group/938173656?size=150) [R&S UGCS](/creator/938173656) | 41 | 6,078 R$ | 9,457 R$ | +55.6% |

**Fallers**

| Creator | Items traded | Basket then | Basket now | Change |
| --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/group/35790116?size=150) [ZNcreation](/creator/35790116) | 18 | 30,040 R$ | 4,675 R$ | -84.4% |
| ![](https://img.rbxinvest.com/user/89865707?size=150) [Snoopsie](/creator/89865707) | 4 | 10,427 R$ | 1,675 R$ | -83.9% |
| ![](https://img.rbxinvest.com/group/32562949?size=150) [tapgc](/creator/32562949) | 17 | 27,461 R$ | 5,058 R$ | -81.6% |
| ![](https://img.rbxinvest.com/group/12392892?size=150) [considered](/creator/12392892) | 4 | 17,748 R$ | 7,091 R$ | -60.0% |
| ![](https://img.rbxinvest.com/group/6326748?size=150) [TJ.](/creator/6326748) | 3 | 7,864 R$ | 3,365 R$ | -57.2% |
| ![](https://img.rbxinvest.com/user/199982173?size=150) [azaotl](/creator/199982173) | 8 | 9,960 R$ | 4,799 R$ | -51.8% |
| ![](https://img.rbxinvest.com/group/226783611?size=150) [CosmicUGCs](/creator/226783611) | 47 | 21,852 R$ | 10,544 R$ | -51.7% |
| ![](https://img.rbxinvest.com/group/32506254?size=150) [CRPN806 Creations](/creator/32506254) | 3 | 5,203 R$ | 3,105 R$ | -40.3% |
| ![](https://img.rbxinvest.com/group/381907?size=150) [culprits1](/creator/381907) | 4 | 5,640 R$ | 3,390 R$ | -39.9% |
| ![](https://img.rbxinvest.com/group/953199792?size=150) [Pirate Limiteds](/creator/953199792) | 91 | 23,126 R$ | 15,073 R$ | -34.8% |

Three caveats. Only the traded slice of a catalog is in the number. Every item is weighted equally regardless of copies minted or sales volume, so one expensive item can carry a percentage; Shy x Devy's +456.9% rests on six items. And the two prices compared sit up to 37 days apart, so this is not a clean seven-day rate. Full rankings on the [creators leaderboard](/creators-leaderboard).

## Market Cap and Market Share

### Market cap and share

| Market | Market cap | Share of value | Change vs Aug 30 | Turnover |
| --- | --- | --- | --- | --- |
| Classic Limiteds | 223.9B R$ | 92.8% | -1.1% | 0.009% |
| UGC Limiteds | 17.4B R$ | 7.2% | +0.2% | 0.025% |
| Total | 241.3B R$ | 100.0% | -1.0% | 0.010% |

Market cap means the total value of every Limited that has a price; turnover means how much of that value changed hands. Classics lost 1.1% while UGC added 0.2%, so value moved in opposite directions even though both had more items falling than rising. Over seven days, classics are down 3.1% since Aug 24 and UGC is up 1.1%. On Aug 31, 2,533 classic and 112,484 UGC Limiteds carried a price, which is not the number that traded.

### The day's activity

| Market | Copies sold | Share of copies | Robux traded | Share of Robux | Avg per copy |
| --- | --- | --- | --- | --- | --- |
| Classic Limiteds | 4,713 | 13.2% | 20,889,647 R$ | 82.9% | 4,432 R$ |
| UGC Limiteds | 30,869 | 86.8% | 4,318,979 R$ | 17.1% | 140 R$ |
| Total | 35,582 | 100.0% | 25,208,626 R$ | 100.0% | 708 R$ |

Copies sold means bought copies; free claims are counted separately below and never folded in. The two markets invert between these columns. UGC moved 30,869 copies, 86.8% of everything that changed hands, for 4,318,979 R$, or 17.1% of the Robux. Classics moved 4,713 copies, 13.2% of the total, for 20,889,647 R$, or 82.9% of it. That is 4,432 R$ a classic copy against 140 R$ a UGC copy, about thirty-two to one. The stock figures invert the same way: a few thousand classics hold 92.8% of the value, a hundred thousand UGC Limiteds hold 7.2%.

### Free claims

| Market | Items given away | Claimed free | Free as a share of everything that moved |
| --- | --- | --- | --- |
| UGC Limiteds | 452 | 10,612 | 25.6% |

No classic Limited was given away on Aug 31. On top of the 30,869 UGC copies bought, another 10,612 were claimed free across 452 items, so a quarter of everything that moved in UGC carried a price of zero. The biggest giveaway was the [La Roche-Posay Solarflare Cape](/item/92707139624862) by [USTA](/creator/32435380) at 1,445 claims, ahead of the same creator's [US Open Champions Trophy Hat](/item/118232359709626) at 1,180.

```rbxchart
{"type":"bar","title":"Share of market value","unit":"%","data":[{"label":"Classic Limiteds","value":92.8},{"label":"UGC Limiteds","value":7.2}]}
```

```rbxchart
{"type":"bar","title":"Share of copies sold","unit":"%","data":[{"label":"Classic Limiteds","value":13.2},{"label":"UGC Limiteds","value":86.8}]}
```

The first chart is where the money is, the second is where the trading is, and they point opposite ways.

```rbxchart
{"type":"bar","title":"Average Robux per copy","unit":"R$","data":[{"label":"Classic Limiteds","value":4432},{"label":"UGC Limiteds","value":140}]}
```

```rbxchart
{"type":"bar","title":"UGC copies: bought vs claimed free","data":[{"label":"Bought","value":30869},{"label":"Claimed free","value":10612}]}
```

```rbxchart
{"type":"line","title":"Market value change since Aug 1","unit":"%","x":["Aug 1","Aug 31"],"series":[{"label":"Classic","values":[0,0.4,-0.1,0.0,6.1,-0.1,-0.3,-0.6,-1.1,-0.3,-1.0,-1.0,-0.9,-3.2,-3.0,-2.6,-3.1,-2.9,-2.3,-2.1,-0.7,-0.4,-2.6,-2.1,-2.8,-2.6,-2.6,-2.2,-3.1,-4.1,-5.1]},{"label":"UGC","values":[0,0.5,0.8,1.5,1.7,1.8,1.9,2.1,2.4,2.8,3.0,3.2,3.0,2.7,2.5,3.2,3.0,2.8,3.0,3.1,3.4,3.8,4.3,4.4,4.4,4.4,4.5,4.7,5.2,5.4,5.6]}]}
```

Both lines start at zero on Aug 1, so the chart reads as how much each market has gained or lost since then. Classics finish the month down 5.1%, UGC up 5.6%.

## Market Breadth

Classic Limiteds: 185 of 438 rose, 235 fell. UGC Limiteds: 108 of 271 rose, 114 fell. Combined, 293 of 709 movers rose and 349 fell, with the rest unchanged.

Both markets closed lower, which is not always the case: on Aug 23 classics fell while UGC rose and the combined line hid it. This time both moved the same way and the split is one of degree, with 1.27 classic fallers per riser against 1.06 for UGC.

In total, 604 classic and 5,399 UGC Limiteds recorded a sale on Aug 31; the movers counts above are the subset whose previous sale was 500 R$ or more. Totals are as recorded so far.

None of this is financial advice. Prices here move on single trades and thin supply, and most of the moves above came off one sale.

Next report tomorrow. Track individual items on the [items leaderboard](/items-leaderboard) in the meantime.

## FAQ

### What was the biggest classic Roblox Limited gainer on Aug 31, 2026?

The Forever 21 Ice Queen Face Beanie, up 109.9% to an average of 2,099 R$ from 1,000 R$ on Aug 29. It traded once. The biggest gainer across both markets was the Ralph Lauren Red Belted Linen Twill Tapered Pant, a UGC Limited, at +739.2%.

### What is the total Roblox Limiteds market cap?

As of Aug 31, 2026 the total value of every Limited carrying a price is 241.3 billion R$: 223.9 billion R$ in classics, or 92.8%, and 17.4 billion R$ in UGC, or 7.2%.

### How are these movers measured, and what is RAP?

