---
title: "Roblox Limiteds Monthly: Winners & Losers (August 2026)"
description: "Roblox Limiteds wrap for August 2026: Urban Puffer Jacket By V4R led all gainers at +1,432.4% as classics rose, UGC fell, and 959,175 copies traded."
url: "https://rbxinvest.com/articles/roblox-market-report-2026-08"
type: "article"
category: "market-reports"
tags: "market-report, monthly, rap-movers, limiteds"
author: "RBX Invest Research"
published: "2026-09-01"
updated: "2026-09-01"
data_as_of: "September 16, 2026"
source: "RBX Invest"
---

# Roblox Limiteds Monthly: Winners & Losers (August 2026)

> Links below point to the Markdown version of each page. Any page on this site can be retrieved as Markdown by appending `.md` to its path, or by sending an `Accept: text/markdown` header to the normal URL. Cite the canonical `url` from the front matter, not the `.md` path.

*Roblox Limiteds wrap for August 2026: Urban Puffer Jacket By V4R led all gainers at +1,432.4% as classics rose, UGC fell, and 959,175 copies traded.*

August 2026 split the Roblox Limiteds market down the middle. The month's biggest gainer overall was [Urban Puffer Jacket By V4R](/item/75650201503867) by [C4V STUDIO HUB](/creator/53086996), up from 555 R$ to 8,505 R$, a 7,950 R$ move worth +1,432.4%. The steepest fall, [Transient Harmonica](/item/33070696) by [Roblox](/creator/1), needs an asterisk: it traded between 1.30M and 1.70M R$ all month, then one copy was dumped for 55 R$ on August 29, leaving [Aqueous Egg of River Riding](/item/76692866) at -76.0% as the cleanest genuine classic decline. Classics had the better month on breadth, 531 items higher against 445 lower among the actively traded, while UGC ran 220 higher against 447 lower. The market closed August worth 241.3 billion R$, classics holding 92.8% of that and UGC 7.2%, classic value down 3.9% and UGC up 5.6%. Activity inverts it: UGC moved 820,562 bought copies to the classics' 138,613, 5.9 times as many, for about a sixth of the Robux.

## Winners

### Classic Limiteds

| Item | Start of month | End of month | Change | % | Sales |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/37747682?size=150) [Brighteyes' Halloween Leftovers](/item/37747682) by [Roblox](/creator/1) | 6,391 R$ | 43,088 R$ | +36,697 R$ | +574.2% | 34 |
| ![](https://img.rbxinvest.com/item/1037673?size=150) [Jester's Cap](/item/1037673) by [Roblox](/creator/1) | 10,944 R$ | 62,999 R$ | +52,055 R$ | +475.6% | 6 |
| ![](https://img.rbxinvest.com/item/43245104?size=150) [Jack Frost](/item/43245104) by [Roblox](/creator/1) | 4,000 R$ | 19,996 R$ | +15,996 R$ | +399.9% | 20 |
| ![](https://img.rbxinvest.com/item/46353878?size=150) [In Her Majesty's Service](/item/46353878) by [Roblox](/creator/1) | 4,120 R$ | 19,995 R$ | +15,875 R$ | +385.3% | 9 |
| ![](https://img.rbxinvest.com/item/92800147120500?size=150) [Halloween Knightmare](/item/92800147120500) by [Roblox](/creator/1) | 1,500 R$ | 5,850 R$ | +4,350 R$ | +290.0% | 20 |
| ![](https://img.rbxinvest.com/item/1286495?size=150) [Buildermaster Headband](/item/1286495) by [Roblox](/creator/1) | 3,029 R$ | 10,000 R$ | +6,971 R$ | +230.1% | 15 |
| ![](https://img.rbxinvest.com/item/54933878?size=150) [Dedrick Edmond Darcy, V](/item/54933878) by [Roblox](/creator/1) | 1,000 R$ | 2,997 R$ | +1,997 R$ | +199.7% | 6 |
| ![](https://img.rbxinvest.com/item/134822899?size=150) [Light Student](/item/134822899) by [Roblox](/creator/1) | 3,000 R$ | 8,599 R$ | +5,599 R$ | +186.6% | 17 |

Brighteyes' Halloween Leftovers is the biggest classic gainer of the month and the most convincing of the eight, trading 34 copies across 18 days to a 43,088 R$ close. Jester's Cap and In Her Majesty's Service each closed on one print near three times their month average, on six and nine sales.

### UGC Limiteds

| Item | Start of month | End of month | Change | % | Sales |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/75650201503867?size=150) [Urban Puffer Jacket By V4R](/item/75650201503867) by [C4V STUDIO HUB](/creator/53086996) | 555 R$ | 8,505 R$ | +7,950 R$ | +1,432.4% | 7 |
| ![](https://img.rbxinvest.com/item/134489519564858?size=150) [Ice Valk](/item/134489519564858) by [Binger Banger UGC](/creator/778111642) | 677 R$ | 10,000 R$ | +9,323 R$ | +1,377.1% | 9 |
| ![](https://img.rbxinvest.com/item/15121646755?size=150) [Caring Bunnies](/item/15121646755) by [DIONESS](/creator/16094553) | 550 R$ | 4,999 R$ | +4,449 R$ | +808.9% | 6 |
| ![](https://img.rbxinvest.com/item/78101066457547?size=150) [Oddysseus Dark Snake Hat](/item/78101066457547) by [Aeteris Fantasy+](/creator/34864442) | 1,345 R$ | 10,000 R$ | +8,655 R$ | +643.5% | 5 |
| ![](https://img.rbxinvest.com/item/121623003488298?size=150) [Black and White Retro Classic Roblox Pin](/item/121623003488298) by [SINISTER UGC's](/creator/568550388) | 895 R$ | 5,495 R$ | +4,600 R$ | +514.0% | 125 |
| ![](https://img.rbxinvest.com/item/103295382672714?size=150) [VenomSpikes Cap (Black and White) (sell in market)](/item/103295382672714) by [NS UGC'S](/creator/9870174548) | 659 R$ | 3,985 R$ | +3,326 R$ | +504.7% | 7 |
| ![](https://img.rbxinvest.com/item/138453449056690?size=150) [Dark Gothic Korblox Bone Crown](/item/138453449056690) by [Flowers’3](/creator/34874237) | 547 R$ | 2,990 R$ | +2,443 R$ | +446.6% | 9 |
| ![](https://img.rbxinvest.com/item/129229490016614?size=150) [Bitcoin](/item/129229490016614) by [BloxCrypto](/creator/1087672228) | 1,000 R$ | 5,350 R$ | +4,350 R$ | +435.0% | 7 |

Seven of these eight moved on fewer than ten sales and every one clears 300%, so read the table with supply in mind: Urban Puffer Jacket By V4R has 100 copies minted and Oddysseus Dark Snake Hat has 50. Black and White Retro Classic Roblox Pin is the exception, running 125 sales across 28 days and still finishing up 514.0%.

## Losers

### Classic Limiteds

| Item | Start of month | End of month | Change | % | Sales |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/33070696?size=150) [Transient Harmonica](/item/33070696) by [Roblox](/creator/1) | 1,299,999 R$ | 55 R$ | -1,299,944 R$ | -100.0% | 11 |
| ![](https://img.rbxinvest.com/item/108830165?size=150) [Pastel Guardia](/item/108830165) by [Roblox](/creator/1) | 6,799 R$ | 95 R$ | -6,704 R$ | -98.6% | 22 |
| ![](https://img.rbxinvest.com/item/5786047?size=150) [Gold Tetramino of Mastery](/item/5786047) by [Roblox](/creator/1) | 1,699 R$ | 95 R$ | -1,604 R$ | -94.4% | 24 |
| ![](https://img.rbxinvest.com/item/76692866?size=150) [Aqueous Egg of River Riding](/item/76692866) by [Roblox](/creator/1) | 1,272 R$ | 305 R$ | -967 R$ | -76.0% | 52 |
| ![](https://img.rbxinvest.com/item/111903483?size=150) [Gold Beach Time Hat](/item/111903483) by [Roblox](/creator/1) | 14,999 R$ | 4,931 R$ | -10,068 R$ | -67.1% | 5 |
| ![](https://img.rbxinvest.com/item/1380773753?size=150) [Horns of Yesterday, Today](/item/1380773753) by [Roblox](/creator/1) | 2,838 R$ | 1,000 R$ | -1,838 R$ | -64.8% | 28 |
| ![](https://img.rbxinvest.com/item/10748238?size=150) [Heat Vision Goggles](/item/10748238) by [Roblox](/creator/1) | 5,354 R$ | 1,928 R$ | -3,426 R$ | -64.0% | 25 |
| ![](https://img.rbxinvest.com/item/24826656?size=150) [Egg of Equinox: Day](/item/24826656) by [Roblox](/creator/1) | 996 R$ | 378 R$ | -618 R$ | -62.0% | 43 |

The top three rows closed on floor prints. Transient Harmonica averaged 1,353,076 R$ across its eleven August sales before a single 55 R$ print on August 29 became its last; Pastel Guardia and Gold Tetramino of Mastery both closed on a 95 R$ print on the 31st, against month averages of 4,768 R$ and 1,225 R$. One dumped copy set each of those closes, so the real story starts at row four.

### UGC Limiteds

| Item | Start of month | End of month | Change | % | Sales |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/89258194846699?size=150) [⌛Fake Death MM2 (Play Dead)⌛](/item/89258194846699) by [EmoteOne](/creator/1081731291) | 8,000 R$ | 53 R$ | -7,947 R$ | -99.3% | 81 |
| ![](https://img.rbxinvest.com/item/120582812779400?size=150) [\[⏳CHEAP PBR \] Star Crown + Clockwork + Gold Fedora](/item/120582812779400) by [Sunny'z UGC](/creator/280696245) | 4,699 R$ | 110 R$ | -4,589 R$ | -97.7% | 165 |
| ![](https://img.rbxinvest.com/item/74443745098490?size=150) [HARMONICA](/item/74443745098490) by [Trending Items](/creator/1068333157) | 4,000 R$ | 95 R$ | -3,905 R$ | -97.6% | 15 |
| ![](https://img.rbxinvest.com/item/140250296434030?size=150) [Diamond Heart Necklace](/item/140250296434030) by [Visque](/creator/8550647) | 2,450 R$ | 60 R$ | -2,390 R$ | -97.6% | 116 |
| ![](https://img.rbxinvest.com/item/71081680957780?size=150) [MISSING TEXTURE BACON HAIR](/item/71081680957780) by [Town of Sheriffs](/creator/10198128) | 3,999 R$ | 100 R$ | -3,899 R$ | -97.5% | 11 |
| ![](https://img.rbxinvest.com/item/92588797866232?size=150) [Play Dead MM2 Troll Emote \[Fake Death\]⌛](/item/92588797866232) by [EmoteOne](/creator/1081731291) | 1,495 R$ | 50 R$ | -1,445 R$ | -96.7% | 56 |
| ![](https://img.rbxinvest.com/item/100130800383620?size=150) [Grey Grunge Animated 8-Bit Crown](/item/100130800383620) by [Kitty Cats UGC](/creator/35459580) | 2,672 R$ | 95 R$ | -2,577 R$ | -96.4% | 6 |
| ![](https://img.rbxinvest.com/item/79068947988889?size=150) [Extreme Spiked Headphones](/item/79068947988889) by [TKG.](/creator/721515023) | 2,300 R$ | 95 R$ | -2,205 R$ | -95.9% | 28 |

This is the clearest picture of why UGC breadth was negative, and these are not thin prints. The Sunny'z UGC bundle traded 165 copies across all but one day of the month, falling from a 3,964 R$ high to 110 R$, and Diamond Heart Necklace put through 116 sales from 2,499 R$ to 60 R$. Both are 3,000-copy timed releases.

## Biggest Robux Moves

### Classic Limiteds

| Item | Start of month | End of month | Change | % | Sales |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/74891470?size=150) [Frozen Horns of the Frigid Planes](/item/74891470) by [Roblox](/creator/1) | 1,800,000 R$ | 2,000,000 R$ | +200,000 R$ | +11.1% | 11 |
| ![](https://img.rbxinvest.com/item/215718515?size=150) [Fiery Horns of the Netherworld](/item/215718515) by [Roblox](/creator/1) | 2,034,000 R$ | 2,200,000 R$ | +166,000 R$ | +8.2% | 6 |
| ![](https://img.rbxinvest.com/item/1744060292?size=150) [Poisoned Horns of the Toxic Wasteland](/item/1744060292) by [Roblox](/creator/1) | 1,320,000 R$ | 1,398,999 R$ | +78,999 R$ | +6.0% | 21 |
| ![](https://img.rbxinvest.com/item/439945661?size=150) [Silver King of the Night](/item/439945661) by [Roblox](/creator/1) | 348,333 R$ | 410,000 R$ | +61,667 R$ | +17.7% | 54 |
| ![](https://img.rbxinvest.com/item/33070696?size=150) [Transient Harmonica](/item/33070696) by [Roblox](/creator/1) | 1,299,999 R$ | 55 R$ | -1,299,944 R$ | -100.0% | 11 |
| ![](https://img.rbxinvest.com/item/1125510?size=150) [The Void Star](/item/1125510) by [Roblox](/creator/1) | 3,199,999 R$ | 2,867,000 R$ | -332,999 R$ | -10.4% | 6 |
| ![](https://img.rbxinvest.com/item/1235488?size=150) [Clockwork's Headphones](/item/1235488) by [Roblox](/creator/1) | 949,000 R$ | 799,999 R$ | -149,001 R$ | -15.7% | 9 |
| ![](https://img.rbxinvest.com/item/146071355?size=150) [Heart Balloon](/item/146071355) by [Roblox](/creator/1) | 175,000 R$ | 99,999 R$ | -75,001 R$ | -42.9% | 5 |

Three of the four biggest classic Robux gains are [horns](/collections/horns), each adding between 78,999 and 200,000 R$ on modest sale counts, which is normal above a million Robux. Setting the Transient Harmonica floor print aside, The Void Star's -332,999 R$ is the largest genuine classic Robux decline of the month.

### UGC Limiteds

| Item | Start of month | End of month | Change | % | Sales |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/134489519564858?size=150) [Ice Valk](/item/134489519564858) by [Binger Banger UGC](/creator/778111642) | 677 R$ | 10,000 R$ | +9,323 R$ | +1,377.1% | 9 |
| ![](https://img.rbxinvest.com/item/78101066457547?size=150) [Oddysseus Dark Snake Hat](/item/78101066457547) by [Aeteris Fantasy+](/creator/34864442) | 1,345 R$ | 10,000 R$ | +8,655 R$ | +643.5% | 5 |
| ![](https://img.rbxinvest.com/item/75650201503867?size=150) [Urban Puffer Jacket By V4R](/item/75650201503867) by [C4V STUDIO HUB](/creator/53086996) | 555 R$ | 8,505 R$ | +7,950 R$ | +1,432.4% | 7 |
| ![](https://img.rbxinvest.com/item/13033045990?size=150) [Tropical Blooms Flower Crown in Pink](/item/13033045990) by [Beeism](/creator/59943819) | 2,200 R$ | 8,500 R$ | +6,300 R$ | +286.4% | 5 |
| ![](https://img.rbxinvest.com/item/16454201604?size=150) [BerryBox March '24 Black Bunny Ear Hood Jacket](/item/16454201604) by [BLUEBERRY](/creator/15302140) | 100,000 R$ | 45,000 R$ | -55,000 R$ | -55.0% | 5 |
| ![](https://img.rbxinvest.com/item/121220337887777?size=150) [Gauntlet Of A Perfect Puppeteer](/item/121220337887777) by [TrussIssues Development](/creator/290950941) | 30,000 R$ | 2,000 R$ | -28,000 R$ | -93.3% | 5 |
| ![](https://img.rbxinvest.com/item/89258194846699?size=150) [⌛Fake Death MM2 (Play Dead)⌛](/item/89258194846699) by [EmoteOne](/creator/1081731291) | 8,000 R$ | 53 R$ | -7,947 R$ | -99.3% | 81 |
| ![](https://img.rbxinvest.com/item/122464860906399?size=150) [⏳\[LIMITED\] Clockwork Shades](/item/122464860906399) by [deadx_m](/creator/7794310417) | 9,166 R$ | 1,900 R$ | -7,266 R$ | -79.3% | 16 |

The scale gap is the story. The largest UGC Robux move in either direction is BerryBox March '24 Black Bunny Ear Hood Jacket at -55,000 R$; the largest classic move excluding the harmonica print is six times bigger.

## Single-Print Spikes

These five posted the largest percentage moves of any item priced at 500 R$ or more in August. Each is a single print on very thin supply, and all five are UGC Limiteds.

| Item | Type | Start of month | Single print | % | Sales | RAP |
| --- | --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/115325236625304?size=150) [Bluesteel Gold Spire Crown](/item/115325236625304) by [Shy x Devy](/creator/10179206) | UGC Limited | 998 R$ | 36,000 R$ | +3,507.2% | 1 | 3,918 R$ |
| ![](https://img.rbxinvest.com/item/132828583806898?size=150) [Frozen Hood! 😈](/item/132828583806898) by [XenonLab](/creator/8525468) | UGC Limited | 600 R$ | 20,000 R$ | +3,233.3% | 1 | 2,233 R$ |
| ![](https://img.rbxinvest.com/item/13389594463?size=150) [Grey Blazewood Horns](/item/13389594463) by [duskiedark](/creator/13341250) | UGC Limited | 1,890 R$ | 53,000 R$ | +2,704.2% | 1 | 6,862 R$ |
| ![](https://img.rbxinvest.com/item/110877943747679?size=150) [Gyro's Classy Paper Fedora](/item/110877943747679) by [Gyro's UGC](/creator/364491) | UGC Limited | 1,000 R$ | 28,000 R$ | +2,700.0% | 1 | 4,546 R$ |
| ![](https://img.rbxinvest.com/item/15093424012?size=150) [Dumpster Pumpkin](/item/15093424012) by [hiioh](/creator/25221666) | UGC Limited | 2,000 R$ | 50,000 R$ | +2,400.0% | 1 | 7,534 R$ |

One 36,000 R$ print on an item whose RAP sits at 3,918 tells you only what somebody paid once. All five have 22 to 50 copies and traded exactly once all month.

## Gems Back on the Market

Items with a RAP of 25,000 R$ or more that traded in August after at least 90 quiet days.

### Classic Limiteds

| Item | First sale since | Prior price | August sale | Sales | RAP |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/1016143686?size=150) [White Sparkle Time Fedora](/item/1016143686) by [Roblox](/creator/1) | 2025-06-16 | 6,988,888 R$ | 8,888,888 R$ | 1 | 3,958,209 R$ |
| ![](https://img.rbxinvest.com/item/183468963?size=150) [Ghosdeeri](/item/183468963) by [Roblox](/creator/1) | 2026-03-19 | 4,999,999 R$ | 4,999,998 R$ | 1 | 2,529,354 R$ |
| ![](https://img.rbxinvest.com/item/253153907?size=150) [Beach House Fedora](/item/253153907) by [Roblox](/creator/1) | 2025-08-24 | 2,572,000 R$ | 12,000 R$ | 1 | 2,310,295 R$ |
| ![](https://img.rbxinvest.com/item/439946249?size=150) [Black Iron King of the Night](/item/439946249) by [Roblox](/creator/1) | 2026-04-02 | 1,300,000 R$ | 10,500,000 R$ | 1 | 2,222,951 R$ |
| ![](https://img.rbxinvest.com/bundle/211693358929906?size=150) [Yellow Glowing Eyes](/item/416846000) by [Roblox](/creator/1) | 2024-10-12 | 900,000 R$ | 4,444,443 R$ | 1 | 1,053,018 R$ |
| ![](https://img.rbxinvest.com/item/135470997?size=150) [Dr. Ishmael](/item/135470997) by [Roblox](/creator/1) | 2026-02-22 | 1,800,137 R$ | 1,699,999 R$ | 1 | 815,066 R$ |

Black Iron King of the Night is the trade of the month: quiet for just over four months since a 1,300,000 R$ sale on April 2, it printed 10,500,000 R$ on August 12, roughly 4.7 times its 2,222,951 R$ RAP. Yellow Glowing Eyes made its first sale in just over twenty-two months at 4,444,443 R$ against a 900,000 R$ prior print.

Beach House Fedora reads the other way. Its 12,000 R$ August 13 print is about half a percent of its 2,310,295 R$ RAP and follows a 2,572,000 R$ sale just under twelve months earlier. That sale sits far above the resale floor, so it's a real price: either the RAP was inflated or demand for the fedora has fallen off sharply.

### UGC Limiteds

| Item | First sale since | Prior price | August sale | Sales | RAP |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/13012894444?size=150) [Banana](/item/13012894444) by [Preston_Username](/creator/19717956) | 2026-02-12 | 200,000 R$ | 200,000 R$ | 1 | 272,770 R$ |
| ![](https://img.rbxinvest.com/item/15657472789?size=150) [Eternal Sword: Peace Bringer](/item/15657472789) by [Theia's Vision](/creator/32559695) | 2025-03-20 | 30,000 R$ | 7,999 R$ | 1 | 28,450 R$ |

High-RAP UGC gems are rare and only two surfaced. Banana reappeared on August 1 after nearly six months at exactly its previous price, 200,000 R$ both times. Eternal Sword: Peace Bringer traded for the first time in just over seventeen months at 7,999 R$, a steep discount to its 28,450 R$ RAP but still a market price on 19 copies.

## Most Traded

Copies that changed hands between players in August, counted from the point each item's launch stock was gone.

### Classic Limiteds

| Item | Copies traded | Trading days | Avg price | RAP |
| --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/13241836994?size=150) [Verdant Crown](/item/13241836994) by [Roblox](/creator/1) | 6,548 | 19 | 5,343 R$ | 3,950 R$ |
| ![](https://img.rbxinvest.com/item/14524326503?size=150) [Quadri-Skull Aura](/item/14524326503) by [Roblox](/creator/1) | 5,271 | 19 | 3,261 R$ | 2,393 R$ |
| ![](https://img.rbxinvest.com/item/87983592197138?size=150) [Lord of the Buxeration](/item/87983592197138) by [Roblox](/creator/1) | 4,257 | 19 | 8,029 R$ | 4,892 R$ |
| ![](https://img.rbxinvest.com/item/15381472359?size=150) [Solar System Aura](/item/15381472359) by [Roblox](/creator/1) | 4,080 | 19 | 1,222 R$ | 1,096 R$ |
| ![](https://img.rbxinvest.com/item/10159600649?size=150) [8-Bit Royal Crown](/item/10159600649) by [Roblox](/creator/1) | 2,492 | 31 | 31,028 R$ | 30,155 R$ |
| ![](https://img.rbxinvest.com/item/3581868178?size=150) [Goldrow](/item/3581868178) by [Roblox](/creator/1) | 2,068 | 31 | 290 R$ | 289 R$ |
| ![](https://img.rbxinvest.com/item/4773579034?size=150) [Brainfreeze Egg](/item/4773579034) by [Roblox](/creator/1) | 1,973 | 31 | 467 R$ | 305 R$ |
| ![](https://img.rbxinvest.com/item/3798248888?size=150) [Cake Topper](/item/3798248888) by [Roblox](/creator/1) | 1,962 | 31 | 271 R$ | 268 R$ |

Four Roblox items that first traded on August 13 own the top of the classic board, each trading on all 19 days since. [Verdant Crown](/item/13241836994) led with 6,548 copies, and Lord of the Buxeration changed hands at an average 8,029 R$ against a 4,892 R$ RAP, the widest gap on the board. Below them the everyday classics ticked over on all 31 days, led by 8-Bit Royal Crown at 31,028 R$ a copy, 2,492 times over.

### UGC Limiteds

| Item | Copies traded | Trading days | Avg price | RAP |
| --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/121976686814942?size=150) [⌛Stormbreak Horns](/item/121976686814942) by [TOP UGC!](/creator/293970007) | 534 | 31 | 1,333 R$ | 830 R$ |
| ![](https://img.rbxinvest.com/item/125967655709377?size=150) [Poisoned Horns](/item/125967655709377) by [DJT](/creator/8533073) | 408 | 23 | 614 R$ | 679 R$ |
| ![](https://img.rbxinvest.com/item/13345169760?size=150) [Hazem Shoulder Pal](/item/13345169760) by [haz3mn](/creator/151848836) | 390 | 31 | 55 R$ | 55 R$ |
| ![](https://img.rbxinvest.com/item/16704580379?size=150) [The Strongest Egg](/item/16704580379) by [Yielding Arts](/creator/12013007) | 374 | 31 | 124 R$ | 126 R$ |
| ![](https://img.rbxinvest.com/item/138754449082096?size=150) [Black Valkyrie](/item/138754449082096) by [bucket](/creator/8750231645) | 335 | 22 | 889 R$ | 1,168 R$ |
| ![](https://img.rbxinvest.com/item/88301569124347?size=150) [⏳ RAINBOW ANIMATED White Black Valk + Star Crown](/item/88301569124347) by [Aura Drops](/creator/346472624) | 314 | 29 | 617 R$ | 396 R$ |
| ![](https://img.rbxinvest.com/item/121097973925756?size=150) [Sneaky Sneaky Black Speakly Fedora](/item/121097973925756) by [16950458](/creator/16950458) | 307 | 30 | 684 R$ | 601 R$ |
| ![](https://img.rbxinvest.com/item/91732640277466?size=150) [\[⏳LIMITED\] White Sparkle Time Antlers](/item/91732640277466) by [Hastyy UGC](/creator/11544182) | 294 | 29 | 455 R$ | 603 R$ |

[Stormbreak Horns](/item/121976686814942) by [TOP UGC!](/creator/293970007) traded on every day of August, 534 copies at an average 1,333 R$, well above its 830 R$ RAP. Poisoned Horns sold out on August 7 and moved 408 copies over the rest of the month, and Black Valkyrie did 335 after selling out on August 9. Hazem Shoulder Pal and The Strongest Egg are the cheap seats, 390 and 374 copies at 55 R$ and 124 R$ each.

## Creator Watch

Robux that changed hands across each UGC creator's Limiteds in August, against July.

**Risers**

| Creator | Items traded | July | August | Change | % |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/group/188233224?size=150) [Backgrounds Incorporated](/creator/188233224) | 10 | 0 R$ | 3,153,631 R$ | +3,153,631 R$ | new |
| ![](https://img.rbxinvest.com/group/160576943?size=150) [VAL4CRY STUDIO'S](/creator/160576943) | 39 | 404,936 R$ | 3,153,651 R$ | +2,748,715 R$ | +678.8% |
| ![](https://img.rbxinvest.com/group/953199792?size=150) [Pirate Limiteds](/creator/953199792) | 102 | 1,270,774 R$ | 3,004,016 R$ | +1,733,242 R$ | +136.4% |
| ![](https://img.rbxinvest.com/group/11544182?size=150) [Hastyy UGC](/creator/11544182) | 39 | 1,578,647 R$ | 2,964,112 R$ | +1,385,465 R$ | +87.8% |
| ![](https://img.rbxinvest.com/group/935271721?size=150) [bucket](/creator/935271721) | 279 | 3,148,911 R$ | 4,417,857 R$ | +1,268,946 R$ | +40.3% |
| ![](https://img.rbxinvest.com/group/64083662?size=150) [Frame Perfect Emotes](/creator/64083662) | 44 | 340,882 R$ | 1,446,284 R$ | +1,105,402 R$ | +324.3% |
| ![](https://img.rbxinvest.com/group/737033862?size=150) [Larziy's Limited UGC's](/creator/737033862) | 32 | 180,330 R$ | 1,173,744 R$ | +993,414 R$ | +550.9% |
| ![](https://img.rbxinvest.com/group/109916308?size=150) [Cel's Vault](/creator/109916308) | 10 | 104,198 R$ | 1,054,722 R$ | +950,524 R$ | +912.2% |
| ![](https://img.rbxinvest.com/group/35462895?size=150) [MFSC Ugc](/creator/35462895) | 242 | 2,696,887 R$ | 3,627,284 R$ | +930,397 R$ | +34.5% |
| ![](https://img.rbxinvest.com/group/35700806?size=150) [What's Cooking UGC](/creator/35700806) | 241 | 2,139,872 R$ | 3,063,571 R$ | +923,699 R$ | +43.2% |

**Fallers**

| Creator | Items traded | July | August | Change | % |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/group/603772606?size=150) [DRIP DROP UGC](/creator/603772606) | 101 | 1,619,054 R$ | 457,736 R$ | -1,161,318 R$ | -71.7% |
| ![](https://img.rbxinvest.com/group/16917871?size=150) [Hatty's Heaven](/creator/16917871) | 67 | 1,081,768 R$ | 591,231 R$ | -490,537 R$ | -45.3% |
| ![](https://img.rbxinvest.com/group/35429900?size=150) [Prosperity'](/creator/35429900) | 4 | 561,795 R$ | 88,244 R$ | -473,551 R$ | -84.3% |
| ![](https://img.rbxinvest.com/group/952572273?size=150) [CatBar](/creator/952572273) | 32 | 719,719 R$ | 257,602 R$ | -462,117 R$ | -64.2% |
| ![](https://img.rbxinvest.com/group/1087901958?size=150) [Tangem UGC](/creator/1087901958) | 29 | 765,756 R$ | 313,911 R$ | -451,845 R$ | -59.0% |
| ![](https://img.rbxinvest.com/group/53086996?size=150) [C4V STUDIO HUB](/creator/53086996) | 40 | 1,282,003 R$ | 860,506 R$ | -421,497 R$ | -32.9% |
| ![](https://img.rbxinvest.com/group/481587162?size=150) [RobIoxᅠᅠᅠ ᅠ ᅠ ᅠ ᅠ ᅠ ᅠ](/creator/481587162) | 1 | 425,447 R$ | 27,589 R$ | -397,858 R$ | -93.5% |
| ![](https://img.rbxinvest.com/group/141147181?size=150) [Mango fango ugc](/creator/141147181) | 11 | 657,155 R$ | 280,777 R$ | -376,378 R$ | -57.3% |
| ![](https://img.rbxinvest.com/group/14657808?size=150) [Yummy studio!!](/creator/14657808) | 184 | 1,087,751 R$ | 737,421 R$ | -350,330 R$ | -32.2% |
| ![](https://img.rbxinvest.com/group/35669961?size=150) [ookrowwka UGC's](/creator/35669961) | 2 | 361,526 R$ | 11,822 R$ | -349,704 R$ | -96.7% |

[VAL4CRY STUDIO'S](/creator/160576943) and [Backgrounds Incorporated](/creator/188233224) both cleared 3.15 million R$ in August, VAL4CRY from 404,936 R$ in July and Backgrounds Incorporated from nothing at all, on ten items. [bucket](/creator/935271721) had the biggest month of anyone at 4,417,857 R$ across 279 items. [Frame Perfect Emotes](/creator/64083662) more than quadrupled to 1,446,284 R$ on its [emote](/collections/ugc-limited-emotes) drops. [C4V STUDIO HUB](/creator/53086996), home of the month's biggest gainer Urban Puffer Jacket By V4R, still finished down 32.9%, and [DRIP DROP UGC](/creator/603772606) lost the most ground, 1,161,318 R$ off July's 1,619,054 R$. The [creators leaderboard](/creators-leaderboard) has the standing totals.

## Market Cap and Market Share

Market cap here means the total value of every Limited that carries a price, adding up each item's RAP times the copies minted.

### Market cap and share

| Market | Market cap (Aug 31) | Share of value | Change (Jul 31 to Aug 31) | Turnover |
| --- | --- | --- | --- | --- |
| Classic Limiteds | 223.9B R$ | 92.8% | -3.9% | 0.37% |
| UGC Limiteds | 17.4B R$ | 7.2% | +5.6% | 0.76% |
| Total | 241.3B R$ | 100.0% | -3.3% | 0.40% |

Turnover is how much of each market's own value changed hands during the month, and UGC turned over at roughly twice the classic rate. Some 2,533 classic Limiteds and 112,484 UGC Limiteds were carrying a price at month end. UGC's count rose from 108,892, so of its +5.6%, about +2.2% is items becoming more valuable and +3.3% is there being more of them. The classic count did not move, so -3.9% is price alone.

### The month's activity

| Market | Copies sold | Share of copies | Robux traded | Share of Robux | Avg per copy |
| --- | --- | --- | --- | --- | --- |
| Classic Limiteds | 138,613 | 14.5% | 827,652,532 R$ | 86.2% | 5,971 R$ |
| UGC Limiteds | 820,562 | 85.5% | 132,892,899 R$ | 13.8% | 162 R$ |
