---
title: "Roblox Limiteds Daily: Winners & Losers (Sep 11, 2026)"
description: "On Sep 11, 2026 the Green Overseer Crown led Roblox Limiteds with a 592.5% jump, while two UGC items fell 97.6%. Risers beat fallers in both markets."
url: "https://rbxinvest.com/articles/roblox-market-report-2026-09-11"
type: "article"
category: "market-reports"
tags: "market-report, daily, rap-movers, limiteds"
author: "RBX Invest Research"
published: "2026-09-12"
updated: "2026-09-12"
data_as_of: "September 16, 2026"
source: "RBX Invest"
---

# Roblox Limiteds Daily: Winners & Losers (Sep 11, 2026)

> Links below point to the Markdown version of each page. Any page on this site can be retrieved as Markdown by appending `.md` to its path, or by sending an `Accept: text/markdown` header to the normal URL. Cite the canonical `url` from the front matter, not the `.md` path.

*On Sep 11, 2026 the Green Overseer Crown led Roblox Limiteds with a 592.5% jump, while two UGC items fell 97.6%. Risers beat fallers in both markets.*

The steepest climb on Sep 11, 2026 was a UGC Limited: the (CODE: GVS) [⏳ANIMATED EYE] Green Overseer Crown went from 2,888 R$ to 20,000 R$, up 17,112 R$ and 592.5% on one sale out of 15 copies. Two UGC items tied at the bottom, both down 97.6%: the ⌛ Limited U Fedora w/ Horn slid to 95 R$, and the Headless Horseman's Mori Valkyrie fell 20,500 R$ to 500 R$. Classics had a quietly positive day, 225 of 442 movers rising, led by the Gray Assassin tripling to 87,878 R$, and UGC leaned the same way at 114 up against 100 down. All Limiteds are worth 238.2 billion R$ with classics holding 92.6%, and the day's trading flipped that: UGC moved 85.0% of the copies for 15.4% of the Robux.

**Quick answer:** The biggest gainer on Sep 11, 2026 was the (CODE: GVS) [⏳ANIMATED EYE] Green Overseer Crown at +592.5%, and the biggest fallers were the ⌛ Limited U Fedora w/ Horn and the Headless Horseman's Mori Valkyrie, both at -97.6%. Risers beat fallers in both markets, 225 to 202 in classics and 114 to 100 in UGC.

A few words first. "Sale avg" is the average price an item sold for that day, a "print" is one recorded sale, and "Sales" is how many times it sold. RAP (Recent Average Price) is Roblox's smoothed running average of an item's sale prices. A Limited has a fixed number of copies that players resell; a classic Limited was made by Roblox and can be traded, while a UGC Limited was made by an independent creator and can only be resold. "Float" is how many copies exist, which is why one sale can send a thin item's percentage flying, and a "gem" is a scarce, high-value Limited that can sit untouched for months.

## Winners: which Roblox Limiteds rose the most on Sep 11, 2026?

### Classic Limiteds

| Item | Prev sale avg | Sep 11 sale avg | Change | % | Sales |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/64489875?size=150) [Gray Assassin](/item/64489875) by [Roblox](/creator/1) | 22,000 R$ (Sep 3) | 87,878 R$ | +65,878 R$ | +299.4% | 1 |
| ![](https://img.rbxinvest.com/item/1117739716?size=150) [Halloween Formal Top Hat](/item/1117739716) by [Roblox](/creator/1) | 6,899 R$ | 21,267 R$ | +14,368 R$ | +208.3% | 1 |
| ![](https://img.rbxinvest.com/item/68848741?size=150) [Spectral Sword of Illusions](/item/68848741) by [Roblox](/creator/1) | 5,500 R$ (Sep 9) | 12,482 R$ | +6,982 R$ | +126.9% | 4 |
| ![](https://img.rbxinvest.com/item/477858669?size=150) [BIG: Galaxy Girl](/item/477858669) by [Roblox](/creator/1) | 850 R$ | 1,500 R$ | +650 R$ | +76.5% | 2 |
| ![](https://img.rbxinvest.com/item/118281463?size=150) [Land Shark Shooter](/item/118281463) by [Roblox](/creator/1) | 7,000 R$ (Sep 8) | 12,243 R$ | +5,243 R$ | +74.9% | 1 |
| ![](https://img.rbxinvest.com/item/18803866?size=150) [Sports Elf](/item/18803866) by [Roblox](/creator/1) | 3,722 R$ | 6,500 R$ | +2,778 R$ | +74.6% | 2 |
| ![](https://img.rbxinvest.com/item/89611341?size=150) [Founding Fathers' Tricorn](/item/89611341) by [Roblox](/creator/1) | 11,500 R$ (Sep 4) | 19,777 R$ | +8,277 R$ | +72.0% | 1 |
| ![](https://img.rbxinvest.com/bundle/74870047635131?size=150) [Snowman Face](/item/19396550) by [Roblox](/creator/1) | 7,999 R$ (Sep 9) | 12,999 R$ | +5,000 R$ | +62.5% | 1 |

Five of these eight moved on a single print, so each is one buyer's decision. Take the [Gray Assassin](/item/64489875): 498 copies, no trade since Sep 3, and one person paid 87,878 R$ against a 22,762 R$ RAP. The [Spectral Sword of Illusions](/item/68848741) is the one worth watching, with four separate sales behind its 12,482 R$.

### UGC Limiteds

| Item | Prev sale avg | Sep 11 sale avg | Change | % | Sales |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/103174653128686?size=150) [(CODE: GVS) \[⏳ANIMATED EYE\] Green Overseer Crown](/item/103174653128686) by [Donation Dubs Island Group](/creator/34568605) | 2,888 R$ (Sep 7) | 20,000 R$ | +17,112 R$ | +592.5% | 1 |
| ![](https://img.rbxinvest.com/item/16688451134?size=150) [Pretty Pink and Black Hair with black bow](/item/16688451134) by [jessizada](/creator/32525868) | 749 R$ (Sep 7) | 3,000 R$ | +2,251 R$ | +300.5% | 1 |
| ![](https://img.rbxinvest.com/item/132986843697776?size=150) [cute](/item/132986843697776) by [16950458](/creator/16950458) | 500 R$ (Sep 7) | 1,300 R$ | +800 R$ | +160.0% | 1 |
| ![](https://img.rbxinvest.com/item/100248586221709?size=150) [Galaxy Scene Hair](/item/100248586221709) by [.L3NXQ](/creator/13629291) | 595 R$ (Sep 8) | 1,498 R$ | +903 R$ | +151.8% | 1 |
| ![](https://img.rbxinvest.com/item/113903938327206?size=150) [Drawing Heart ❤️](/item/113903938327206) by [sorencergino](/creator/15228597) | 1,798 R$ (Sep 9) | 4,435 R$ | +2,637 R$ | +146.7% | 2 |
| ![](https://img.rbxinvest.com/item/103459920332394?size=150) [Red Wings](/item/103459920332394) by [Habit Games!](/creator/12860813) | 587 R$ (Sep 4) | 1,388 R$ | +801 R$ | +136.5% | 1 |
| ![](https://img.rbxinvest.com/item/130456542971845?size=150) [\[ADD-ON\] Dark Onyx Studded Chained 8-bit Crown](/item/130456542971845) by [KARNAGE UGC](/creator/10312714) | 1,000 R$ | 1,990 R$ | +990 R$ | +99.0% | 1 |
| ![](https://img.rbxinvest.com/item/84715607711012?size=150) [Blonde Straight Long Hair](/item/84715607711012) by [Aiden Bogo UGC](/creator/34832736) | 625 R$ (Sep 4) | 1,222 R$ | +597 R$ | +95.5% | 2 |

The [Green Overseer Crown](/item/103174653128686) is about as thin as a market gets: fifteen copies exist, one sold, and that sale sits nearly ten times above its 2,190 R$ RAP. Treat the 592.5% as one data point. The steadier name is [Drawing Heart ❤️](/item/113903938327206), which took two sales to reach 4,435 R$ and now trades above its 2,176 R$ RAP.

## Losers: which Roblox Limiteds fell the most on Sep 11, 2026?

### Classic Limiteds

| Item | Prev sale avg | Sep 11 sale avg | Change | % | Sales |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/136758649?size=150) [Steampunk Robin Hood](/item/136758649) by [Roblox](/creator/1) | 38,139 R$ (Sep 9) | 9,595 R$ | -28,544 R$ | -74.8% | 1 |
| ![](https://img.rbxinvest.com/item/6379764?size=150) [Racing Helmet](/item/6379764) by [Roblox](/creator/1) | 1,832 R$ | 809 R$ | -1,023 R$ | -55.8% | 4 |
| ![](https://img.rbxinvest.com/item/5786047?size=150) [Gold Tetramino of Mastery](/item/5786047) by [Roblox](/creator/1) | 2,500 R$ (Sep 7) | 1,300 R$ | -1,200 R$ | -48.0% | 1 |
| ![](https://img.rbxinvest.com/item/293316227?size=150) [Bombastic Boa](/item/293316227) by [Roblox](/creator/1) | 3,799 R$ (Sep 7) | 2,000 R$ | -1,799 R$ | -47.4% | 1 |
| ![](https://img.rbxinvest.com/bundle/182287144489277?size=150) [Bacon Face](/item/399021751) by [Roblox](/creator/1) | 4,050 R$ (Sep 4) | 2,200 R$ | -1,850 R$ | -45.7% | 1 |
| ![](https://img.rbxinvest.com/item/261827192?size=150) [Neon Rainbow Phoenix](/item/261827192) by [Roblox](/creator/1) | 14,500 R$ (Sep 9) | 8,000 R$ | -6,500 R$ | -44.8% | 1 |
| ![](https://img.rbxinvest.com/item/361950297?size=150) [8-Bit Sword](/item/361950297) by [Roblox](/creator/1) | 3,299 R$ | 2,000 R$ | -1,299 R$ | -39.4% | 1 |
| ![](https://img.rbxinvest.com/item/3339364587?size=150) [Mid-Summer Lapel Pin](/item/3339364587) by [Roblox](/creator/1) | 1,368 R$ (Sep 7) | 850 R$ | -518 R$ | -37.9% | 1 |

Seven of the eight classic fallers moved on one sale each, which makes the [Racing Helmet](/item/6379764) the row to take seriously: four copies at 809 R$ average, down from 1,832 R$. The [Steampunk Robin Hood](/item/136758649) tops the table on one print at 9,595 R$, well under its 31,039 R$ RAP, so someone took a fast exit.

### UGC Limiteds

| Item | Prev sale avg | Sep 11 sale avg | Change | % | Sales |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/139179217287284?size=150) [⌛ Limited U Fedora w/ Horn](/item/139179217287284) by [777LIMS.](/creator/35968318) | 4,000 R$ (Sep 7) | 95 R$ | -3,905 R$ | -97.6% | 1 |
| ![](https://img.rbxinvest.com/item/71716710739564?size=150) [Headless Horseman's Mori Valkyrie](/item/71716710739564) by [Lucid’s UGC](/creator/32642659) | 21,000 R$ (Sep 9) | 500 R$ | -20,500 R$ | -97.6% | 1 |
| ![](https://img.rbxinvest.com/item/15695090628?size=150) [bubly lime head accessory](/item/15695090628) by [PXL \| Pixel Playground](/creator/17299549) | 2,081 R$ | 95 R$ | -1,986 R$ | -95.4% | 3 |
| ![](https://img.rbxinvest.com/item/122830433754877?size=150) [Beautiful Midnight Blue Hair](/item/122830433754877) by [pawlance](/creator/34160841) | 2,000 R$ (Sep 8) | 149 R$ | -1,851 R$ | -92.6% | 1 |
| ![](https://img.rbxinvest.com/item/74720667340451?size=150) [Blue](/item/74720667340451) by [venari.](/creator/34718691) | 1,000 R$ (Sep 8) | 95 R$ | -905 R$ | -90.5% | 1 |
| ![](https://img.rbxinvest.com/item/116709259577376?size=150) [Teto Sticker Pin](/item/116709259577376) by [The Silly Corporation](/creator/34203454) | 555 R$ (Sep 5) | 55 R$ | -500 R$ | -90.1% | 1 |
| ![](https://img.rbxinvest.com/item/13514071483?size=150) [3.0 Golden Shark Slippers](/item/13514071483) by [Protopoly](/creator/343859904) | 500 R$ (Sep 4) | 65 R$ | -435 R$ | -87.0% | 1 |
| ![](https://img.rbxinvest.com/item/110652610001875?size=150) [R6 Retro Cute Feet Kicking](/item/110652610001875) by [Ninja's EMOTE](/creator/606923693) | 1,440 R$ | 200 R$ | -1,240 R$ | -86.1% | 1 |

Five of these eight printed at 95 R$, 65 R$ or 55 R$, the resale floor on Roblox, where someone takes whatever is on offer. The [Headless Horseman's Mori Valkyrie](/item/71716710739564) sits apart at 500 R$, above the floor and still 97.6% below its Sep 9 trade, which reads as a genuine repricing after a spike.

## Biggest Robux Moves: which Limiteds gained and lost the most Robux on Sep 11, 2026?

### Classic Limiteds

| Item | Prev sale avg | Sep 11 sale avg | Change | % | Sales |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/74891470?size=150) [Frozen Horns of the Frigid Planes](/item/74891470) by [Roblox](/creator/1) | 2,100,000 R$ (Sep 9) | 2,500,000 R$ | +400,000 R$ | +19.0% | 1 |
| ![](https://img.rbxinvest.com/item/64489875?size=150) [Gray Assassin](/item/64489875) by [Roblox](/creator/1) | 22,000 R$ (Sep 3) | 87,878 R$ | +65,878 R$ | +299.4% | 1 |
| ![](https://img.rbxinvest.com/item/1117739716?size=150) [Halloween Formal Top Hat](/item/1117739716) by [Roblox](/creator/1) | 6,899 R$ | 21,267 R$ | +14,368 R$ | +208.3% | 1 |
| ![](https://img.rbxinvest.com/item/182640918?size=150) [Sinister Q.](/item/182640918) by [Roblox](/creator/1) | 22,500 R$ | 32,000 R$ | +9,500 R$ | +42.2% | 2 |
| ![](https://img.rbxinvest.com/item/1743903423?size=150) [Blue Clockwork Headphones](/item/1743903423) by [Roblox](/creator/1) | 165,000 R$ | 125,000 R$ | -40,000 R$ | -24.2% | 1 |
| ![](https://img.rbxinvest.com/item/136758649?size=150) [Steampunk Robin Hood](/item/136758649) by [Roblox](/creator/1) | 38,139 R$ (Sep 9) | 9,595 R$ | -28,544 R$ | -74.8% | 1 |
| ![](https://img.rbxinvest.com/item/439945661?size=150) [Silver King of the Night](/item/439945661) by [Roblox](/creator/1) | 416,699 R$ | 390,000 R$ | -26,699 R$ | -6.4% | 1 |
| ![](https://img.rbxinvest.com/item/120307951?size=150) [Noir Periastron Psi](/item/120307951) by [Roblox](/creator/1) | 72,905 R$ (Sep 8) | 50,000 R$ | -22,905 R$ | -31.4% | 1 |

The [Frozen Horns of the Frigid Planes](/item/74891470) carried the largest Robux swing of the day in either market and either direction: one sale at 2,500,000 R$, up 400,000 R$ from its Sep 9 print. Only 2,419 copies exist, and trades at this level move the top of the [most expensive Limiteds](/collections/most-expensive-limiteds) list.

### UGC Limiteds

| Item | Prev sale avg | Sep 11 sale avg | Change | % | Sales |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/103174653128686?size=150) [(CODE: GVS) \[⏳ANIMATED EYE\] Green Overseer Crown](/item/103174653128686) by [Donation Dubs Island Group](/creator/34568605) | 2,888 R$ (Sep 7) | 20,000 R$ | +17,112 R$ | +592.5% | 1 |
| ![](https://img.rbxinvest.com/item/121220337887777?size=150) [Gauntlet Of A Perfect Puppeteer](/item/121220337887777) by [TrussIssues Development](/creator/290950941) | 10,800 R$ (Sep 3) | 20,000 R$ | +9,200 R$ | +85.2% | 1 |
| ![](https://img.rbxinvest.com/item/16301624126?size=150) [Gucci Savoy Small Hat Box](/item/16301624126) by [GUCCI](/creator/12671403) | 7,000 R$ (Sep 4) | 11,200 R$ | +4,200 R$ | +60.0% | 1 |
| ![](https://img.rbxinvest.com/item/113903938327206?size=150) [Drawing Heart ❤️](/item/113903938327206) by [sorencergino](/creator/15228597) | 1,798 R$ (Sep 9) | 4,435 R$ | +2,637 R$ | +146.7% | 2 |
| ![](https://img.rbxinvest.com/item/71716710739564?size=150) [Headless Horseman's Mori Valkyrie](/item/71716710739564) by [Lucid’s UGC](/creator/32642659) | 21,000 R$ (Sep 9) | 500 R$ | -20,500 R$ | -97.6% | 1 |
| ![](https://img.rbxinvest.com/item/139179217287284?size=150) [⌛ Limited U Fedora w/ Horn](/item/139179217287284) by [777LIMS.](/creator/35968318) | 4,000 R$ (Sep 7) | 95 R$ | -3,905 R$ | -97.6% | 1 |
| ![](https://img.rbxinvest.com/item/123940854455575?size=150) [Korblox Queen of the Void](/item/123940854455575) by [Ⲥommunity](/creator/35145424) | 3,900 R$ (Sep 5) | 1,000 R$ | -2,900 R$ | -74.4% | 1 |
| ![](https://img.rbxinvest.com/item/70504434058297?size=150) [Black Sparkle Fedora + Crown and Horns](/item/70504434058297) by [MFSC Ugc](/creator/35462895) | 4,863 R$ | 2,651 R$ | -2,212 R$ | -45.5% | 3 |

Two UGC items reached 20,000 R$ on Sep 11, and the [Gauntlet Of A Perfect Puppeteer](/item/121220337887777) got there the more convincing way, climbing 85.2% from a 10,800 R$ base on 100 copies. The [Black Sparkle Fedora + Crown and Horns](/item/70504434058297) is the only faller here with more than one sale, and its three prints read as ordinary drift.

## Gems Back on the Market: which rare Roblox Limiteds traded again on Sep 11, 2026?

### Classic Limiteds

| Item | First sale since | Prior price | Sep 11 sale | Sales | RAP |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/18015836?size=150) [Mr. Hatbot](/item/18015836) by [Roblox](/creator/1) | Mar 7, 2026 | 1,966,666 R$ | 85,000 R$ | 1 | 453,363 R$ |
| ![](https://img.rbxinvest.com/item/116076177?size=150) [Off the Chain Style](/item/116076177) by [Roblox](/creator/1) | Jul 31, 2026 | 35,000 R$ | 25,000 R$ | 1 | 97,100 R$ |
| ![](https://img.rbxinvest.com/item/1744246930?size=150) [Sapphire Starstone of the Federation](/item/1744246930) by [Roblox](/creator/1) | Feb 8, 2026 | 180,000 R$ | 150,000 R$ | 1 | 83,834 R$ |
| ![](https://img.rbxinvest.com/item/27724716?size=150) [Stunna Shades](/item/27724716) by [Roblox](/creator/1) | Aug 6, 2026 | 135,000 R$ | 64,000 R$ | 1 | 58,330 R$ |
| ![](https://img.rbxinvest.com/item/34818900?size=150) [The Red King](/item/34818900) by [Roblox](/creator/1) | Mar 19, 2026 | 150,000 R$ | 80,000 R$ | 1 | 54,500 R$ |
| ![](https://img.rbxinvest.com/item/162592142?size=150) [Portrait of a Hero at Carnival](/item/162592142) by [Roblox](/creator/1) | Aug 11, 2026 | 18,499 R$ | 14,392 R$ | 2 | 20,169 R$ |

Six classics woke up on Sep 11, and all six sold below whatever they last traded for. [Mr. Hatbot](/item/18015836) is the headline: 565 copies, last traded on Mar 7 at 1,966,666 R$, and it changed hands 188 days later at 85,000 R$ against a 453,363 R$ RAP. That sits far above any resale floor, so somebody chose to pay it, and the RAP was carrying an old number the market no longer supports.

Three of the six printed above their RAP: the [Sapphire Starstone of the Federation](/item/1744246930) at 150,000 R$ on an 83,834 R$ RAP after 215 quiet days, [The Red King](/item/34818900) at 80,000 R$ on a 54,500 R$ RAP, and [Stunna Shades](/item/27724716) at 64,000 R$ on a 58,330 R$ RAP. The Starstone is rarest at 202 copies and sits with the priciest [classic hats](/collections/classic-hats).

## Most Traded: which Roblox Limiteds changed hands most on Sep 11, 2026?

Copies that changed hands between players on Sep 11, counting only items whose launch stock was already gone.

### Classic Limiteds

| Item | Copies traded | Avg price | RAP | Lowest ask |
| --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/13241836994?size=150) [Verdant Crown](/item/13241836994) by [Roblox](/creator/1) | 151 | 4,013 R$ | 3,636 R$ | 3,799 R$ |
| ![](https://img.rbxinvest.com/item/87983592197138?size=150) [Lord of the Buxeration](/item/87983592197138) by [Roblox](/creator/1) | 134 | 4,378 R$ | 4,635 R$ | 4,799 R$ |
| ![](https://img.rbxinvest.com/item/10159600649?size=150) [8-Bit Royal Crown](/item/10159600649) by [Roblox](/creator/1) | 101 | 26,708 R$ | 26,907 R$ | 27,997 R$ |
| ![](https://img.rbxinvest.com/item/15381472359?size=150) [Solar System Aura](/item/15381472359) by [Roblox](/creator/1) | 96 | 942 R$ | 927 R$ | 998 R$ |
| ![](https://img.rbxinvest.com/item/14524326503?size=150) [Quadri-Skull Aura](/item/14524326503) by [Roblox](/creator/1) | 86 | 2,471 R$ | 2,093 R$ | 2,262 R$ |
| ![](https://img.rbxinvest.com/item/3798243238?size=150) [Party Fedora](/item/3798243238) by [Roblox](/creator/1) | 78 | 433 R$ | 419 R$ | 477 R$ |
| ![](https://img.rbxinvest.com/item/3581868178?size=150) [Goldrow](/item/3581868178) by [Roblox](/creator/1) | 77 | 274 R$ | 293 R$ | 295 R$ |
| ![](https://img.rbxinvest.com/item/3798248888?size=150) [Cake Topper](/item/3798248888) by [Roblox](/creator/1) | 75 | 285 R$ | 274 R$ | 299 R$ |

The [Verdant Crown](/item/13241836994) led classics with 151 copies at an average of 4,013 R$, a touch over its 3,636 R$ RAP. The [8-Bit Royal Crown](/item/10159600649) is the standout for value: 101 copies at 26,708 R$ each is roughly 2.7 million R$ in one item. Most of this board trades in a tight band around RAP, which is what a liquid item looks like; the [crowns collection](/collections/crowns) has the cheaper end.

### UGC Limiteds

| Item | Copies traded | Avg price | RAP | Lowest ask |
| --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/79820949783721?size=150) [⌛ Poisoned Horns](/item/79820949783721) by [UGC۵](/creator/186708113) | 50 | 220 R$ | 223 R$ | 227 R$ |
| ![](https://img.rbxinvest.com/item/70466195409113?size=150) [\[⏳LIMITED\] Galaxy Dual Scythe](/item/70466195409113) by [whosblue](/creator/685297457) | 31 | 603 R$ | 1,218 R$ | 1,450 R$ |
| ![](https://img.rbxinvest.com/item/98733624535766?size=150) [\[⏳LIMITED\] Black Clockworks Shades](/item/98733624535766) by [R&S UGCS](/creator/938173656) | 28 | 791 R$ | 1,141 R$ | 1,161 R$ |
| ![](https://img.rbxinvest.com/item/121865835728197?size=150) [\[⏳LIMITED\] Black Sparkle Time Antlers](/item/121865835728197) by [Hastyy UGC](/creator/11544182) | 21 | 474 R$ | 421 R$ | 363 R$ |
| ![](https://img.rbxinvest.com/item/16704580379?size=150) [The Strongest Egg](/item/16704580379) by [Yielding Arts](/creator/12013007) | 19 | 131 R$ | 162 R$ | 190 R$ |
| ![](https://img.rbxinvest.com/item/126923193784912?size=150) [White Star Void](/item/126923193784912) by [Pirate Limiteds](/creator/953199792) | 19 | 374 R$ | 388 R$ | 390 R$ |
| ![](https://img.rbxinvest.com/item/13345169760?size=150) [Hazem Shoulder Pal](/item/13345169760) by [haz3mn](/creator/151848836) | 18 | 55 R$ | 55 R$ | 55 R$ |
| ![](https://img.rbxinvest.com/item/124270180080726?size=150) [Blue Valk](/item/124270180080726) by [R&S UGCS](/creator/938173656) | 18 | 435 R$ | 624 R$ | 958 R$ |

UGC volume runs well below classics: 50 copies tops this table against 151 on the other. The [\[⏳LIMITED\] Black Clockworks Shades](/item/98733624535766) sold out on Sep 10 and moved 28 copies the next day at an average of 791 R$, which is what a fresh sellout looks like. The [\[⏳LIMITED\] Galaxy Dual Scythe](/item/70466195409113) traded at 603 R$ against a 1,450 R$ ask, a gap that means the cheap listings got cleared.

## Creator Watch: which UGC creators moved the most Robux this week?

Robux that changed hands across each UGC creator's Limiteds over the seven days to Sep 11, against the seven days before.

**Risers**

| Creator | Items traded | Prior 7 days | Last 7 days | Change | % |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/group/460864337?size=150) [Velvet Hub](/creator/460864337) | 12 | 67,040 R$ | 394,664 R$ | +327,624 R$ | +488.7% |
| ![](https://img.rbxinvest.com/group/707199142?size=150) [Noiré UGC](/creator/707199142) | 42 | 221,776 R$ | 510,753 R$ | +288,977 R$ | +130.3% |
| ![](https://img.rbxinvest.com/group/458607355?size=150) [Prime UGC!](/creator/458607355) | 58 | 95,975 R$ | 293,720 R$ | +197,745 R$ | +206.0% |
| ![](https://img.rbxinvest.com/group/938173656?size=150) [R&S UGCS](/creator/938173656) | 53 | 876,826 R$ | 1,041,968 R$ | +165,142 R$ | +18.8% |
| ![](https://img.rbxinvest.com/group/893735465?size=150) [WOLF AT UGC](/creator/893735465) | 8 | 109,946 R$ | 219,397 R$ | +109,451 R$ | +99.5% |
| ![](https://img.rbxinvest.com/group/410277430?size=150) [VoidStar UGC](/creator/410277430) | 7 | 77,539 R$ | 177,627 R$ | +100,088 R$ | +129.1% |
| ![](https://img.rbxinvest.com/group/548524648?size=150) [Nightborn UGC](/creator/548524648) | 2 | 6,900 R$ | 99,500 R$ | +92,600 R$ | +1342.0% |
| ![](https://img.rbxinvest.com/group/97821355?size=150) [Avivi Studio](/creator/97821355) | 7 | 48,300 R$ | 124,560 R$ | +76,260 R$ | +157.9% |
| ![](https://img.rbxinvest.com/group/35488897?size=150) [1of1ugc](/creator/35488897) | 11 | 296,308 R$ | 370,142 R$ | +73,834 R$ | +24.9% |
| ![](https://img.rbxinvest.com/group/798077482?size=150) [Digital Collectibles](/creator/798077482) | 20 | 178,765 R$ | 251,579 R$ | +72,814 R$ | +40.7% |

**Fallers**

| Creator | Items traded | Prior 7 days | Last 7 days | Change | % |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/group/35462895?size=150) [MFSC Ugc](/creator/35462895) | 216 | 1,168,145 R$ | 845,823 R$ | -322,322 R$ | -27.6% |
| ![](https://img.rbxinvest.com/group/937580992?size=150) [Fit-Frenzy](/creator/937580992) | 27 | 529,651 R$ | 218,135 R$ | -311,516 R$ | -58.8% |
| ![](https://img.rbxinvest.com/group/935271721?size=150) [bucket](/creator/935271721) | 244 | 1,010,254 R$ | 740,707 R$ | -269,547 R$ | -26.7% |
| ![](https://img.rbxinvest.com/group/899761216?size=150) [TrippyLabs](/creator/899761216) | 15 | 335,581 R$ | 118,147 R$ | -217,434 R$ | -64.8% |
| ![](https://img.rbxinvest.com/group/154345889?size=150) [Robloxᅠᅠᅠ ᅠᅠᅠ ᅠ](/creator/154345889) | 0 | 207,005 R$ | 0 R$ | -207,005 R$ | -100.0% |
| ![](https://img.rbxinvest.com/group/13629291?size=150) [.L3NXQ](/creator/13629291) | 410 | 674,622 R$ | 472,740 R$ | -201,882 R$ | -29.9% |
| ![](https://img.rbxinvest.com/group/13213009?size=150) [Robloxᅠᅠᅠ ᅠᅠ](/creator/13213009) | 0 | 200,925 R$ | 0 R$ | -200,925 R$ | -100.0% |
| ![](https://img.rbxinvest.com/group/53086996?size=150) [C4V STUDIO HUB](/creator/53086996) | 22 | 319,915 R$ | 130,031 R$ | -189,884 R$ | -59.4% |
| ![](https://img.rbxinvest.com/group/160576943?size=150) [VAL4CRY STUDIO'S](/creator/160576943) | 19 | 296,662 R$ | 109,149 R$ | -187,513 R$ | -63.2% |
| ![](https://img.rbxinvest.com/group/35700806?size=150) [What's Cooking UGC](/creator/35700806) | 221 | 827,942 R$ | 652,260 R$ | -175,682 R$ | -21.2% |

The biggest week in plain Robux belongs to [Backgrounds Incorporated](/creator/188233224), whose 14 traded items moved 1,256,563 R$ in the seven days to Sep 11 without appearing on either list above. [R&S UGCS](/creator/938173656) is second at 1,041,968 R$, and it also placed [Black Clockworks Shades](/item/98733624535766) and [Blue Valk](/item/124270180080726) on the most traded board. [Velvet Hub](/creator/460864337) gained most, nearly sextupling to 394,664 R$. The [creators leaderboard](/creators-leaderboard) has more.

## Market Cap and Market Share: how big is the Roblox Limiteds market?

Market cap is the total value of every Limited that has a price; turnover is how much of that value changed hands in a day.

### Market cap and share

| Market | Market cap | Share of value | Change vs Sep 10 | Turnover |
| --- | --- | --- | --- | --- |
| Classic Limiteds | 220.6B R$ | 92.6% | -0.0% | 0.010% |
| UGC Limiteds | 17.6B R$ | 7.4% | -0.1% | 0.023% |
| Total | 238.2B R$ | 100.0% | -0.0% | 0.011% |

### The day's activity

| Market | Copies sold | Share of copies | Robux traded | Share of Robux | Avg per copy |
| --- | --- | --- | --- | --- | --- |
| Classic Limiteds | 4,572 | 15.0% | 22,168,625 R$ | 84.6% | 4,849 R$ |
| UGC Limiteds | 25,877 | 85.0% | 4,041,669 R$ | 15.4% | 156 R$ |
| Total | 30,449 | 100.0% | 26,210,294 R$ | 100.0% | 861 R$ |

### Free claims

| Market | Items given away | Claimed free | Free as a share of everything that moved |
| --- | --- | --- | --- |
| UGC Limiteds | 359 | 16,350 | 38.7% |

```rbxchart
{"type":"bar","title":"Share of market value","unit":"%","data":[{"label":"Classic Limiteds","value":92.6},{"label":"UGC Limiteds","value":7.4}]}
```

```rbxchart
{"type":"bar","title":"Share of copies sold","unit":"%","data":[{"label":"Classic Limiteds","value":15.0},{"label":"UGC Limiteds","value":85.0}]}
```

The first chart shows where the money sits, the second where the trading happens, and they point opposite ways.

```rbxchart
{"type":"bar","title":"Average Robux per copy","unit":"R$","data":[{"label":"Classic Limiteds","value":4849},{"label":"UGC Limiteds","value":156}]}
```

```rbxchart
{"type":"bar","title":"UGC copies: bought vs claimed free","data":[{"label":"Bought","value":25877},{"label":"Claimed free","value":16350}]}
```

```rbxchart
{"type":"line","title":"Market value change since Sep 1","unit":"%","x":["Sep 1","Sep 11"],"series":[{"label":"Classic","values":[0.0,-0.3,-0.8,0.4,0.0,-0.1,-0.4,-1.8,-1.8,-1.7,-1.8]},{"label":"UGC","values":[0.0,0.0,0.1,0.0,0.3,0.3,0.6,0.8,0.8,1.1,1.0]}]}
```

