---
title: "Roblox Limiteds Daily: Winners & Losers (Sep 19, 2026)"
description: "EXCLUSIVE GORRA \"EL PATRON\" led Roblox Limiteds on Sep 19, 2026, up 1,572.2% on one sale, while Pink Galaxy Gaze fell 99.6%. Every winner and loser."
url: "https://rbxinvest.com/articles/roblox-market-report-2026-09-19"
type: "article"
category: "market-reports"
tags: "market-report, daily, rap-movers, limiteds"
author: "RBX Invest Research"
published: "2026-09-20"
updated: "2026-09-20"
data_as_of: "October 6, 2026"
source: "RBX Invest"
---

# Roblox Limiteds Daily: Winners & Losers (Sep 19, 2026)

> Links below point to the Markdown version of each page. Any page on this site can be retrieved as Markdown by appending `.md` to its path, or by sending an `Accept: text/markdown` header to the normal URL. Cite the canonical `url` from the front matter, not the `.md` path.

*EXCLUSIVE GORRA "EL PATRON" led Roblox Limiteds on Sep 19, 2026, up 1,572.2% on one sale, while Pink Galaxy Gaze fell 99.6%. Every winner and loser.*

The day's biggest gainer across both Roblox Limited markets was [EXCLUSIVE GORRA "EL PATRON"  LIMITED](/item/89145455991560), up 1,572.2% to 10,000 R$ on one sale, a 9,402 R$ jump. The biggest faller was [Pink Galaxy Gaze](/item/440738448), down 99.6% from 20,000 R$ to 75 R$, also on one sale. Classic Limiteds had the better day, 260 of 504 movers up, and the loudest print anywhere was [Clockwork's Headphones](/item/1235488) at 856,999 R$, a 770,999 R$ jump. UGC split down the middle, 115 risers against 114 fallers. The whole market is worth 240.0 billion R$, classics holding 92.7% of that and UGC 7.3%, while the trading ran the opposite way: UGC moved 85.1% of the day's copies for 17.5% of the Robux.

**Quick answer:** [EXCLUSIVE GORRA "EL PATRON"  LIMITED](/item/89145455991560) was the biggest gainer on Sep 19, 2026, up 1,572.2%, and [Pink Galaxy Gaze](/item/440738448) was the biggest faller, down 99.6%. More items rose than fell across both markets, 375 up against 338 down.

Quick key to the tables. "Sale avg" is the average price an item sold for that day, a "print" is one recorded sale, and "Sales" is how many times it sold. "Prev sale avg" is the last daily average before Sep 19, which for a quiet item can be several days back. RAP (Recent Average Price) is Roblox's smoothed running average of an item's sale prices. A Limited has a fixed number of copies that players resell; a classic Limited was made by Roblox and can be traded, while a UGC Limited was made by an independent creator and can only be resold.

## Winners: which Roblox Limiteds rose the most on Sep 19, 2026?

### Classic Limiteds

| Item | Prev sale avg | Sep 19 sale avg | Change | % | Sales |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/1235488?size=150) [Clockwork's Headphones](/item/1235488) by [Roblox](/creator/1) | 86,000 R$ | 856,999 R$ | +770,999 R$ | +896.5% | 1 |
| ![](https://img.rbxinvest.com/item/154415221?size=150) [Recycled Cardboard Headphones](/item/154415221) by [Roblox](/creator/1) | 5,715 R$ | 54,200 R$ | +48,485 R$ | +848.4% | 1 |
| ![](https://img.rbxinvest.com/item/383507353?size=150) [Gold 8-Bit Headphones](/item/383507353) by [Roblox](/creator/1) | 25,000 R$ | 55,000 R$ | +30,000 R$ | +120.0% | 1 |
| ![](https://img.rbxinvest.com/item/232492903?size=150) [DIY Clockwork](/item/232492903) by [Roblox](/creator/1) | 1,000 R$ | 1,899 R$ | +899 R$ | +89.9% | 1 |
| ![](https://img.rbxinvest.com/item/277859296?size=150) [Citrine Vision Visor](/item/277859296) by [Roblox](/creator/1) | 2,500 R$ | 4,443 R$ | +1,943 R$ | +77.7% | 1 |
| ![](https://img.rbxinvest.com/bundle/123673229695616?size=150) [Golden Bling Braces](/item/1191136166) by [Roblox](/creator/1) | 4,000 R$ | 6,798 R$ | +2,798 R$ | +70.0% | 2 |
| ![](https://img.rbxinvest.com/item/493482011?size=150) [DIY Rainbow Shaggy](/item/493482011) by [Roblox](/creator/1) | 1,000 R$ | 1,650 R$ | +650 R$ | +65.0% | 2 |
| ![](https://img.rbxinvest.com/item/181354245?size=150) [Skull of Robloxians Past](/item/181354245) by [Roblox](/creator/1) | 1,500 R$ | 2,400 R$ | +900 R$ | +60.0% | 1 |

A headphones day at the top, and all three leaders moved on one print each. Clockwork's Headphones went for 856,999 R$ against a last trade of 86,000 R$ on Sep 17, and its 828,318 R$ RAP says the big number is where this item lives. Recycled Cardboard Headphones did the same smaller, 54,200 R$ against 5,715 R$ two days earlier on a 57,265 R$ RAP. The rest of that [headphones](/collections/headphones) line is worth a look.

### UGC Limiteds

| Item | Prev sale avg | Sep 19 sale avg | Change | % | Sales |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/89145455991560?size=150) [EXCLUSIVE GORRA "EL PATRON"  LIMITED](/item/89145455991560) by [Narcann](/creator/807201872) | 598 R$ | 10,000 R$ | +9,402 R$ | +1,572.2% | 1 |
| ![](https://img.rbxinvest.com/item/122036258889311?size=150) [Y2K LIMITED Star Plushy Bag](/item/122036258889311) by [c3's storage](/creator/16759858) | 555 R$ | 4,199 R$ | +3,644 R$ | +656.6% | 1 |
| ![](https://img.rbxinvest.com/item/15176282209?size=150) [Gucci Ancora Necklace](/item/15176282209) by [Gucci](/creator/1978781453) | 1,037 R$ | 3,950 R$ | +2,913 R$ | +280.9% | 1 |
| ![](https://img.rbxinvest.com/item/129195416444489?size=150) [R6 FRONT FLIP](/item/129195416444489) by [Bigger UGC](/creator/392594755) | 3,778 R$ | 10,000 R$ | +6,222 R$ | +164.7% | 1 |
| ![](https://img.rbxinvest.com/item/127546053279296?size=150) [✅ Clockwork Shades](/item/127546053279296) by [Glowz UGC](/creator/34217928) | 599 R$ | 1,499 R$ | +900 R$ | +150.3% | 1 |
| ![](https://img.rbxinvest.com/item/14949937161?size=150) [Badger On Head](/item/14949937161) by [marinusss](/creator/35153) | 600 R$ | 1,222 R$ | +622 R$ | +103.7% | 1 |
| ![](https://img.rbxinvest.com/item/128012602373019?size=150) [Rex Skin Package](/item/128012602373019) by [LOCKED IN NETWORK](/creator/35519398) | 20,000 R$ | 39,999 R$ | +19,999 R$ | +100.0% | 1 |
| ![](https://img.rbxinvest.com/item/81524273646579?size=150) [Knuckles \[⏳\]](/item/81524273646579) by [SKS UGC \[LIMITED\]](/creator/35044480) | 1,000 R$ | 1,998 R$ | +998 R$ | +99.8% | 1 |

Every row moved on exactly one sale, so each percentage is what a single buyer was willing to pay. The GORRA has 250 copies and last traded at 598 R$ on Sep 13, so one 10,000 R$ print carried the whole 1,572.2%. Y2K LIMITED Star Plushy Bag is thinner still at 20 copies. Gucci Ancora Necklace is the most ordinary here, 15,000 copies and a 3,950 R$ trade on a 3,543 R$ RAP.

## Losers: which Roblox Limiteds fell the most on Sep 19, 2026?

### Classic Limiteds

| Item | Prev sale avg | Sep 19 sale avg | Change | % | Sales |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/bundle/151293515880748?size=150) [Pink Galaxy Gaze](/item/440738448) by [Roblox](/creator/1) | 20,000 R$ | 75 R$ | -19,925 R$ | -99.6% | 1 |
| ![](https://img.rbxinvest.com/item/24826800?size=150) [Specular Egg of Red, No Blue](/item/24826800) by [Roblox](/creator/1) | 4,009 R$ | 573 R$ | -3,436 R$ | -85.7% | 13 |
| ![](https://img.rbxinvest.com/item/44113968?size=150) [Kuddle E. Koala](/item/44113968) by [Roblox](/creator/1) | 2,937 R$ | 834 R$ | -2,103 R$ | -71.6% | 18 |
| ![](https://img.rbxinvest.com/item/18174901?size=150) [Guardia in Exile](/item/18174901) by [Roblox](/creator/1) | 1,863 R$ | 651 R$ | -1,212 R$ | -65.1% | 13 |
| ![](https://img.rbxinvest.com/item/30328933?size=150) [Noob Attack: Energy Crisis](/item/30328933) by [Roblox](/creator/1) | 6,000 R$ | 2,750 R$ | -3,250 R$ | -54.2% | 1 |
| ![](https://img.rbxinvest.com/item/2566105661?size=150) [Noob Attack: Laser Scythe Scuffle](/item/2566105661) by [Roblox](/creator/1) | 1,535 R$ | 717 R$ | -818 R$ | -53.3% | 7 |
| ![](https://img.rbxinvest.com/item/184745025?size=150) [Halloween Baseball Cap 2014](/item/184745025) by [Roblox](/creator/1) | 1,045 R$ | 500 R$ | -545 R$ | -52.2% | 1 |
| ![](https://img.rbxinvest.com/item/98421766?size=150) [Turkey Tie 2012](/item/98421766) by [Roblox](/creator/1) | 1,499 R$ | 799 R$ | -700 R$ | -46.7% | 2 |

Pink Galaxy Gaze is the strangest line here: one sale at 75 R$ on a 5,004-copy face whose RAP is 16,469 R$. A print that low sits at the very bottom of what anything sells for on Roblox, so treat the 75 R$ as noise and the RAP as the item. The rest of the table has real volume behind it. Specular Egg of Red, No Blue traded 13 times at 573 R$ on a 912 R$ RAP, Kuddle E. Koala 18 copies at 834 R$ on 757 R$, and Guardia in Exile 13 copies at 651 R$ on 649 R$.

### UGC Limiteds

| Item | Prev sale avg | Sep 19 sale avg | Change | % | Sales |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/118883526639461?size=150) [CHAQUETA ](/item/118883526639461) by [LAMKCAPS](/creator/855519974) | 9,999 R$ | 65 R$ | -9,934 R$ | -99.3% | 1 |
| ![](https://img.rbxinvest.com/item/112482940329659?size=150) [LUX COLLECTION – BEIGE BY V4R 2](/item/112482940329659) by [VAL4CRY STUDIO'S](/creator/160576943) | 2,500 R$ | 65 R$ | -2,435 R$ | -97.4% | 1 |
| ![](https://img.rbxinvest.com/item/83848198403507?size=150) [LUX COLLECTION – BLACK BY V4R](/item/83848198403507) by [VAL4CRY STUDIO'S](/creator/160576943) | 2,500 R$ | 65 R$ | -2,435 R$ | -97.4% | 1 |
| ![](https://img.rbxinvest.com/item/92193010923416?size=150) [White Messy Boy Hair](/item/92193010923416) by [Aiden Bogo UGC](/creator/34832736) | 2,222 R$ | 65 R$ | -2,157 R$ | -97.1% | 1 |
| ![](https://img.rbxinvest.com/item/74948686819800?size=150) [R4V PUFFER JACKET – WHITE](/item/74948686819800) by [C4V STUDIO HUB](/creator/53086996) | 2,000 R$ | 70 R$ | -1,930 R$ | -96.5% | 1 |
| ![](https://img.rbxinvest.com/item/128804202286255?size=150) [Blackvalk](/item/128804202286255) by [chrmee](/creator/1008231652) | 1,898 R$ | 100 R$ | -1,798 R$ | -94.7% | 1 |
| ![](https://img.rbxinvest.com/item/16863346878?size=150) [Milk Valk](/item/16863346878) by [Calm's UGC](/creator/15616622) | 1,600 R$ | 100 R$ | -1,500 R$ | -93.8% | 1 |
| ![](https://img.rbxinvest.com/item/13013323453?size=150) [Silver "Waki" (Waist-Side)](/item/13013323453) by [matthewthecowboy](/creator/153100663) | 725 R$ | 65 R$ | -660 R$ | -91.0% | 8 |

Seven of these eight moved on one sale, and six landed between 65 R$ and 100 R$, the bottom of the UGC resale range. One print down there on a 100-copy item makes the percentage look violent while the item has barely repriced. The LUX COLLECTION pair is the clearest case: same creator, same 2,500 R$ start, same 65 R$ print, five days after their last trades on Sep 14. Silver "Waki" has weight behind it, eight copies at 65 R$ against 725 R$ on Sep 16, and its 228 R$ RAP says that fall is real.

## Biggest Robux Moves: which Limiteds gained and lost the most Robux on Sep 19, 2026?

### Classic Limiteds

| Item | Prev sale avg | Sep 19 sale avg | Change | % | Sales |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/1235488?size=150) [Clockwork's Headphones](/item/1235488) by [Roblox](/creator/1) | 86,000 R$ | 856,999 R$ | +770,999 R$ | +896.5% | 1 |
| ![](https://img.rbxinvest.com/item/154415221?size=150) [Recycled Cardboard Headphones](/item/154415221) by [Roblox](/creator/1) | 5,715 R$ | 54,200 R$ | +48,485 R$ | +848.4% | 1 |
| ![](https://img.rbxinvest.com/item/383507353?size=150) [Gold 8-Bit Headphones](/item/383507353) by [Roblox](/creator/1) | 25,000 R$ | 55,000 R$ | +30,000 R$ | +120.0% | 1 |
| ![](https://img.rbxinvest.com/item/33615415?size=150) [Picklace](/item/33615415) by [Roblox](/creator/1) | 110,000 R$ | 119,999 R$ | +9,999 R$ | +9.1% | 1 |
| ![](https://img.rbxinvest.com/item/24114402?size=150) [Brighteyes' Bloxy Cola Hat](/item/24114402) by [Roblox](/creator/1) | 449,999 R$ | 419,999 R$ | -30,000 R$ | -6.7% | 1 |
| ![](https://img.rbxinvest.com/item/93131552?size=150) [Dark Conjurer](/item/93131552) by [Roblox](/creator/1) | 180,000 R$ | 152,000 R$ | -28,000 R$ | -15.6% | 1 |
| ![](https://img.rbxinvest.com/item/439945661?size=150) [Silver King of the Night](/item/439945661) by [Roblox](/creator/1) | 404,999 R$ | 382,950 R$ | -22,049 R$ | -5.4% | 2 |
| ![](https://img.rbxinvest.com/item/169444294?size=150) [Stickmasterluke's Peanut Butter Sparkle Time](/item/169444294) by [Roblox](/creator/1) | 110,000 R$ | 88,500 R$ | -21,500 R$ | -19.5% | 1 |

Clockwork's Headphones at +770,999 R$ is the single largest Robux swing of the day in either direction and in either market, with nothing else within 700,000 R$ of it. Brighteyes' Bloxy Cola Hat gave up 30,000 R$ on one sale, and since it last traded on Sep 14 that change spans five days. Watch this end on the [items leaderboard](/items-leaderboard).

### UGC Limiteds

| Item | Prev sale avg | Sep 19 sale avg | Change | % | Sales |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/128012602373019?size=150) [Rex Skin Package](/item/128012602373019) by [LOCKED IN NETWORK](/creator/35519398) | 20,000 R$ | 39,999 R$ | +19,999 R$ | +100.0% | 1 |
| ![](https://img.rbxinvest.com/item/89145455991560?size=150) [EXCLUSIVE GORRA "EL PATRON"  LIMITED](/item/89145455991560) by [Narcann](/creator/807201872) | 598 R$ | 10,000 R$ | +9,402 R$ | +1,572.2% | 1 |
| ![](https://img.rbxinvest.com/item/129195416444489?size=150) [R6 FRONT FLIP](/item/129195416444489) by [Bigger UGC](/creator/392594755) | 3,778 R$ | 10,000 R$ | +6,222 R$ | +164.7% | 1 |
| ![](https://img.rbxinvest.com/item/83446680555913?size=150) [White Sparkle Fedora](/item/83446680555913) by [R&S UGCS](/creator/938173656) | 7,333 R$ | 11,111 R$ | +3,778 R$ | +51.5% | 1 |
| ![](https://img.rbxinvest.com/item/118883526639461?size=150) [CHAQUETA ](/item/118883526639461) by [LAMKCAPS](/creator/855519974) | 9,999 R$ | 65 R$ | -9,934 R$ | -99.3% | 1 |
| ![](https://img.rbxinvest.com/item/122219275709674?size=150) [Black and Gold Champion's Cape](/item/122219275709674) by [Wospooki](/creator/33157713) | 7,200 R$ | 3,000 R$ | -4,200 R$ | -58.3% | 1 |
| ![](https://img.rbxinvest.com/item/77432195574940?size=150) [Goth Vampire Crimson Wings](/item/77432195574940) by [Maple's Tree](/creator/33992016) | 4,000 R$ | 1,148 R$ | -2,852 R$ | -71.3% | 2 |
| ![](https://img.rbxinvest.com/item/83848198403507?size=150) [LUX COLLECTION – BLACK BY V4R](/item/83848198403507) by [VAL4CRY STUDIO'S](/creator/160576943) | 2,500 R$ | 65 R$ | -2,435 R$ | -97.4% | 1 |

A 19,999 R$ gain tops the UGC board, which tells you how differently the two markets are sized. Every row is a single sale except Goth Vampire Crimson Wings with two. Black and Gold Champion's Cape is the thinnest at 50 copies, its 3,000 R$ print under a 4,455 R$ RAP.

## Gems Back on the Market: which rare Roblox Limiteds traded again on Sep 19, 2026?

A gem here means a Limited with a RAP of 10,000 R$ or more that had gone quiet for at least a month before trading again.

### Classic Limiteds

| Item | First sale since | Prior price | Sep 19 sale | Sales | RAP |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/17449580?size=150) [Warthulu](/item/17449580) by [Roblox](/creator/1) | Aug 9, 2026 | 135,000 R$ | 87,986 R$ | 1 | 86,891 R$ |
| ![](https://img.rbxinvest.com/item/83704154?size=150) [Colossal Blade](/item/83704154) by [Roblox](/creator/1) | Aug 18, 2026 | 115,000 R$ | 20,000 R$ | 1 | 56,650 R$ |
| ![](https://img.rbxinvest.com/item/37347081?size=150) [Acursed Mummy Hand of Head Shot](/item/37347081) by [Roblox](/creator/1) | Aug 8, 2026 | 30,000 R$ | 47,500 R$ | 2 | 30,791 R$ |
| ![](https://img.rbxinvest.com/item/54380918?size=150) [Zombie Cat](/item/54380918) by [Roblox](/creator/1) | Aug 12, 2026 | 13,333 R$ | 11,000 R$ | 1 | 12,524 R$ |

Warthulu has 271 copies and hadn't traded since Aug 9, a gap of 41 days. Its 87,986 R$ print landed almost exactly on its 86,891 R$ RAP, so August's 135,000 R$ was the reach and this is where the item clears. Colossal Blade sold for 20,000 R$ against a 56,650 R$ RAP, far above any floor price, so somebody chose to pay it. Demand here has dropped hard while the RAP stayed high on old, sparse trades. Acursed Mummy Hand of Head Shot went the other way, two copies at 47,500 R$ over a 30,791 R$ RAP.

## Most Traded: which Roblox Limiteds changed hands most on Sep 19, 2026?

Copies that changed hands between players on Sep 19, 2026, counting only items whose launch stock was already gone.

### Classic Limiteds

| Item | Copies traded | Avg price | RAP | Lowest ask |
| --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/3798248888?size=150) [Cake Topper](/item/3798248888) by [Roblox](/creator/1) | 283 | 343 R$ | 540 R$ | 589 R$ |
| ![](https://img.rbxinvest.com/item/13241836994?size=150) [Verdant Crown](/item/13241836994) by [Roblox](/creator/1) | 148 | 3,717 R$ | 3,483 R$ | 3,550 R$ |
| ![](https://img.rbxinvest.com/item/15381472359?size=150) [Solar System Aura](/item/15381472359) by [Roblox](/creator/1) | 137 | 1,044 R$ | 1,113 R$ | 1,200 R$ |
| ![](https://img.rbxinvest.com/item/14524326503?size=150) [Quadri-Skull Aura](/item/14524326503) by [Roblox](/creator/1) | 129 | 2,000 R$ | 1,899 R$ | 1,985 R$ |
| ![](https://img.rbxinvest.com/item/3798243238?size=150) [Party Fedora](/item/3798243238) by [Roblox](/creator/1) | 125 | 517 R$ | 569 R$ | 590 R$ |
| ![](https://img.rbxinvest.com/item/87983592197138?size=150) [Lord of the Buxeration](/item/87983592197138) by [Roblox](/creator/1) | 103 | 4,393 R$ | 4,629 R$ | 4,723 R$ |
| ![](https://img.rbxinvest.com/item/3581868178?size=150) [Goldrow](/item/3581868178) by [Roblox](/creator/1) | 98 | 537 R$ | 318 R$ | 355 R$ |
| ![](https://img.rbxinvest.com/item/10159600649?size=150) [8-Bit Royal Crown](/item/10159600649) by [Roblox](/creator/1) | 96 | 27,105 R$ | 26,155 R$ | 25,000 R$ |

Cake Topper was the most traded Limited anywhere on Sep 19, 283 copies at 343 R$ while the cheapest listing now sits at 589 R$. Buyers cleared the low end of the ladder and the ask moved up behind them. Goldrow shows the same shape more sharply, 98 copies at 537 R$ on a 318 R$ RAP. The expensive end is calm: 8-Bit Royal Crown moved 96 copies at 27,105 R$ on a 26,155 R$ RAP. For asks sitting under RAP, [deals](/deals) tracks that.

### UGC Limiteds

| Item | Copies traded | Avg price | RAP | Lowest ask |
| --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/79820949783721?size=150) [⌛ Poisoned Horns](/item/79820949783721) by [UGC۵](/creator/186708113) | 39 | 473 R$ | 442 R$ | 400 R$ |
| ![](https://img.rbxinvest.com/item/121001234854449?size=150) [\[Animated\] Rainbow Fedora](/item/121001234854449) by [UGC.Studios](/creator/724147) | 27 | 235 R$ | 375 R$ | 542 R$ |
| ![](https://img.rbxinvest.com/item/124270180080726?size=150) [Blue Valk](/item/124270180080726) by [R&S UGCS](/creator/938173656) | 26 | 951 R$ | 1,475 R$ | 1,999 R$ |
| ![](https://img.rbxinvest.com/item/135533918111614?size=150) [Black Hair + Fedora with Clockworks and Antlers](/item/135533918111614) by [chaos platoon](/creator/10261614) | 26 | 76 R$ | 112 R$ | 133 R$ |
| ![](https://img.rbxinvest.com/item/137809501112811?size=150) [Green Queen of The Night](/item/137809501112811) by [Cel's Vault](/creator/109916308) | 24 | 178 R$ | 198 R$ | 233 R$ |
| ![](https://img.rbxinvest.com/item/98571745539529?size=150) [\[⏳Cheap PBR\] Red Hair + Crown + Horn + Clockwork](/item/98571745539529) by [Snowy'sz](/creator/370302186) | 23 | 81 R$ | 155 R$ | 267 R$ |
| ![](https://img.rbxinvest.com/item/113946317736299?size=150) [Dominus Latherous](/item/113946317736299) by [Etherealez UGC](/creator/14006819) | 22 | 215 R$ | 316 R$ | 450 R$ |
| ![](https://img.rbxinvest.com/item/101732607593955?size=150) [Black Squid](/item/101732607593955) by [Epic's UGC](/creator/10441371) | 21 | 121 R$ | 101 R$ | 95 R$ |

Thirty-nine copies is the busiest UGC Limited of the day, about a seventh of the classic leader. ⌛ Poisoned Horns traded at 473 R$ with the cheapest listing now at 400 R$, the only row where buyers paid above the current ask. Everywhere else the average came in under the lowest listing, most sharply on Blue Valk at 951 R$ against a 1,999 R$ ask, which is what a thinning ladder looks like once the cheap copies get bought out. [Dominus Latherous](/item/113946317736299) belongs to the [dominus](/collections/dominus) line.

## Creator Watch: which UGC creators moved the most Robux this week?

Robux that changed hands across each UGC creator's Limiteds over the seven days to Sep 19, 2026, against the seven days before.

**Risers**

| Creator | Items traded | Prior 7 days | Last 7 days | Change | % |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/group/13341250?size=150) [duskiedark](/creator/13341250) | 1 | 1,000 R$ | 600,000 R$ | +599,000 R$ | +59,900.0% |
| ![](https://img.rbxinvest.com/group/707199142?size=150) [Noiré UGC](/creator/707199142) | 43 | 474,611 R$ | 688,233 R$ | +213,622 R$ | +45.0% |
| ![](https://img.rbxinvest.com/group/568096634?size=150) [AMCAPS Official](/creator/568096634) | 3 | 0 R$ | 173,104 R$ | +173,104 R$ | new |
| ![](https://img.rbxinvest.com/group/981612471?size=150) [SizukeeShop](/creator/981612471) | 20 | 47,467 R$ | 218,255 R$ | +170,788 R$ | +359.8% |
| [Zyvra UGC](/creator/1069791223) | 3 | 123,342 R$ | 287,466 R$ | +164,124 R$ | +133.1% |
| ![](https://img.rbxinvest.com/group/16975564?size=150) [Exclusive UGC Designs](/creator/16975564) | 11 | 99,110 R$ | 242,160 R$ | +143,050 R$ | +144.3% |
| ![](https://img.rbxinvest.com/group/458607355?size=150) [Prime UGC!](/creator/458607355) | 52 | 332,830 R$ | 474,610 R$ | +141,780 R$ | +42.6% |
| ![](https://img.rbxinvest.com/group/4856485?size=150) [DevvGames](/creator/4856485) | 1 | 92,389 R$ | 218,902 R$ | +126,513 R$ | +136.9% |
| ![](https://img.rbxinvest.com/group/34981559?size=150) [oqis](/creator/34981559) | 8 | 22,325 R$ | 129,960 R$ | +107,635 R$ | +482.1% |
| [Snowy'sz](/creator/10200745682) | 6 | 48,418 R$ | 155,909 R$ | +107,491 R$ | +222.0% |

**Fallers**

| Creator | Items traded | Prior 7 days | Last 7 days | Change | % |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/group/460864337?size=150) [Velvet Hub](/creator/460864337) | 14 | 495,800 R$ | 149,543 R$ | -346,257 R$ | -69.8% |
| ![](https://img.rbxinvest.com/group/938173656?size=150) [R&S UGCS](/creator/938173656) | 51 | 991,552 R$ | 687,460 R$ | -304,092 R$ | -30.7% |
| ![](https://img.rbxinvest.com/group/11544182?size=150) [Hastyy UGC](/creator/11544182) | 38 | 473,685 R$ | 292,189 R$ | -181,496 R$ | -38.3% |
| ![](https://img.rbxinvest.com/group/35462895?size=150) [MFSC Ugc](/creator/35462895) | 210 | 746,799 R$ | 582,424 R$ | -164,375 R$ | -22.0% |
| ![](https://img.rbxinvest.com/group/935271721?size=150) [bucket](/creator/935271721) | 247 | 668,511 R$ | 507,021 R$ | -161,490 R$ | -24.2% |
| ![](https://img.rbxinvest.com/group/34950479?size=150) [Bestselling UGC](/creator/34950479) | 145 | 207,374 R$ | 101,526 R$ | -105,848 R$ | -51.0% |
| ![](https://img.rbxinvest.com/group/953199792?size=150) [Pirate Limiteds](/creator/953199792) | 98 | 396,624 R$ | 291,329 R$ | -105,295 R$ | -26.5% |
| ![](https://img.rbxinvest.com/group/10441371?size=150) [Epic's UGC](/creator/10441371) | 134 | 524,335 R$ | 425,061 R$ | -99,274 R$ | -18.9% |
| ![](https://img.rbxinvest.com/group/34965376?size=150) [TYC Limiteds](/creator/34965376) | 123 | 209,109 R$ | 110,658 R$ | -98,451 R$ | -47.1% |
| ![](https://img.rbxinvest.com/group/188233224?size=150) [Backgrounds Incorporated](/creator/188233224) | 16 | 1,304,554 R$ | 1,206,982 R$ | -97,572 R$ | -7.5% |

The biggest week in raw Robux belongs to [Backgrounds Incorporated](/creator/188233224) at 1,206,982 R$ across 16 items, and it sits in the fallers table only because it slipped 7.5% from an even bigger week. [duskiedark](/creator/13341250) tops the risers on one item and one sale: [Fluffy Purple Fade Tail](/item/13488130754) went for 600,000 R$, which is the entire week. [R&S UGCS](/creator/938173656) crosses boards, down 304,092 R$ on the week while two of its items showed up today, [White Sparkle Fedora](/item/83446680555913) up 51.5% and [Blue Valk](/item/124270180080726) as the third most traded UGC Limited. The full ranking lives on the [creators leaderboard](/creators-leaderboard).

## Market Cap and Market Share: how big is the Roblox Limiteds market?

Market cap is the total value of every Limited that carries a price. Turnover is how much of that value changed hands today.

### Market cap and share

| Market | Market cap | Share of value | Change vs Sep 18 | Turnover |
| --- | --- | --- | --- | --- |
| Classic Limiteds | 222.4B R$ | 92.7% | -0.1% | 0.012% |
| UGC Limiteds | 17.6B R$ | 7.3% | +0.1% | 0.031% |
| Total | 240.0B R$ | 100.0% | -0.1% | 0.013% |

Across the week the two pulled apart: classics are up 0.6% against Sep 12 while UGC is down 0.1%. About 2,534 classic and 113,680 UGC Limiteds carry a price right now, so forty-five times as many UGC items hold 7.3% of the value.

### The day's activity

| Market | Copies sold | Share of copies | Robux traded | Share of Robux | Avg per copy |
| --- | --- | --- | --- | --- | --- |
| Classic Limiteds | 6,085 | 14.9% | 25,654,128 R$ | 82.5% | 4,216 R$ |
| UGC Limiteds | 34,754 | 85.1% | 5,436,084 R$ | 17.5% | 156 R$ |
| Total | 40,839 | 100.0% | 31,090,212 R$ | 100.0% | 761 R$ |

Copies sold means copies people bought; free claims are counted on their own below. The two markets swap places between the columns. UGC moved 85.1% of the day's copies for 17.5% of the Robux, while classics moved 14.9% of the copies for 82.5% of the Robux. A classic copy changed hands at 4,216 R$ and a UGC copy at 156 R$, a gap of about twenty-seven to one. The same inversion runs through the value figures: 2,534 classic Limiteds hold 222.4 billion R$ while 113,680 UGC Limiteds hold 17.6 billion R$. UGC also trades faster for its size, 0.031% of its value in a day against 0.012%.

```rbxchart
{"type":"bar","title":"Share of market value","unit":"%","data":[{"label":"Classic Limiteds","value":92.7},{"label":"UGC Limiteds","value":7.3}]}
```

```rbxchart
{"type":"bar","title":"Share of copies sold","unit":"%","data":[{"label":"Classic Limiteds","value":14.9},{"label":"UGC Limiteds","value":85.1}]}
```

The first chart is where the money is and the second is where the trading is, and they point opposite ways.

```rbxchart
{"type":"bar","title":"Average Robux per copy","unit":"R$","data":[{"label":"Classic Limiteds","value":4216},{"label":"UGC Limiteds","value":156}]}
```

```rbxchart
{"type":"bar","title":"UGC copies: bought vs claimed free","data":[{"label":"Bought","value":34754},{"label":"Claimed free","value":14448}]}
```

```rbxchart
{"type":"line","title":"Market value change since Sep 1","unit":"%","x":["Sep 1","Sep 19"],"series":[{"label":"Classic","values":[0.0,-0.3,-0.8,0.4,0.0,-0.1,-0.4,-1.8,-1.8,-1.7,-1.8,-1.5,-2.4,-1.4,-1.4,-1.6,-2.2,-0.8,-1.0]},{"label":"UGC","values":[0.0,0.0,0.1,0.0,0.3,0.3,0.6,0.8,0.8,1.1,1.0,0.9,1.0,0.9,1.0,0.9,0.8,0.8,0.9]}]}
```

### Free claims

| Market | Items given away | Claimed free | Free as a share of everything that moved |
| --- | --- | --- | --- |
| UGC Limiteds | 417 | 14,448 | 29.4% |

