---
title: "Roblox Limiteds Daily: Winners & Losers (Oct 14, 2026)"
description: "Poisoned Horns led the Roblox Limiteds market on Oct 14, 2026, surging 700% to 4,000 R$, while Crimson Hex Valkyrie fell 95.4% in the day's steepest drop."
url: "https://rbxinvest.com/articles/roblox-market-report-2026-10-14"
type: "article"
category: "market-reports"
tags: "market-report, daily, rap-movers, limiteds"
author: "RBX Invest Research"
published: "2026-10-15"
updated: "2026-10-15"
data_as_of: "October 17, 2026"
source: "RBX Invest"
---

# Roblox Limiteds Daily: Winners & Losers (Oct 14, 2026)

> Links below point to the Markdown version of each page. Any page on this site can be retrieved as Markdown by appending `.md` to its path, or by sending an `Accept: text/markdown` header to the normal URL. Cite the canonical `url` from the front matter, not the `.md` path.

*Poisoned Horns led the Roblox Limiteds market on Oct 14, 2026, surging 700% to 4,000 R$, while Crimson Hex Valkyrie fell 95.4% in the day's steepest drop.*

Poisoned Horns took the whole market on Oct 14, up 700.0% to 4,000 R$ on a 3,500 R$ gain. The steepest fall was Crimson Hex Valkyrie, down 95.4% to 95 R$, shedding 1,981 R$. Classic Limiteds had a good day, 252 of 462 movers rising, led by Dominus Rex at 6,498,000 R$ for a 673,000 R$ gain, the largest Robux swing in either market. UGC leaned the other way, 103 risers against 108 fallers out of 318. Across both markets 355 rose and 308 fell; the market sits at 239.2 billion R$, 92.7% of that value in classics and 7.3% in UGC, while UGC moved 84.6% of the day's copies for 12.4% of the Robux.

**Quick answer:** Poisoned Horns was the biggest gainer on Oct 14, 2026, up 700.0% to 4,000 R$, and Crimson Hex Valkyrie was the biggest loser, down 95.4% to 95 R$. More Limiteds rose than fell across the whole market, 355 against 308.

"Sale avg" is the average price an item sold for that day, a "print" is one recorded sale, and "Sales" is how many times it sold. RAP (Recent Average Price) is Roblox's smoothed running average of an item's sale prices. A Limited has a fixed number of copies that players resell: a classic Limited was made by Roblox, a UGC Limited by an independent creator and can only be resold. "Lowest ask" is the cheapest copy listed right now.

## Winners: which Roblox Limiteds rose the most on Oct 14, 2026?

### Classic Limiteds

| Item | Prev sale avg | Oct 14 sale avg | Change | % | Sales |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/1744198126?size=150) [Casual Sunglasses Pocket](/item/1744198126) by [Roblox](/creator/1) | 1,450 R$ | 10,000 R$ | +8,550 R$ | +589.7% | 1 |
| ![](https://img.rbxinvest.com/item/141740648?size=150) [Starry Sleeping Cap](/item/141740648) by [Roblox](/creator/1) | 1,081 R$ | 3,148 R$ | +2,067 R$ | +191.2% | 22 |
| ![](https://img.rbxinvest.com/item/120749494?size=150) [Bald Eagle](/item/120749494) by [Roblox](/creator/1) | 2,000 R$ | 3,929 R$ | +1,929 R$ | +96.5% | 1 |
| ![](https://img.rbxinvest.com/item/553970606?size=150) [Blue Queen of the Night](/item/553970606) by [Roblox](/creator/1) | 75,000 R$ | 144,999 R$ | +69,999 R$ | +93.3% | 1 |
| ![](https://img.rbxinvest.com/bundle/265331263388097?size=150) [Purple Butterfly Smile](/item/238983270) by [Roblox](/creator/1) | 4,000 R$ | 7,599 R$ | +3,599 R$ | +90.0% | 1 |
| ![](https://img.rbxinvest.com/item/8785294898?size=150) [Los Angeles Rams Super Bowl LVI Helmet](/item/8785294898) by [Roblox](/creator/1) | 1,000 R$ | 1,846 R$ | +846 R$ | +84.6% | 12 |
| ![](https://img.rbxinvest.com/item/95354259?size=150) [Forbidden Box](/item/95354259) by [Roblox](/creator/1) | 16,000 R$ | 27,999 R$ | +11,999 R$ | +75.0% | 1 |
| ![](https://img.rbxinvest.com/bundle/244872167329033?size=150) [Red Ultimate Dragon Face](/item/1772530315) by [Roblox](/creator/1) | 1,800 R$ | 2,999 R$ | +1,199 R$ | +66.6% | 1 |

Casual Sunglasses Pocket is the row you read twice: one copy at 10,000 R$ against 1,450 R$ on Oct 11, on 10,008 copies with a RAP of 2,777 R$. That is one buyer. Six of these eight came off a single sale, including Bald Eagle (Oct 11) and Forbidden Box (Oct 6). Only Starry Sleeping Cap (22 copies) and the Rams helmet (12) had a crowd.

### UGC Limiteds

| Item | Prev sale avg | Oct 14 sale avg | Change | % | Sales |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/18748455332?size=150) [Poisoned Horns](/item/18748455332) by [Supreme](/creator/293703) | 500 R$ | 4,000 R$ | +3,500 R$ | +700.0% | 2 |
| ![](https://img.rbxinvest.com/item/73756301763120?size=150) [The Classic Sakura Fedora \[Emissive\]](/item/73756301763120) by [Prosperious](/creator/35429900) | 677 R$ | 2,999 R$ | +2,322 R$ | +343.0% | 74 |
| ![](https://img.rbxinvest.com/item/133012007958982?size=150) [Sad Red Clown Face 3D](/item/133012007958982) by [Classic UGC Creations](/creator/35303038) | 688 R$ | 2,499 R$ | +1,811 R$ | +263.2% | 1 |
| ![](https://img.rbxinvest.com/item/111528829508631?size=150) [🎃(Limited 300) Fiery Jack-O-Lantern Horns🤙🏼🐉](/item/111528829508631) by [ElToxiUgc](/creator/9824454168) | 1,661 R$ | 4,459 R$ | +2,798 R$ | +168.5% | 7 |
| ![](https://img.rbxinvest.com/item/86635228435758?size=150) [TVL2 Bear](/item/86635228435758) by [Bg9 Studios](/creator/9394367) | 756 R$ | 2,000 R$ | +1,244 R$ | +164.6% | 1 |
| ![](https://img.rbxinvest.com/item/130798473181436?size=150) [Violet Valk](/item/130798473181436) by [ƶყʋ](/creator/4908012) | 1,297 R$ | 3,100 R$ | +1,803 R$ | +139.0% | 2 |
| ![](https://img.rbxinvest.com/item/13768957999?size=150) [Blue Electro Star Cyber Sigil Crown](/item/13768957999) by [AdaptKhoi](/creator/32581425) | 799 R$ | 1,832 R$ | +1,033 R$ | +129.3% | 1 |
| ![](https://img.rbxinvest.com/item/124270180080726?size=150) [Blue Valk](/item/124270180080726) by [R&S UGCS](/creator/938173656) | 3,633 R$ | 7,822 R$ | +4,189 R$ | +115.3% | 7 |

Poisoned Horns tops the whole report on two prints at 4,000 R$, against 500 R$ on Oct 10, with 750 copies and a RAP of 1,468 R$. Call it a thin-float spike. The Classic Sakura Fedora \[Emissive\] earned its 343.0%: 74 copies at 2,999 R$, up from 677 R$ on Oct 13, RAP already caught up at 2,969 R$. Three of the eight moved on one print.

## Losers: which Roblox Limiteds fell the most on Oct 14, 2026?

### Classic Limiteds

| Item | Prev sale avg | Oct 14 sale avg | Change | % | Sales |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/9838318899?size=150) [Emerald Gucci Blondie Bag (3.0)](/item/9838318899) by [Roblox](/creator/1) | 2,962 R$ | 997 R$ | -1,965 R$ | -66.3% | 3 |
| ![](https://img.rbxinvest.com/item/1149615185?size=150) [Autumn King Crown](/item/1149615185) by [Roblox](/creator/1) | 1,919 R$ | 900 R$ | -1,019 R$ | -53.1% | 1 |
| ![](https://img.rbxinvest.com/item/10161543780?size=150) [BURBERRY LOLA BAG - REFLEX 1.0](/item/10161543780) by [Roblox](/creator/1) | 1,699 R$ | 800 R$ | -899 R$ | -52.9% | 1 |
| ![](https://img.rbxinvest.com/item/51245998?size=150) [Zipper Cap](/item/51245998) by [Roblox](/creator/1) | 737 R$ | 396 R$ | -341 R$ | -46.3% | 12 |
| ![](https://img.rbxinvest.com/item/174794956?size=150) [Jade Warrior](/item/174794956) by [Roblox](/creator/1) | 1,200 R$ | 650 R$ | -550 R$ | -45.8% | 1 |
| ![](https://img.rbxinvest.com/item/2830432345?size=150) [Ornate Creature Horns](/item/2830432345) by [Roblox](/creator/1) | 5,250 R$ | 3,000 R$ | -2,250 R$ | -42.9% | 1 |
| ![](https://img.rbxinvest.com/item/51242846?size=150) [Cardboard Dino](/item/51242846) by [Roblox](/creator/1) | 4,997 R$ | 3,000 R$ | -1,997 R$ | -40.0% | 1 |
| ![](https://img.rbxinvest.com/item/94116435?size=150) [Halloween Boo Bow Beanie](/item/94116435) by [Roblox](/creator/1) | 1,200 R$ | 750 R$ | -450 R$ | -37.5% | 1 |

The worst classic fall was the Emerald Gucci Blondie Bag (3.0), averaging 997 R$ across three copies against 2,962 R$ on Oct 12, RAP still 6,656 R$. Zipper Cap has the volume: 12 copies at 396 R$, and with 622,977 copies out and a RAP of 386 R$, that is where it lives. The other six fell on one print each.

### UGC Limiteds

| Item | Prev sale avg | Oct 14 sale avg | Change | % | Sales |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/94534776755566?size=150) [Crimson Hex Valkyrie](/item/94534776755566) by [Tootle's Domain](/creator/352621088) | 2,076 R$ | 95 R$ | -1,981 R$ | -95.4% | 6 |
| ![](https://img.rbxinvest.com/item/100200067860764?size=150) [\[⏳LIMITED⏳\] Orange Hellhorns](/item/100200067860764) by [ORZ UGC](/creator/691213541) | 2,000 R$ | 200 R$ | -1,800 R$ | -90.0% | 1 |
| ![](https://img.rbxinvest.com/item/111994226520795?size=150) [Urban Purple NØIR Puffer Jacket by V4R](/item/111994226520795) by [R4V STUDIO'S](/creator/53086996) | 1,000 R$ | 100 R$ | -900 R$ | -90.0% | 1 |
| ![](https://img.rbxinvest.com/item/112899792078114?size=150) [\[EMISSIVE\]⚫Void Horns of the Singularity](/item/112899792078114) by [EAO Clothing](/creator/146524767) | 4,499 R$ | 500 R$ | -3,999 R$ | -88.9% | 1 |
| ![](https://img.rbxinvest.com/item/96044723451500?size=150) [Galaxy Ender Lance](/item/96044723451500) by [Medal TV](/creator/34792238) | 999 R$ | 140 R$ | -859 R$ | -86.0% | 1 |
| ![](https://img.rbxinvest.com/item/15176282209?size=150) [Gucci Ancora Necklace](/item/15176282209) by [Gucci](/creator/1978781453) | 3,898 R$ | 600 R$ | -3,298 R$ | -84.6% | 1 |
| ![](https://img.rbxinvest.com/item/124120163619679?size=150) [✅ Black Oversized Sleeves Puffer Branded Jacket](/item/124120163619679) by [UGC PROFIT - LIMITED EDITION](/creator/972670144) | 2,100 R$ | 350 R$ | -1,750 R$ | -83.3% | 2 |
| ![](https://img.rbxinvest.com/item/108148486932329?size=150) [\[⏳Cheap PBR\] Blue Horns + Fedora + Hair +clockwork](/item/108148486932329) by [CosmicUGCs](/creator/226783611) | 990 R$ | 185 R$ | -805 R$ | -81.3% | 1 |

Crimson Hex Valkyrie is the biggest loser in either market, and it has volume: six copies at 95 R$, the floor price for a Roblox resale, against 2,076 R$ on Oct 11. Six sellers hitting the floor at once is real capitulation, and its RAP has fallen to 406 R$. Six of the other seven are single prints, so read those percentages lightly.

## Biggest Robux Moves: which Limiteds gained and lost the most Robux on Oct 14, 2026?

### Classic Limiteds

| Item | Prev sale avg | Oct 14 sale avg | Change | % | Sales |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/250395631?size=150) [Dominus Rex](/item/250395631) by [Roblox](/creator/1) | 5,825,000 R$ | 6,498,000 R$ | +673,000 R$ | +11.6% | 1 |
| ![](https://img.rbxinvest.com/item/553970606?size=150) [Blue Queen of the Night](/item/553970606) by [Roblox](/creator/1) | 75,000 R$ | 144,999 R$ | +69,999 R$ | +93.3% | 1 |
| ![](https://img.rbxinvest.com/item/2222720521?size=150) [Immortal Sword - Wicked Heart](/item/2222720521) by [Roblox](/creator/1) | 179,500 R$ | 207,999 R$ | +28,499 R$ | +15.9% | 1 |
| ![](https://img.rbxinvest.com/item/24112667?size=150) [Telamon's Chicken Suit](/item/24112667) by [Roblox](/creator/1) | 490,000 R$ | 515,000 R$ | +25,000 R$ | +5.1% | 1 |
| ![](https://img.rbxinvest.com/item/20418682?size=150) [Bandage](/item/20418682) by [Roblox](/creator/1) | 40,000 R$ | 32,500 R$ | -7,500 R$ | -18.8% | 1 |
| ![](https://img.rbxinvest.com/item/74891367?size=150) [Smart Chocolate Cap](/item/74891367) by [Roblox](/creator/1) | 60,000 R$ | 50,000 R$ | -10,000 R$ | -16.7% | 1 |
| ![](https://img.rbxinvest.com/item/439945661?size=150) [Silver King of the Night](/item/439945661) by [Roblox](/creator/1) | 430,000 R$ | 394,439 R$ | -35,561 R$ | -8.3% | 2 |
| ![](https://img.rbxinvest.com/item/74891470?size=150) [Frozen Horns of the Frigid Planes](/item/74891470) by [Roblox](/creator/1) | 2,100,000 R$ | 1,999,999 R$ | -100,001 R$ | -4.8% | 1 |

[Dominus Rex](/item/250395631) is the headline: one of 257 copies at 6,498,000 R$, up 673,000 R$ on its Oct 6 print, with a RAP of 4,504,146 R$. That trade is the largest Robux swing of the day in either market, up or down. Frozen Horns of the Frigid Planes slipped 100,001 R$ to 1,999,999 R$. Every row but Silver King of the Night is one trade.

### UGC Limiteds

| Item | Prev sale avg | Oct 14 sale avg | Change | % | Sales |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/124270180080726?size=150) [Blue Valk](/item/124270180080726) by [R&S UGCS](/creator/938173656) | 3,633 R$ | 7,822 R$ | +4,189 R$ | +115.3% | 7 |
| ![](https://img.rbxinvest.com/item/18748455332?size=150) [Poisoned Horns](/item/18748455332) by [Supreme](/creator/293703) | 500 R$ | 4,000 R$ | +3,500 R$ | +700.0% | 2 |
| ![](https://img.rbxinvest.com/item/111528829508631?size=150) [🎃(Limited 300) Fiery Jack-O-Lantern Horns🤙🏼🐉](/item/111528829508631) by [ElToxiUgc](/creator/9824454168) | 1,661 R$ | 4,459 R$ | +2,798 R$ | +168.5% | 7 |
| ![](https://img.rbxinvest.com/item/73756301763120?size=150) [The Classic Sakura Fedora \[Emissive\]](/item/73756301763120) by [Prosperious](/creator/35429900) | 677 R$ | 2,999 R$ | +2,322 R$ | +343.0% | 74 |
| ![](https://img.rbxinvest.com/item/13051442534?size=150) [Silver Bejeweled Tiara Headphone](/item/13051442534) by [powastro](/creator/105538931) | 3,999 R$ | 1,600 R$ | -2,399 R$ | -60.0% | 1 |
| ![](https://img.rbxinvest.com/item/15176282209?size=150) [Gucci Ancora Necklace](/item/15176282209) by [Gucci](/creator/1978781453) | 3,898 R$ | 600 R$ | -3,298 R$ | -84.6% | 1 |
| ![](https://img.rbxinvest.com/item/112899792078114?size=150) [\[EMISSIVE\]⚫Void Horns of the Singularity](/item/112899792078114) by [EAO Clothing](/creator/146524767) | 4,499 R$ | 500 R$ | -3,999 R$ | -88.9% | 1 |
| ![](https://img.rbxinvest.com/item/122767595249671?size=150) [\[🌟 Glowing + Rainbow Animated \] Star Neon Horns ](/item/122767595249671) by [Prime UGC!](/creator/458607355) | 16,474 R$ | 9,839 R$ | -6,635 R$ | -40.3% | 5 |

The scale sits well below the classic table: the biggest UGC Robux move is 6,635 R$, the smallest classic one 7,500 R$. Blue Valk led the UGC gains, 4,189 R$ across seven copies at 7,822 R$. The biggest UGC drop was the \[🌟 Glowing + Rainbow Animated \] Star Neon Horns, down 6,635 R$ to 9,839 R$ on five copies from 16,474 R$ on Oct 13.

## Gems Back on the Market: which rare Roblox Limiteds traded again on Oct 14, 2026?

### Classic Limiteds

| Item | First sale since | Prior price | Oct 14 sale | Sales | RAP |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/81154592?size=150) [Firebrand](/item/81154592) by [Roblox](/creator/1) | Aug 21, 2026 | 1,200,000 R$ | 1,750,000 R$ | 1 | 1,085,971 R$ |
| ![](https://img.rbxinvest.com/item/93136746?size=150) [Telamonster: the Chaos Edge](/item/93136746) by [Roblox](/creator/1) | Jun 7, 2026 | 1,200,000 R$ | 1,130,000 R$ | 1 | 776,180 R$ |
| ![](https://img.rbxinvest.com/item/398674241?size=150) [GoldLika: Troll](/item/398674241) by [Roblox](/creator/1) | Jan 10, 2026 | 999,999 R$ | 676,767 R$ | 1 | 364,435 R$ |
| ![](https://img.rbxinvest.com/item/67319425?size=150) [The Merry Avenger](/item/67319425) by [Roblox](/creator/1) | Aug 20, 2026 | 15,999 R$ | 14,250 R$ | 2 | 19,411 R$ |
| ![](https://img.rbxinvest.com/item/17238307?size=150) [Noramros the Hero's Hero](/item/17238307) by [Roblox](/creator/1) | Aug 28, 2026 | 16,000 R$ | 11,111 R$ | 1 | 10,944 R$ |

A gem is a scarce, high-value Limited, and five classic gems traded on Oct 14 after a month or more of quiet. Firebrand is the biggest: one of only 100 copies at 1,750,000 R$, its first trade in 54 days and 550,000 R$ above its August price. Telamonster: the Chaos Edge took 1,130,000 R$ after a little over four months, and GoldLika: Troll, quiet since Jan 10, about nine months, printed 676,767 R$ against 999,999 R$ then. All three sold well above their RAPs.

The Merry Avenger points the other way: two copies at 14,250 R$ against a RAP of 19,411 R$. That sits nowhere near a resale floor, so it is a real price two buyers chose to pay, and the RAP has been running ahead of the market. Noramros the Hero's Hero landed at 11,111 R$ on a 10,944 R$ RAP.

## Most Traded: which Roblox Limiteds changed hands most on Oct 14, 2026?

Copies that changed hands between players on Oct 14, counting only items whose launch stock was already gone.

### Classic Limiteds

| Item | Copies traded | Avg price | RAP | Lowest ask |
| --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/17682484184?size=150) [Extraterrestrial Shades](/item/17682484184) by [Roblox](/creator/1) | 182 | 1,845 R$ | 1,791 R$ | 1,984 R$ |
| ![](https://img.rbxinvest.com/item/13241836994?size=150) [Verdant Crown](/item/13241836994) by [Roblox](/creator/1) | 139 | 3,500 R$ | 3,418 R$ | 3,889 R$ |
| ![](https://img.rbxinvest.com/item/4771699155?size=150) [Egg of Hidden Treasures](/item/4771699155) by [Roblox](/creator/1) | 135 | 194 R$ | 183 R$ | 200 R$ |
| ![](https://img.rbxinvest.com/item/1556204905?size=150) [Inkwell Egg](/item/1556204905) by [Roblox](/creator/1) | 123 | 193 R$ | 190 R$ | 180 R$ |
| ![](https://img.rbxinvest.com/item/14524326503?size=150) [Quadri-Skull Aura](/item/14524326503) by [Roblox](/creator/1) | 119 | 1,728 R$ | 1,862 R$ | 1,900 R$ |
| ![](https://img.rbxinvest.com/item/10159600649?size=150) [8-Bit Royal Crown](/item/10159600649) by [Roblox](/creator/1) | 111 | 27,104 R$ | 27,721 R$ | 29,000 R$ |
| ![](https://img.rbxinvest.com/item/4773569689?size=150) [Epic Egg](/item/4773569689) by [Roblox](/creator/1) | 104 | 188 R$ | 190 R$ | 200 R$ |
| ![](https://img.rbxinvest.com/item/3798243238?size=150) [Party Fedora](/item/3798243238) by [Roblox](/creator/1) | 93 | 512 R$ | 584 R$ | 600 R$ |

Extraterrestrial Shades was the most traded Limited anywhere on Oct 14: 182 copies at 1,845 R$ against a RAP of 1,791 R$. The 8-Bit Royal Crown is the surprise, 111 copies at 27,104 R$, over three million Robux in one item. Three of the eight are [eggs](/collections/eggs) under 200 R$.

### UGC Limiteds

| Item | Copies traded | Avg price | RAP | Lowest ask |
| --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/88511884490958?size=150) [\[ANIMATED\] 8-bit Pink Tabby Cat + Particle Effects](/item/88511884490958) by [MFSC Ugc](/creator/35462895) | 40 | 283 R$ | 538 R$ | 548 R$ |
| ![](https://img.rbxinvest.com/item/99301130643092?size=150) [Gold and White Galaxy Valk](/item/99301130643092) by [bucket](/creator/935271721) | 23 | 95 R$ | 101 R$ | 159 R$ |
| ![](https://img.rbxinvest.com/item/96423734124931?size=150) [\[LIMITED\] Caesar Crown](/item/96423734124931) by [whosblue](/creator/685297457) | 21 | 95 R$ | 95 R$ | 95 R$ |
| ![](https://img.rbxinvest.com/item/99629421657353?size=150) [ \[Animated\] Halloween Bat Aura](/item/99629421657353) by [Sinister UGC's](/creator/568550388) | 21 | 282 R$ | 283 R$ | 298 R$ |
| ![](https://img.rbxinvest.com/item/122386398745344?size=150) [Black Void Valk \[LIMITED\]](/item/122386398745344) by [Sliver's Silvers](/creator/563111808) | 20 | 445 R$ | 611 R$ | 700 R$ |
| ![](https://img.rbxinvest.com/item/83538222434517?size=150) [\[⏳LIMITED⏳\]  Deadly Dominus](/item/83538222434517) by [ƶყʋ](/creator/4908012) | 19 | 405 R$ | 434 R$ | 420 R$ |
| ![](https://img.rbxinvest.com/item/124948995435891?size=150) [\[Animated Effect 👁️\] Green Seer Eye Chain](/item/124948995435891) by [ƶყʋ](/creator/4908012) | 18 | 333 R$ | 293 R$ | 255 R$ |
| ![](https://img.rbxinvest.com/item/139238391112511?size=150) [⌛Red Star Void](/item/139238391112511) by [Pirate Limiteds](/creator/953199792) | 17 | 95 R$ | 95 R$ | 95 R$ |

The busiest UGC Limited moved 40 copies, against 182 for the busiest classic. The \[ANIMATED\] 8-bit Pink Tabby Cat + Particle Effects by [MFSC Ugc](/creator/35462895) sold out on Oct 13 and all 40 moved after that, at 283 R$ while the cheapest listing sits at 548 R$. Three rows traded at exactly 95 R$, the resale floor. [Deals](/deals) tracks copies listed below their RAP.

## Creator Watch: which UGC creators moved the most Robux this week?

Robux that changed hands across each UGC creator's Limiteds over the seven days to Oct 14, against the seven days before.

**Winners**

| Creator | Items traded | Prior 7 days | Last 7 days | Change | % |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/group/35429900?size=150) [Prosperious](/creator/35429900) | 6 | 524,605 R$ | 984,280 R$ | +459,675 R$ | +87.6% |
| ![](https://img.rbxinvest.com/group/35519398?size=150) [LOCKED IN NETWORK](/creator/35519398) | 2 | 44,200 R$ | 443,408 R$ | +399,208 R$ | +903.2% |
| ![](https://img.rbxinvest.com/group/62715158?size=150) [GlowUGC](/creator/62715158) | 1 | 163,000 R$ | 502,500 R$ | +339,500 R$ | +208.3% |
| ![](https://img.rbxinvest.com/group/893735465?size=150) [WOLF STORE T](/creator/893735465) | 16 | 39,144 R$ | 296,741 R$ | +257,597 R$ | +658.1% |
| ![](https://img.rbxinvest.com/group/945219356?size=150) [MUKJIZAT COMMUNITY](/creator/945219356) | 6 | 6,244 R$ | 259,350 R$ | +253,106 R$ | +4053.6% |
| ![](https://img.rbxinvest.com/group/938173656?size=150) [R&S UGCS](/creator/938173656) | 48 | 655,697 R$ | 863,049 R$ | +207,352 R$ | +31.6% |
| ![](https://img.rbxinvest.com/group/34383602?size=150) [nzlk](/creator/34383602) | 1 | 0 R$ | 196,840 R$ | +196,840 R$ | new |
| ![](https://img.rbxinvest.com/group/34217928?size=150) [Glowz UGC](/creator/34217928) | 164 | 334,947 R$ | 465,066 R$ | +130,119 R$ | +38.8% |
| ![](https://img.rbxinvest.com/group/370302186?size=150) [Snowy'sz](/creator/370302186) | 116 | 268,828 R$ | 392,169 R$ | +123,341 R$ | +45.9% |
| ![](https://img.rbxinvest.com/group/981612471?size=150) [FLLProduction](/creator/981612471) | 27 | 82,596 R$ | 201,363 R$ | +118,767 R$ | +143.8% |

**Losers**

| Creator | Items traded | Prior 7 days | Last 7 days | Change | % |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/group/154345889?size=150) [Robloxᅠᅠᅠ ᅠᅠᅠ ᅠ](/creator/154345889) | 2 | 1,175,458 R$ | 694,832 R$ | -480,626 R$ | -40.9% |
| ![](https://img.rbxinvest.com/group/4908012?size=150) [ƶყʋ](/creator/4908012) | 22 | 957,633 R$ | 511,374 R$ | -446,259 R$ | -46.6% |
| ![](https://img.rbxinvest.com/group/35488897?size=150) [1of1ugc](/creator/35488897) | 28 | 643,173 R$ | 228,356 R$ | -414,817 R$ | -64.5% |
| ![](https://img.rbxinvest.com/group/458607355?size=150) [Prime UGC!](/creator/458607355) | 62 | 1,457,706 R$ | 1,163,807 R$ | -293,899 R$ | -20.2% |
| ![](https://img.rbxinvest.com/group/53086996?size=150) [R4V STUDIO'S](/creator/53086996) | 17 | 239,809 R$ | 57,504 R$ | -182,305 R$ | -76.0% |
| ![](https://img.rbxinvest.com/group/1105078558?size=150) [Spadez UGC](/creator/1105078558) | 45 | 426,251 R$ | 274,356 R$ | -151,895 R$ | -35.6% |
| ![](https://img.rbxinvest.com/group/959789464?size=150) [SIZAS STORE](/creator/959789464) | 4 | 150,461 R$ | 23,831 R$ | -126,630 R$ | -84.2% |
| ![](https://img.rbxinvest.com/group/35875527?size=150) [.SMILES](/creator/35875527) | 23 | 233,083 R$ | 109,531 R$ | -123,552 R$ | -53.0% |
| ![](https://img.rbxinvest.com/group/33157713?size=150) [Wospooki](/creator/33157713) | 24 | 206,754 R$ | 84,540 R$ | -122,214 R$ | -59.1% |
| ![](https://img.rbxinvest.com/group/35462895?size=150) [MFSC Ugc](/creator/35462895) | 225 | 1,204,844 R$ | 1,088,556 R$ | -116,288 R$ | -9.7% |

[Prosperious](/creator/35429900) gained the most Robux this week, up 459,675 R$ to 984,280 R$ across six items, and you already know why: The Classic Sakura Fedora \[Emissive\] put 74 copies through on Oct 14 alone. The biggest week in absolute Robux belongs to [Prime UGC!](/creator/458607355), 1,163,807 R$ across 62 items, though that is 293,899 R$ down on the week before. Full standings sit on the [creators leaderboard](/creators-leaderboard).

## Market Cap and Market Share: how big is the Roblox Limiteds market?

Market cap is the total value of every Limited that carries a price, added up. On Oct 14 that came to 239.2 billion R$, spread across 2,543 classic Limiteds and 115,198 UGC Limiteds carrying a price.

### Market cap and share

| Market | Market cap | Share of value | Change vs Oct 13 | Turnover |
| --- | --- | --- | --- | --- |
| Classic Limiteds | 221.8B R$ | 92.7% | -0.1% | 0.015% |
| UGC Limiteds | 17.4B R$ | 7.3% | -0.4% | 0.027% |
| Total | 239.2B R$ | 100.0% | -0.1% | 0.016% |

Both markets eased slightly. Over seven days the classic side is down 2.9% while UGC sits within a tenth of a percent of where it was. Turnover is how much of a market changed hands against its size, and UGC turned over at 0.027% to the classics' 0.015%, close to twice as fast.

### The day's activity

| Market | Copies sold | Share of copies | Robux traded | Share of Robux | Avg per copy |
| --- | --- | --- | --- | --- | --- |
| Classic Limiteds | 5,335 | 15.4% | 32,646,184 R$ | 87.6% | 6,119 R$ |
| UGC Limiteds | 29,364 | 84.6% | 4,610,665 R$ | 12.4% | 157 R$ |
| Total | 34,699 | 100.0% | 37,256,849 R$ | 100.0% | 1,074 R$ |

Classics moved 5,335 copies, 15.4% of everything sold, for 32,646,184 R$, or 87.6% of the day's Robux, at 6,119 R$ a copy. UGC moved 29,364 copies, 84.6% of the total, for 4,610,665 R$, or 12.4% of the Robux, at 157 R$ a copy. A classic copy changed hands for 39 times what a UGC copy did. The stock figures invert the same way: 2,543 classic Limiteds hold 92.7% of the value, 115,198 UGC Limiteds 7.3%. Copies sold, share of copies and avg per copy count bought copies only.

```rbxchart
{"type":"bar","title":"Share of market value","unit":"%","data":[{"label":"Classic Limiteds","value":92.7},{"label":"UGC Limiteds","value":7.3}]}
```

```rbxchart
{"type":"bar","title":"Share of copies sold","unit":"%","data":[{"label":"Classic Limiteds","value":15.4},{"label":"UGC Limiteds","value":84.6}]}
```

The first chart shows where the money sits, the second shows where the trading happens, and they point in opposite directions.

```rbxchart
{"type":"bar","title":"Average Robux per copy","unit":"R$","data":[{"label":"Classic Limiteds","value":6119},{"label":"UGC Limiteds","value":157}]}
```

```rbxchart
{"type":"bar","title":"UGC copies: bought vs claimed free","data":[{"label":"Bought","value":29364},{"label":"Claimed free","value":11854}]}
```

```rbxchart
