---
title: "Roblox Limiteds Daily: Winners & Losers (Oct 18, 2026)"
description: "Purple Skin led the Roblox Limiteds market on Oct 18, 2026 with a 718.9% jump, while CHAQUETA fell 98.5%. Classics and UGC both closed with more droppers."
url: "https://rbxinvest.com/articles/roblox-market-report-2026-10-18"
type: "article"
category: "market-reports"
tags: "market-report, daily, rap-movers, limiteds"
author: "RBX Invest Research"
published: "2026-10-19"
updated: "2026-10-19"
data_as_of: "October 23, 2026"
source: "RBX Invest"
---

# Roblox Limiteds Daily: Winners & Losers (Oct 18, 2026)

> Links below point to the Markdown version of each page. Any page on this site can be retrieved as Markdown by appending `.md` to its path, or by sending an `Accept: text/markdown` header to the normal URL. Cite the canonical `url` from the front matter, not the `.md` path.

*Purple Skin led the Roblox Limiteds market on Oct 18, 2026 with a 718.9% jump, while CHAQUETA fell 98.5%. Classics and UGC both closed with more droppers.*

Purple Skin took the day on Oct 18, 2026, jumping 718.9% to 9,999 R$ on one sale, while CHAQUETA gave back nearly everything, down 98.5% to 95 R$. Classic Limiteds leaned red, 209 of 464 movers rising and 246 falling, with Citizen 01 worst at -93.8%. UGC leaned the same way, 107 up against 122 down out of 343. Across both markets, 316 rose and 368 fell. The whole Limiteds market is worth 235.9 billion R$, classics holding 92.7% of that value and UGC 7.3%, while the day's trading split the other way: UGC moved 86.6% of the copies for 16.5% of the Robux.

**Quick answer:** The biggest gainer on Oct 18, 2026 was [Purple Skin](/item/129895059967740) at +718.9%, and the biggest dropper was [CHAQUETA](/item/74742522793655) at -98.5%. Breadth leaned negative across the whole market, with 368 Limiteds down against 316 up.

A few quick definitions. "Sale avg" is the average price an item sold for that day, a "print" is one recorded sale, and "Sales" is how many times it sold. RAP (Recent Average Price) is Roblox's smoothed running average of an item's sale prices. A Limited has a fixed number of copies that players resell; a classic Limited was made by Roblox and can be traded, a UGC Limited was made by an independent creator and can only be resold. "Breadth" counts items up against items down; "float" is how many copies exist.

## Winners: which Roblox Limiteds rose the most on Oct 18, 2026?

### Classic Limiteds

| Item | Prev sale avg | Oct 18 sale avg | Change | % | Sales |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/94116435?size=150) [Halloween Boo Bow Beanie](/item/94116435) by [Roblox](/creator/1) | 892 R$ | 3,876 R$ | +2,984 R$ | +334.5% | 16 |
| ![](https://img.rbxinvest.com/item/20945159?size=150) [Chill Classic](/item/20945159) by [Roblox](/creator/1) | 1,314 R$ | 5,054 R$ | +3,740 R$ | +284.6% | 15 |
| ![](https://img.rbxinvest.com/item/321570512?size=150) [Chill Cap](/item/321570512) by [Roblox](/creator/1) | 602 R$ | 1,872 R$ | +1,270 R$ | +211.0% | 36 |
| ![](https://img.rbxinvest.com/item/145833203?size=150) [<3 Fedora](/item/145833203) by [Roblox](/creator/1) | 5,332 R$ | 11,750 R$ | +6,418 R$ | +120.4% | 1 |
| ![](https://img.rbxinvest.com/item/99742784495587?size=150) [Tortegga](/item/99742784495587) by [Roblox](/creator/1) | 500 R$ | 995 R$ | +495 R$ | +99.0% | 2 |
| ![](https://img.rbxinvest.com/item/1789547756?size=150) [Keytar Sword](/item/1789547756) by [Roblox](/creator/1) | 3,999 R$ | 6,994 R$ | +2,995 R$ | +74.9% | 2 |
| ![](https://img.rbxinvest.com/item/34126856?size=150) [Aztec Golden Eagle](/item/34126856) by [Roblox](/creator/1) | 1,822 R$ | 2,998 R$ | +1,176 R$ | +64.5% | 1 |
| ![](https://img.rbxinvest.com/item/7319168?size=150) [The Moon](/item/7319168) by [Roblox](/creator/1) | 1,399 R$ | 2,222 R$ | +823 R$ | +58.8% | 1 |

The top three have real depth behind them: Halloween Boo Bow Beanie rose 334.5% across 16 sales, Chill Classic 284.6% across 15, and Chill Cap 211.0% across 36. <3 Fedora's 120.4% is one print at 11,750 R$ against a 5,332 R$ average from Oct 14, and Aztec Golden Eagle and The Moon are single prints too.

### UGC Limiteds

| Item | Prev sale avg | Oct 18 sale avg | Change | % | Sales |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/129895059967740?size=150) [Purple Skin](/item/129895059967740) by [VoiceChat International](/creator/350530948) | 1,221 R$ | 9,999 R$ | +8,778 R$ | +718.9% | 1 |
| ![](https://img.rbxinvest.com/item/95565846090371?size=150) [Thorned Soft Pink Grunge 8-Bit Crown \[ADD-ON\]](/item/95565846090371) by [Divine Limiteds](/creator/508194068) | 1,000 R$ | 2,800 R$ | +1,800 R$ | +180.0% | 1 |
| ![](https://img.rbxinvest.com/item/100753214757136?size=150) [BLACK DRAGON WINGS](/item/100753214757136) by [Vestigia](/creator/35700421) | 999 R$ | 2,499 R$ | +1,500 R$ | +150.2% | 1 |
| ![](https://img.rbxinvest.com/item/105865081699722?size=150) [LUX COLLECTION – PINK SWEET BY V4R ](/item/105865081699722) by [VAL4CRY STUDIO'S](/creator/160576943) | 1,000 R$ | 2,500 R$ | +1,500 R$ | +150.0% | 1 |
| ![](https://img.rbxinvest.com/item/17266439830?size=150) [Series Knuckles Hat](/item/17266439830) by [Gamefam x Sonic](/creator/13632331) | 733 R$ | 1,499 R$ | +766 R$ | +104.5% | 1 |
| ![](https://img.rbxinvest.com/item/128457935957485?size=150) [Dominus Gold](/item/128457935957485) by [TKG.](/creator/721515023) | 1,475 R$ | 2,999 R$ | +1,524 R$ | +103.3% | 1 |
| ![](https://img.rbxinvest.com/item/14970231501?size=150) [Orange Halloween Pumpkin Helm](/item/14970231501) by [SchizelPOPS_Gaming](/creator/5302479) | 999 R$ | 1,999 R$ | +1,000 R$ | +100.1% | 1 |
| ![](https://img.rbxinvest.com/item/126974741312466?size=150) [Dominus Vespertilio](/item/126974741312466) by [RobIox ゙゙](/creator/94858239) | 792 R$ | 1,476 R$ | +684 R$ | +86.4% | 3 |

Seven of these eight rows are single prints, so read the percentages as what one buyer paid. Purple Skin is the clearest case: 718.9% is one sale at 9,999 R$ against a 1,221 R$ average from Oct 12, with its RAP still at 1,209 R$. Dominus Vespertilio is the only row with more than one sale, at three. Two dominus items on one board is worth a look through [/collections/dominus](/collections/dominus).

## Losers: which Roblox Limiteds fell the most on Oct 18, 2026?

### Classic Limiteds

| Item | Prev sale avg | Oct 18 sale avg | Change | % | Sales |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/29283289?size=150) [Citizen 01](/item/29283289) by [Roblox](/creator/1) | 1,450 R$ | 90 R$ | -1,360 R$ | -93.8% | 1 |
| ![](https://img.rbxinvest.com/item/101008467?size=150) [Profit Vision Goggles](/item/101008467) by [Roblox](/creator/1) | 14,742 R$ | 3,000 R$ | -11,742 R$ | -79.6% | 1 |
| ![](https://img.rbxinvest.com/item/153474594?size=150) [Violet Equinox](/item/153474594) by [Roblox](/creator/1) | 9,999 R$ | 2,500 R$ | -7,499 R$ | -75.0% | 1 |
| ![](https://img.rbxinvest.com/item/2470988571?size=150) [Spider Headphones](/item/2470988571) by [Roblox](/creator/1) | 890 R$ | 270 R$ | -620 R$ | -69.7% | 23 |
| ![](https://img.rbxinvest.com/item/9838284017?size=150) [Emerald Gucci Blondie Bag (1.0)](/item/9838284017) by [Roblox](/creator/1) | 3,000 R$ | 1,000 R$ | -2,000 R$ | -66.7% | 1 |
| ![](https://img.rbxinvest.com/item/42847923?size=150) [Sword of the Winter Winds](/item/42847923) by [Roblox](/creator/1) | 67,676 R$ | 25,000 R$ | -42,676 R$ | -63.1% | 1 |
| ![](https://img.rbxinvest.com/item/215724072?size=150) [President Doge](/item/215724072) by [Roblox](/creator/1) | 35,174 R$ | 15,000 R$ | -20,174 R$ | -57.4% | 1 |
| ![](https://img.rbxinvest.com/item/19364667?size=150) [Pirate Santa](/item/19364667) by [Roblox](/creator/1) | 3,600 R$ | 1,600 R$ | -2,000 R$ | -55.6% | 1 |

Citizen 01 falling to 90 R$ from a 1,450 R$ average on Oct 14 is the steepest classic drop, one copy sold near the resale floor, the cheapest a Limited can be listed at. Spider Headphones is the only row with volume worth calling demand: 23 copies averaging 270 R$, down from 890 R$ the day before. Every other row is a single print. [/deals](/deals) shows which classics sit under their RAP now.

### UGC Limiteds

| Item | Prev sale avg | Oct 18 sale avg | Change | % | Sales |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/74742522793655?size=150) [CHAQUETA](/item/74742522793655) by [LAMKCAPS](/creator/855519974) | 6,300 R$ | 95 R$ | -6,205 R$ | -98.5% | 1 |
| ![](https://img.rbxinvest.com/item/109480103079180?size=150) [Boza's Iced Out Chain](/item/109480103079180) by [Sony Immersive Music Studios](/creator/16753312) | 999 R$ | 55 R$ | -944 R$ | -94.5% | 1 |
| ![](https://img.rbxinvest.com/item/121150549709945?size=150) [Crusher Crown](/item/121150549709945) by [Habit Games!](/creator/12860813) | 2,500 R$ | 150 R$ | -2,350 R$ | -94.0% | 1 |
| ![](https://img.rbxinvest.com/item/125123529304536?size=150) [\[⏳Limited \]Shadow valk](/item/125123529304536) by [M22 UGC's](/creator/15757277) | 34,600 R$ | 2,475 R$ | -32,125 R$ | -92.8% | 1 |
| ![](https://img.rbxinvest.com/item/105684776526725?size=150) [Korblox Gothic Crown](/item/105684776526725) by [Bestselling UGC](/creator/34950479) | 999 R$ | 95 R$ | -904 R$ | -90.5% | 1 |
| ![](https://img.rbxinvest.com/item/14760992691?size=150) [Helm of a Broken Past](/item/14760992691) by [The Morgue UGC](/creator/14580829) | 1,000 R$ | 95 R$ | -905 R$ | -90.5% | 1 |
| ![](https://img.rbxinvest.com/item/73341794447601?size=150) [Black Fedora](/item/73341794447601) by [MFSC Ugc](/creator/35462895) | 1,000 R$ | 95 R$ | -905 R$ | -90.5% | 1 |
| ![](https://img.rbxinvest.com/item/15087576105?size=150) [Neon Cute Face Paint](/item/15087576105) by [cheeseandcakejuice](/creator/66733) | 930 R$ | 95 R$ | -835 R$ | -89.8% | 1 |

All eight rows are single prints, and five of them landed at exactly 95 R$, the resale floor. CHAQUETA is the biggest dropper in either market at -98.5%, from a 6,300 R$ average on Oct 11 to 95 R$ on only 100 copies. [\[⏳Limited \]Shadow valk](/item/125123529304536) is the one that costs real money: 34,600 R$ on Oct 13, 2,475 R$ five days later.

## Biggest Robux Moves: which Limiteds gained and lost the most Robux on Oct 18, 2026?

### Classic Limiteds

| Item | Prev sale avg | Oct 18 sale avg | Change | % | Sales |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/146071355?size=150) [Heart Balloon](/item/146071355) by [Roblox](/creator/1) | 55,000 R$ | 70,000 R$ | +15,000 R$ | +27.3% | 2 |
| ![](https://img.rbxinvest.com/bundle/158380697314856?size=150) [Super Super Happy Face](/item/494291269) by [Roblox](/creator/1) | 115,800 R$ | 127,100 R$ | +11,300 R$ | +9.8% | 4 |
| ![](https://img.rbxinvest.com/item/21439991?size=150) [A Very Special Monster](/item/21439991) by [Roblox](/creator/1) | 28,888 R$ | 39,391 R$ | +10,503 R$ | +36.4% | 1 |
| ![](https://img.rbxinvest.com/item/628771505?size=150) [Black Iron Horns](/item/628771505) by [Roblox](/creator/1) | 114,700 R$ | 122,739 R$ | +8,039 R$ | +7.0% | 4 |
| ![](https://img.rbxinvest.com/item/42847923?size=150) [Sword of the Winter Winds](/item/42847923) by [Roblox](/creator/1) | 67,676 R$ | 25,000 R$ | -42,676 R$ | -63.1% | 1 |
| ![](https://img.rbxinvest.com/item/553970606?size=150) [Blue Queen of the Night](/item/553970606) by [Roblox](/creator/1) | 140,633 R$ | 100,000 R$ | -40,633 R$ | -28.9% | 1 |
| ![](https://img.rbxinvest.com/item/215724072?size=150) [President Doge](/item/215724072) by [Roblox](/creator/1) | 35,174 R$ | 15,000 R$ | -20,174 R$ | -57.4% | 1 |
| ![](https://img.rbxinvest.com/item/17521857429?size=150) [Daemonshank](/item/17521857429) by [Roblox](/creator/1) | 160,000 R$ | 139,999 R$ | -20,001 R$ | -12.5% | 1 |

Sword of the Winter Winds losing 42,676 R$ is the single largest Robux swing of the day in either market, up or down. The gainers are the healthier half: Super Super Happy Face moved four copies at 127,100 R$ and Black Iron Horns four at 122,739 R$, small percentage moves on six-figure items where a 7% drift is still eight thousand Robux. Every dropper here came from one sale.

### UGC Limiteds

| Item | Prev sale avg | Oct 18 sale avg | Change | % | Sales |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/129895059967740?size=150) [Purple Skin](/item/129895059967740) by [VoiceChat International](/creator/350530948) | 1,221 R$ | 9,999 R$ | +8,778 R$ | +718.9% | 1 |
| ![](https://img.rbxinvest.com/item/140650796615410?size=150) [\[LIMITED\] Fling Dropkick](/item/140650796615410) by [Tangem UGC](/creator/1087901958) | 6,125 R$ | 10,000 R$ | +3,875 R$ | +63.3% | 1 |
| ![](https://img.rbxinvest.com/item/140530041620609?size=150) [Purple Valkyrie](/item/140530041620609) by [Lynn's Home](/creator/32039793) | 5,000 R$ | 8,398 R$ | +3,398 R$ | +68.0% | 1 |
| ![](https://img.rbxinvest.com/item/121204935139853?size=150) [Synthwave Genesis Cape](/item/121204935139853) by [Empyror](/creator/5875201) | 2,999 R$ | 5,000 R$ | +2,001 R$ | +66.7% | 1 |
| ![](https://img.rbxinvest.com/item/125123529304536?size=150) [\[⏳Limited \]Shadow valk](/item/125123529304536) by [M22 UGC's](/creator/15757277) | 34,600 R$ | 2,475 R$ | -32,125 R$ | -92.8% | 1 |
| ![](https://img.rbxinvest.com/item/14350908514?size=150) [Gold Swords](/item/14350908514) by [Nosniy Games](/creator/3461453) | 8,888 R$ | 1,000 R$ | -7,888 R$ | -88.7% | 1 |
| ![](https://img.rbxinvest.com/item/74742522793655?size=150) [CHAQUETA](/item/74742522793655) by [LAMKCAPS](/creator/855519974) | 6,300 R$ | 95 R$ | -6,205 R$ | -98.5% | 1 |
| ![](https://img.rbxinvest.com/item/122767595249671?size=150) [\[🌟 Glowing + Rainbow Animated \] Star Neon Horns ](/item/122767595249671) by [Prime UGC!](/creator/458607355) | 7,266 R$ | 4,357 R$ | -2,909 R$ | -40.0% | 7 |

The biggest UGC swing of the day moved 32,125 R$. Seven of these eight rows are single prints. Star Neon Horns is the exception, seven copies at 4,357 R$, the only row reflecting more than one person's decision.

## Gems Back on the Market: which rare Roblox Limiteds traded again on Oct 18, 2026?

A gem is a scarce, high-value Limited that rarely comes up for sale.

### Classic Limiteds

| Item | First sale since | Prior price | Oct 18 sale | Sales | RAP |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/68258723?size=150) [Bluesteel Domino Crown](/item/68258723) by [Roblox](/creator/1) | May 22, 2026 | 1,850,000 R$ | 1,589,500 R$ | 1 | 1,136,575 R$ |
| ![](https://img.rbxinvest.com/item/74939231?size=150) [Emerald Crystal Circlet](/item/74939231) by [Roblox](/creator/1) | Jul 16, 2026 | 425,000 R$ | 490,000 R$ | 1 | 237,839 R$ |
| ![](https://img.rbxinvest.com/item/27858560?size=150) [Enthroned Ruler of the Universe](/item/27858560) by [Roblox](/creator/1) | Feb 3, 2026 | 618,033 R$ | 300,000 R$ | 1 | 193,185 R$ |
| ![](https://img.rbxinvest.com/item/182774911?size=150) [Brain Power Top Hat](/item/182774911) by [Roblox](/creator/1) | Sep 17, 2026 | 80,000 R$ | 70,496 R$ | 1 | 83,023 R$ |
| ![](https://img.rbxinvest.com/item/22314719?size=150) [Dr. Love](/item/22314719) by [Roblox](/creator/1) | Jul 6, 2026 | 100,000 R$ | 175,000 R$ | 1 | 81,949 R$ |
| ![](https://img.rbxinvest.com/item/71597072?size=150) [Creepy Zombie Monkey](/item/71597072) by [Roblox](/creator/1) | Sep 9, 2026 | 37,599 R$ | 38,000 R$ | 1 | 45,392 R$ |

Bluesteel Domino Crown is the headline: quiet since May 22, 2026, 149 days, then a sale at 1,589,500 R$, which is 260,500 R$ under its last print and well above its 1,136,575 R$ RAP. Only 420 copies exist, so a sale at any price is news. Enthroned Ruler of the Universe had been silent 257 days and sold at 300,000 R$ against 618,033 R$ last time, a real price someone chose to pay on a RAP that ran ahead of demand.

### UGC Limiteds

| Item | First sale since | Prior price | Oct 18 sale | Sales | RAP |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/13448079993?size=150) [Crown of Bows](/item/13448079993) by [Snoopsie](/creator/89865707) | Nov 24, 2024 | 75 R$ | 10,000 R$ | 1 | 22,375 R$ |
| ![](https://img.rbxinvest.com/item/13073428294?size=150) [White Widow](/item/13073428294) by [R3XI3L](/creator/13322776) | Jan 25, 2025 | 10,000 R$ | 3,999 R$ | 1 | 10,625 R$ |

Both had been asleep well over a year. Crown of Bows last sold on Nov 24, 2024, 693 days earlier, at 75 R$, and traded at 10,000 R$ with just 30 copies in existence. White Widow had been quiet 631 days and sold at 3,999 R$ against a 10,625 R$ RAP, a 35-copy item fetching what a buyer thought it was worth today.

## Most Traded: which Roblox Limiteds changed hands most on Oct 18, 2026?

Copies that changed hands between players on Oct 18, counting only items whose launch stock was already gone.

### Classic Limiteds

| Item | Copies traded | Avg price | RAP | Lowest ask |
| --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/13241836994?size=150) [Verdant Crown](/item/13241836994) by [Roblox](/creator/1) | 240 | 3,033 R$ | 2,935 R$ | 3,144 R$ |
| ![](https://img.rbxinvest.com/item/17682484184?size=150) [Extraterrestrial Shades](/item/17682484184) by [Roblox](/creator/1) | 177 | 1,746 R$ | 1,823 R$ | 1,876 R$ |
| ![](https://img.rbxinvest.com/item/14524326503?size=150) [Quadri-Skull Aura](/item/14524326503) by [Roblox](/creator/1) | 150 | 1,902 R$ | 1,757 R$ | 1,939 R$ |
| ![](https://img.rbxinvest.com/item/4771699155?size=150) [Egg of Hidden Treasures](/item/4771699155) by [Roblox](/creator/1) | 102 | 186 R$ | 192 R$ | 214 R$ |
| ![](https://img.rbxinvest.com/item/3798231832?size=150) [Party Unicorn Floatie](/item/3798231832) by [Roblox](/creator/1) | 97 | 143 R$ | 191 R$ | 195 R$ |
| ![](https://img.rbxinvest.com/item/10159600649?size=150) [8-Bit Royal Crown](/item/10159600649) by [Roblox](/creator/1) | 96 | 27,272 R$ | 27,940 R$ | 28,998 R$ |
| ![](https://img.rbxinvest.com/item/15381472359?size=150) [Solar System Aura](/item/15381472359) by [Roblox](/creator/1) | 91 | 635 R$ | 666 R$ | 550 R$ |
| ![](https://img.rbxinvest.com/item/3798243238?size=150) [Party Fedora](/item/3798243238) by [Roblox](/creator/1) | 89 | 498 R$ | 557 R$ | 550 R$ |

Verdant Crown led with 240 copies at 3,033 R$, just above its 2,935 R$ RAP and just below the 3,144 R$ cheapest listing. 8-Bit Royal Crown stands out on price: 96 copies at 27,272 R$ apiece is about 2.6 million Robux through one item in a day.

### UGC Limiteds

| Item | Copies traded | Avg price | RAP | Lowest ask |
| --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/96423734124931?size=150) [\[LIMITED\] Caesar Crown](/item/96423734124931) by [whosblue](/creator/685297457) | 37 | 295 R$ | 381 R$ | 445 R$ |
| ![](https://img.rbxinvest.com/item/134762671185841?size=150) [Classic ROBLOX Pumpkin Valkyrie](/item/134762671185841) by [lumin.](/creator/35648403) | 35 | 355 R$ | 425 R$ | 490 R$ |
| ![](https://img.rbxinvest.com/item/118504382528651?size=150) [\[⏳LIMITED\] Fake Dead MM2 Emote🗡️](/item/118504382528651) by [Snowy'sz](/creator/370302186) | 32 | 64 R$ | 74 R$ | 112 R$ |
| ![](https://img.rbxinvest.com/item/99301130643092?size=150) [Gold and White Galaxy Valk](/item/99301130643092) by [bucket](/creator/935271721) | 26 | 252 R$ | 371 R$ | 429 R$ |
| ![](https://img.rbxinvest.com/item/70820959718311?size=150) [\[⏳LIMITED⏳\] Dominus Galaxy Astral](/item/70820959718311) by [ƶყʋ](/creator/4908012) | 24 | 95 R$ | 97 R$ | 99 R$ |
| ![](https://img.rbxinvest.com/item/138523140235712?size=150) [Red Halloween Void Crown](/item/138523140235712) by [Starlight Highway](/creator/884640878) | 22 | 1,599 R$ | 1,850 R$ | 1,499 R$ |
| ![](https://img.rbxinvest.com/item/82418337983259?size=150) [Black Sparkle Time Fedora](/item/82418337983259) by [1of1ugc](/creator/35488897) | 20 | 95 R$ | 123 R$ | 95 R$ |
| ![](https://img.rbxinvest.com/item/139238391112511?size=150) [⌛Red Star Void](/item/139238391112511) by [Pirate Limiteds](/creator/953199792) | 20 | 299 R$ | 365 R$ | 320 R$ |

The busiest UGC Limited moved 37 copies against 240 for the busiest classic, because UGC volume spreads across thousands of items instead of a handful. Red Halloween Void Crown sold out on Oct 17, so those 22 copies at 1,599 R$ are its first day of real resale trading. Every row traded below its RAP, six of the eight below the cheapest listing. [/collections/cheap-limiteds-under-100](/collections/cheap-limiteds-under-100) covers the cheaper end of this table.

## Creator Watch: which UGC creators moved the most Robux this week?

Robux that changed hands across each UGC creator's Limiteds over the seven days to Oct 18, against the seven days before.

**Winners**

| Creator | Items traded | Prior 7 days | Last 7 days | Change | % |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/group/34383602?size=150) [nzlk](/creator/34383602) | 4 | 0 R$ | 838,090 R$ | +838,090 R$ | new |
| ![](https://img.rbxinvest.com/group/62715158?size=150) [GlowUGC](/creator/62715158) | 1 | 312,000 R$ | 959,509 R$ | +647,509 R$ | +207.5% |
| ![](https://img.rbxinvest.com/group/35429900?size=150) [Prosperious](/creator/35429900) | 10 | 831,423 R$ | 1,368,049 R$ | +536,626 R$ | +64.5% |
| ![](https://img.rbxinvest.com/group/188233224?size=150) [Backgrounds Incorporated](/creator/188233224) | 16 | 745,761 R$ | 967,139 R$ | +221,378 R$ | +29.7% |
| ![](https://img.rbxinvest.com/group/64083662?size=150) [Frame Perfect Emotes](/creator/64083662) | 54 | 481,554 R$ | 690,020 R$ | +208,466 R$ | +43.3% |
| ![](https://img.rbxinvest.com/group/884640878?size=150) [Starlight Highway](/creator/884640878) | 31 | 141,193 R$ | 341,195 R$ | +200,002 R$ | +141.7% |
| ![](https://img.rbxinvest.com/group/743911162?size=150) [Valora UGC](/creator/743911162) | 10 | 35,500 R$ | 156,898 R$ | +121,398 R$ | +342.0% |
| ![](https://img.rbxinvest.com/group/12648705?size=150) [\[AT\] Alpine UGC](/creator/12648705) | 6 | 132,703 R$ | 251,874 R$ | +119,171 R$ | +89.8% |
| ![](https://img.rbxinvest.com/group/35648403?size=150) [lumin.](/creator/35648403) | 113 | 214,863 R$ | 329,534 R$ | +114,671 R$ | +53.4% |
| ![](https://img.rbxinvest.com/group/33351472?size=150) [ƎꓨO](/creator/33351472) | 1 | 0 R$ | 110,485 R$ | +110,485 R$ | new |

**Losers**

| Creator | Items traded | Prior 7 days | Last 7 days | Change | % |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/group/154345889?size=150) [Robloxᅠᅠᅠ ᅠᅠᅠ ᅠ](/creator/154345889) | 2 | 1,009,645 R$ | 323,991 R$ | -685,654 R$ | -67.9% |
| ![](https://img.rbxinvest.com/group/35519398?size=150) [LOCKED IN NETWORK](/creator/35519398) | 2 | 523,108 R$ | 196,498 R$ | -326,610 R$ | -62.4% |
| ![](https://img.rbxinvest.com/group/4908012?size=150) [ƶყʋ](/creator/4908012) | 27 | 776,339 R$ | 478,588 R$ | -297,751 R$ | -38.4% |
| ![](https://img.rbxinvest.com/group/35488897?size=150) [1of1ugc](/creator/35488897) | 26 | 461,406 R$ | 181,360 R$ | -280,046 R$ | -60.7% |
| ![](https://img.rbxinvest.com/group/6364071?size=150) [bloxoria](/creator/6364071) | 40 | 372,390 R$ | 145,087 R$ | -227,303 R$ | -61.0% |
| ![](https://img.rbxinvest.com/group/35462895?size=150) [MFSC Ugc](/creator/35462895) | 218 | 1,103,194 R$ | 915,657 R$ | -187,537 R$ | -17.0% |
| ![](https://img.rbxinvest.com/group/109916308?size=150) [/untamable](/creator/109916308) | 11 | 291,151 R$ | 110,329 R$ | -180,822 R$ | -62.1% |
| ![](https://img.rbxinvest.com/group/935271721?size=150) [bucket](/creator/935271721) | 233 | 637,207 R$ | 468,749 R$ | -168,458 R$ | -26.4% |
| ![](https://img.rbxinvest.com/group/35700806?size=150) [What's Cooking UGC](/creator/35700806) | 216 | 853,012 R$ | 697,976 R$ | -155,036 R$ | -18.2% |
| ![](https://img.rbxinvest.com/group/458607355?size=150) [Prime UGC!](/creator/458607355) | 61 | 1,299,547 R$ | 1,153,686 R$ | -145,861 R$ | -11.2% |

[Prosperious](/creator/35429900) had the biggest week in raw Robux, 1,368,049 R$ across 10 items, a 64.5% gain on an already strong week. [nzlk](/creator/34383602) posted the biggest change, 838,090 R$ across four items from nothing the week before, and [GlowUGC](/creator/62715158) did 959,509 R$ on one item alone.

Two of these names cross into the item boards: [Starlight Highway](/creator/884640878) made Red Halloween Void Crown, and its 141.7% week is partly that item selling out, while [lumin.](/creator/35648403) made Classic ROBLOX Pumpkin Valkyrie, second on the same table. Full standings live on [/creators-leaderboard](/creators-leaderboard).

## Market Cap and Market Share: how big is the Roblox Limiteds market?

Market cap is the total value of every Limited that has a price, each item's RAP multiplied by how many copies exist. Turnover is how much of that value changed hands in a day, as a percentage.

### Market cap and share

| Market | Market cap | Share of value | Change vs Oct 17 | Turnover |
| --- | --- | --- | --- | --- |
| Classic Limiteds | 218.5B R$ | 92.7% | -815.4M R$ (-0.4%) | 0.012% |
| UGC Limiteds | 17.3B R$ | 7.3% | -31.9M R$ (-0.2%) | 0.029% |
| Total | 235.9B R$ | 100.0% | -847.3M R$ (-0.4%) | 0.013% |

```rbxchart
{"type":"bar","title":"Share of market value","unit":"%","data":[{"label":"Classic Limiteds","value":92.7},{"label":"UGC Limiteds","value":7.3}],"note":"Classics hold almost all the value in about 2,543 items."}
```

```rbxchart
{"type":"line","title":"Market value change since Sep 18","unit":"%","x":["Sep 18","Oct 18"],"series":[{"label":"Classic","values":[0.0,-0.1,-0.3,2.0,0.2,-0.7,-0.2,0.8,0.4,-0.1,0.0,0.4,-0.4,1.1,1.6,1.6,0.8,1.7,2.1,2.6,3.7,3.4,2.2,0.4,-0.1,-0.3,-0.4,-0.8,-0.8,-1.5,-1.9]},{"label":"UGC","values":[0.0,0.1,0.4,0.2,0.0,-0.2,-0.6,-0.9,-1.0,-1.0,-1.1,-1.3,-1.6,-1.5,-1.5,-1.6,-1.6,-1.7,-1.5,-1.2,-1.1,-0.9,-1.0,-0.8,-0.6,-0.8,-1.2,-1.2,-1.3,-1.3,-1.5]}]}
```

Classics hold 92.7% of the market's value across about 2,543 items carrying a price; UGC holds 7.3% across roughly 116,271. Over the week classics shed 5.1B R$ (-2.3%) since Oct 11 while UGC gave up 119.8M R$ (-0.7%). Classics ran to +3.7% by Oct 8 and have handed all of it back; UGC drifted under its starting point all month. UGC turns over 0.029% of its value in a day against 0.012% for classics.

### The day's activity

| Market | Copies sold | Share of copies | Robux traded | Share of Robux | Avg per copy |
| --- | --- | --- | --- | --- | --- |
| Classic Limiteds | 5,730 | 13.4% | 25,632,709 R$ | 83.5% | 4,473 R$ |
| UGC Limiteds | 36,894 | 86.6% | 5,066,042 R$ | 16.5% | 137 R$ |
| Total | 42,624 | 100.0% | 30,698,751 R$ | 100.0% | 720 R$ |

```rbxchart
