---
title: "Roblox Limiteds Weekly: Winners & Losers (Oct 19–25, 2026)"
description: "camiseta nke neon whithe led Roblox Limiteds in the week of Oct 19–25, 2026, up 642.9%, while Valentine's Day 2012 Cap fell 93.7% and both markets leaned lower."
url: "https://rbxinvest.com/articles/roblox-market-report-week-2026-10-19"
type: "article"
category: "market-reports"
tags: "market-report, weekly, rap-movers, limiteds"
author: "RBX Invest Research"
published: "2026-10-26"
updated: "2026-10-26"
data_as_of: "October 31, 2026"
source: "RBX Invest"
---

# Roblox Limiteds Weekly: Winners & Losers (Oct 19–25, 2026)

> Links below point to the Markdown version of each page. Any page on this site can be retrieved as Markdown by appending `.md` to its path, or by sending an `Accept: text/markdown` header to the normal URL. Cite the canonical `url` from the front matter, not the `.md` path.

*camiseta nke neon whithe led Roblox Limiteds in the week of Oct 19–25, 2026, up 642.9%, while Valentine's Day 2012 Cap fell 93.7% and both markets leaned lower.*

camiseta nke neon whithe, a UGC shirt, was the biggest gainer anywhere in the Roblox Limiteds market in the week of Oct 19 to 25, 2026, up 642.9% from 1,750 R$ to 13,000 R$, while Valentine's Day 2012 Cap dropped hardest at -93.7%, from 1,498 R$ to 95 R$. Classics were led by The King's Steward at +250.9%, with million-Robux horns doing the heavy lifting in Robux. UGC threw the wider percentages both ways, worst of them Gold Star Crown at -91.0%. Both markets leaned the same way: 886 Limiteds finished higher against 1,177 lower. The market closed Sunday at 231.7 billion R$, 92.6% classics and 7.4% UGC, both smaller than a week earlier, with UGC moving 5.2 times the copies for a seventh of the Robux.

**Quick answer:** camiseta nke neon whithe was the week's biggest gainer, up 642.9%, and Valentine's Day 2012 Cap the biggest dropper, down 93.7%. Across both markets 886 Limiteds finished higher and 1,177 lower, so droppers outnumbered gainers.

A "print" is one recorded sale, and "Sales" is how many times an item sold in the week. RAP (Recent Average Price) is Roblox's smoothed running average of an item's sale prices. A Limited has a fixed number of copies that players resell: a classic Limited was made by Roblox, a UGC Limited by an independent creator. Market cap is the total value of every Limited carrying a price, and turnover is how much of that value changed hands.

## Winners: which Roblox Limiteds rose the most in the week of Oct 19–25, 2026?

### Classic Limiteds

| Item | Start of week | End of week | Change | % | Sales |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/63700646?size=150) [The King's Steward](/item/63700646) by [Roblox](/creator/1) | 3,800 R$ | 13,333 R$ | +9,533 R$ | +250.9% | 11 |
| ![](https://img.rbxinvest.com/item/135470796?size=150) [Zebra Bow Tie](/item/135470796) by [Roblox](/creator/1) | 1,138 R$ | 3,581 R$ | +2,443 R$ | +214.7% | 10 |
| ![](https://img.rbxinvest.com/item/136803077?size=150) [Brilliant Bombastique](/item/136803077) by [Roblox](/creator/1) | 4,798 R$ | 10,985 R$ | +6,187 R$ | +128.9% | 4 |
| ![](https://img.rbxinvest.com/item/11631083376?size=150) [Gobble Gobble Googly Eyes](/item/11631083376) by [Roblox](/creator/1) | 1,286 R$ | 2,400 R$ | +1,114 R$ | +86.6% | 14 |
| ![](https://img.rbxinvest.com/item/1744060292?size=150) [Poisoned Horns of the Toxic Wasteland](/item/1744060292) by [Roblox](/creator/1) | 842,500 R$ | 1,549,998 R$ | +707,498 R$ | +84.0% | 5 |
| ![](https://img.rbxinvest.com/item/1250879150?size=150) [Santa Paws Dog](/item/1250879150) by [Roblox](/creator/1) | 600 R$ | 1,063 R$ | +463 R$ | +77.2% | 11 |
| ![](https://img.rbxinvest.com/item/112278583934553?size=150) [Holo Vestiges](/item/112278583934553) by [Roblox](/creator/1) | 963 R$ | 1,688 R$ | +725 R$ | +75.3% | 4 |
| ![](https://img.rbxinvest.com/item/33615415?size=150) [Picklace](/item/33615415) by [Roblox](/creator/1) | 100,000 R$ | 169,748 R$ | +69,748 R$ | +69.7% | 3 |

The King's Steward climbed in steps: five copies at 5,421 R$ on Oct 19, three at 6,765 R$ on Oct 20, three at 13,333 R$ on Oct 24, eleven in all out of 872 in existence. Brilliant Bombastique and Holo Vestiges each moved four copies and Picklace three, so those percentages rest on a handful of buyers.

### UGC Limiteds

| Item | Start of week | End of week | Change | % | Sales |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/75154824692160?size=150) [camiseta nke neon whithe](/item/75154824692160) by [PureFits NBA](/creator/374265074) | 1,750 R$ | 13,000 R$ | +11,250 R$ | +642.9% | 4 |
| ![](https://img.rbxinvest.com/item/86477847897595?size=150) [\[⏳\] White Angel Star Crown (Glowing)](/item/86477847897595) by [GlowUGC](/creator/62715158) | 700 R$ | 2,500 R$ | +1,800 R$ | +257.1% | 188 |
| ![](https://img.rbxinvest.com/item/18774301277?size=150) [Beetlejuice Beetlejuice Hair](/item/18774301277) by [Warner Bros. Pictures](/creator/34438527) | 597 R$ | 1,999 R$ | +1,402 R$ | +234.8% | 5 |
| ![](https://img.rbxinvest.com/item/79362991296864?size=150) [PUFFER LIMITED - MKJZT](/item/79362991296864) by [MUKJIZAT COMMUNITY](/creator/945219356) | 600 R$ | 1,950 R$ | +1,350 R$ | +225.0% | 8 |
| ![](https://img.rbxinvest.com/item/97855048108811?size=150) [Black Star Sigil](/item/97855048108811) by [Shop Dummies](/creator/32701861) | 1,250 R$ | 4,000 R$ | +2,750 R$ | +220.0% | 4 |
| ![](https://img.rbxinvest.com/item/125743737083877?size=150) [Gorra Black Effect Star.](/item/125743737083877) by [Fixas Jordan](/creator/1004832943) | 974 R$ | 3,000 R$ | +2,026 R$ | +208.0% | 3 |
| ![](https://img.rbxinvest.com/item/109004403129076?size=150) [Angelic Heaven Wings Hair](/item/109004403129076) by [Tenshi" UGC](/creator/476232654) | 3,121 R$ | 9,500 R$ | +6,379 R$ | +204.4% | 8 |
| ![](https://img.rbxinvest.com/item/91377732467571?size=150) [\[GLOWS INGAME✨\]  🎃HALLOWEEN 💡EMISSIVE💡 WINGS 🎃](/item/91377732467571) by [We love glowing items](/creator/406129304) | 777 R$ | 2,249 R$ | +1,472 R$ | +189.4% | 5 |

Only 250 camiseta nke neon whithe were ever made. Three went at 3,259 R$ on Oct 19, then one at 13,000 R$ on Oct 25, well clear of its 3,906 R$ RAP, so four copies carry that 642.9%. Black Star Sigil (four copies) and Gorra Black Effect Star. (three) sit in the same bucket.

White Angel Star Crown moved 188 copies, most cheap early at around 700 R$, before three prints at 27,500 R$, 34,500 R$ and 32,299 R$ on Oct 21 to 23 pulled its RAP up to 16,220 R$.

## Losers: which Roblox Limiteds dropped the most in the week of Oct 19–25, 2026?

### Classic Limiteds

| Item | Start of week | End of week | Change | % | Sales |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/72082097?size=150) [Valentine's Day 2012 Cap](/item/72082097) by [Roblox](/creator/1) | 1,498 R$ | 95 R$ | -1,403 R$ | -93.7% | 8 |
| ![](https://img.rbxinvest.com/item/20945159?size=150) [Chill Classic](/item/20945159) by [Roblox](/creator/1) | 5,054 R$ | 1,037 R$ | -4,017 R$ | -79.5% | 26 |
| ![](https://img.rbxinvest.com/item/94116435?size=150) [Halloween Boo Bow Beanie](/item/94116435) by [Roblox](/creator/1) | 3,876 R$ | 800 R$ | -3,076 R$ | -79.4% | 10 |
| ![](https://img.rbxinvest.com/item/5785985?size=150) [Rusty Tetramino of Competence](/item/5785985) by [Roblox](/creator/1) | 2,183 R$ | 499 R$ | -1,684 R$ | -77.1% | 4 |
| ![](https://img.rbxinvest.com/item/321570512?size=150) [Chill Cap](/item/321570512) by [Roblox](/creator/1) | 1,872 R$ | 742 R$ | -1,130 R$ | -60.4% | 63 |
| ![](https://img.rbxinvest.com/item/38971471?size=150) [Telamon's Mystery Donuts](/item/38971471) by [Roblox](/creator/1) | 5,000 R$ | 2,000 R$ | -3,000 R$ | -60.0% | 4 |
| ![](https://img.rbxinvest.com/item/113333065?size=150) [Toothy Cap](/item/113333065) by [Roblox](/creator/1) | 8,750 R$ | 3,999 R$ | -4,751 R$ | -54.3% | 5 |
| ![](https://img.rbxinvest.com/item/140483668?size=150) [Well Accessorized Time Punk](/item/140483668) by [Roblox](/creator/1) | 2,500 R$ | 1,200 R$ | -1,300 R$ | -52.0% | 3 |

Valentine's Day 2012 Cap leads on percentage, though its other seven trades ran between 900 R$ and 1,489 R$ and the last was one copy at 95 R$, the floor a classic hat can sit at. Chill Classic and Chill Cap carry the weight here at 26 and 63 copies. Rusty Tetramino of Competence, Telamon's Mystery Donuts and Well Accessorized Time Punk each cleared three or four copies.

### UGC Limiteds

| Item | Start of week | End of week | Change | % | Sales |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/16735251402?size=150) [Gold Star Crown](/item/16735251402) by [qliz](/creator/22815054) | 1,112 R$ | 100 R$ | -1,012 R$ | -91.0% | 7 |
| ![](https://img.rbxinvest.com/item/130419247743580?size=150) [Light Blue Bat](/item/130419247743580) by [THINK DIFFERENT.](/creator/35878697) | 1,999 R$ | 190 R$ | -1,809 R$ | -90.5% | 3 |
| ![](https://img.rbxinvest.com/item/122100018421136?size=150) [CHAQUETA TRAPSTAR](/item/122100018421136) by [VGR STORE](/creator/842124736) | 666 R$ | 65 R$ | -601 R$ | -90.2% | 16 |
| ![](https://img.rbxinvest.com/item/14427184815?size=150) [Azurite WARHAMMAR](/item/14427184815) by [Detonate Games](/creator/15417242) | 1,400 R$ | 140 R$ | -1,260 R$ | -90.0% | 3 |
| ![](https://img.rbxinvest.com/item/13960720925?size=150) [Cross Necklace 1.0](/item/13960720925) by [interdoll](/creator/15204461) | 550 R$ | 60 R$ | -490 R$ | -89.1% | 3 |
| ![](https://img.rbxinvest.com/item/89429509227909?size=150) [\[⏳LIMITED\] Black Sparkle Clockwork Headphones](/item/89429509227909) by [Hastyy UGC](/creator/11544182) | 750 R$ | 100 R$ | -650 R$ | -86.7% | 5 |
| ![](https://img.rbxinvest.com/item/109589417352568?size=150) [⏳ PURPLE Fiery Chained Horns](/item/109589417352568) by [Prime UGC!](/creator/458607355) | 511 R$ | 96 R$ | -415 R$ | -81.2% | 101 |
| ![](https://img.rbxinvest.com/item/120022832170930?size=150) [Valk](/item/120022832170930) by [Supreme](/creator/293703) | 1,164 R$ | 222 R$ | -942 R$ | -80.9% | 25 |

Six of these eight ended between 60 R$ and 222 R$, where UGC accessories land once a drop stops being new. PURPLE Fiery Chained Horns is the clearest case: 101 copies over all seven days, walking down to 96 R$, as low as a listing can go. Light Blue Bat, Azurite WARHAMMAR and Cross Necklace 1.0 each traded three copies.

## Biggest Robux Moves: which Limiteds gained and lost the most Robux this week?

### Classic Limiteds

| Item | Start of week | End of week | Change | % | Sales |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/1744060292?size=150) [Poisoned Horns of the Toxic Wasteland](/item/1744060292) by [Roblox](/creator/1) | 842,500 R$ | 1,549,998 R$ | +707,498 R$ | +84.0% | 5 |
| ![](https://img.rbxinvest.com/item/74891470?size=150) [Frozen Horns of the Frigid Planes](/item/74891470) by [Roblox](/creator/1) | 1,999,999 R$ | 2,495,000 R$ | +495,001 R$ | +24.8% | 4 |
| ![](https://img.rbxinvest.com/item/33070696?size=150) [Transient Harmonica](/item/33070696) by [Roblox](/creator/1) | 1,400,000 R$ | 1,599,695 R$ | +199,695 R$ | +14.3% | 3 |
| ![](https://img.rbxinvest.com/item/215718515?size=150) [Fiery Horns of the Netherworld](/item/215718515) by [Roblox](/creator/1) | 2,200,000 R$ | 2,300,000 R$ | +100,000 R$ | +4.5% | 3 |
| ![](https://img.rbxinvest.com/item/106689944?size=150) [Blizzaria: The Frozen](/item/106689944) by [Roblox](/creator/1) | 259,999 R$ | 228,000 R$ | -31,999 R$ | -12.3% | 3 |
| ![](https://img.rbxinvest.com/item/878895806?size=150) [Gold Emperor of the Night](/item/878895806) by [Roblox](/creator/1) | 119,000 R$ | 94,500 R$ | -24,500 R$ | -20.6% | 3 |
| ![](https://img.rbxinvest.com/item/1743903423?size=150) [Blue Clockwork Headphones](/item/1743903423) by [Roblox](/creator/1) | 159,175 R$ | 138,000 R$ | -21,175 R$ | -13.3% | 4 |
| ![](https://img.rbxinvest.com/item/1029025?size=150) [The Classic ROBLOX Fedora](/item/1029025) by [Roblox](/creator/1) | 424,500 R$ | 405,000 R$ | -19,500 R$ | -4.6% | 5 |

Every row here traded on three to five copies, which is how the top of the market works: at a million Robux a copy, three buyers is a busy week. Poisoned Horns of the Toxic Wasteland produced the largest Robux swing of the week in either market and either direction, +707,498 R$, and three of the four gainers are [horns](/collections/horns).

### UGC Limiteds

| Item | Start of week | End of week | Change | % | Sales |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/75154824692160?size=150) [camiseta nke neon whithe](/item/75154824692160) by [PureFits NBA](/creator/374265074) | 1,750 R$ | 13,000 R$ | +11,250 R$ | +642.9% | 4 |
| ![](https://img.rbxinvest.com/item/109004403129076?size=150) [Angelic Heaven Wings Hair](/item/109004403129076) by [Tenshi" UGC](/creator/476232654) | 3,121 R$ | 9,500 R$ | +6,379 R$ | +204.4% | 8 |
| ![](https://img.rbxinvest.com/item/139347853352333?size=150) [Black Sparkle Time Clockwork Headphones](/item/139347853352333) by [Aru's Abode](/creator/15156147) | 6,000 R$ | 10,000 R$ | +4,000 R$ | +66.7% | 3 |
| ![](https://img.rbxinvest.com/item/136025696415621?size=150) [Pool Duels Skin Package](/item/136025696415621) by [LOCKED IN NETWORK](/creator/35519398) | 6,800 R$ | 10,999 R$ | +4,199 R$ | +61.8% | 8 |
| ![](https://img.rbxinvest.com/item/124270180080726?size=150) [Blue Valk](/item/124270180080726) by [R&S UGCS](/creator/938173656) | 13,833 R$ | 7,500 R$ | -6,333 R$ | -45.8% | 11 |
| ![](https://img.rbxinvest.com/item/73037005641064?size=150) [\[LIMITED\] ✨ Blue Glowy Star Horns](/item/73037005641064) by [iNyaNeko](/creator/687455888) | 4,500 R$ | 1,849 R$ | -2,651 R$ | -58.9% | 3 |
| ![](https://img.rbxinvest.com/item/122767595249671?size=150) [\[🌟 Glowing + Rainbow Animated \] Star Neon Horns](/item/122767595249671) by [Prime UGC!](/creator/458607355) | 4,357 R$ | 2,234 R$ | -2,123 R$ | -48.7% | 57 |
| ![](https://img.rbxinvest.com/item/130419247743580?size=150) [Light Blue Bat](/item/130419247743580) by [THINK DIFFERENT.](/creator/35878697) | 1,999 R$ | 190 R$ | -1,809 R$ | -90.5% | 3 |

The biggest UGC Robux move all week, +11,250 R$ on camiseta nke neon whithe, would rank below every row on the classic board. Blue Valk gave up the most of any UGC Limited at -6,333 R$ over 11 copies, and its creator [R&S UGCS](/creator/938173656) turns up on Creator Watch's losers. The rest moved three to eleven copies each.

## Single-Print Spikes: why do some Roblox Limiteds jump hundreds of percent?

All five of the week's wildest percentages came from one or two prints on very small floats, meaning very few copies in existence, and all five are UGC Limiteds.

| Item | Start of week | End of week | Change | % | Sales | RAP |
| --- | --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/106403413143384?size=150) [Plat Pigtails W Buns](/item/106403413143384) by [Aiden Bogo UGC](/creator/34832736) | 995 R$ | 11,200 R$ | +10,205 R$ | +1,025.6% | 2 | 1,342 R$ |
| ![](https://img.rbxinvest.com/item/111051147966664?size=150) [Black Heart Choker](/item/111051147966664) by [Cloud Coalition](/creator/15901712) | 500 R$ | 5,000 R$ | +4,500 R$ | +900.0% | 1 | 787 R$ |
| ![](https://img.rbxinvest.com/item/15326059774?size=150) [Fall Pumpkin Pie Cookie](/item/15326059774) by [AlexAstral Studios](/creator/15995047) | 1,000 R$ | 10,000 R$ | +9,000 R$ | +900.0% | 1 | 1,228 R$ |
| ![](https://img.rbxinvest.com/item/103374537744450?size=150) [\[PBR\] Black and Gold Champion's Cape](/item/103374537744450) by [Wospooki](/creator/33157713) | 600 R$ | 4,772 R$ | +4,172 R$ | +695.3% | 1 | 2,752 R$ |
| ![](https://img.rbxinvest.com/item/122422023671538?size=150) [Korblox Imperial Cape](/item/122422023671538) by [Brushwork](/creator/35801524) | 1,110 R$ | 7,793 R$ | +6,683 R$ | +602.1% | 2 | 1,326 R$ |

Plat Pigtails W Buns moved two copies to end at 11,200 R$ against a 1,342 R$ RAP, and Black Heart Choker and Fall Pumpkin Pie Cookie each traded exactly once.

## Gems Back on the Market: which rare Roblox Limiteds traded after months of silence?

### Classic Limiteds

| Item | First sale since | Prior price | This week's sale | Sales | RAP |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/39247441?size=150) [Subarctic Commando](/item/39247441) by [Roblox](/creator/1) | Jun 15, 2026 | 2,180,000 R$ | 1,249,999 R$ | 1 | 1,204,508 R$ |
| ![](https://img.rbxinvest.com/item/125013769?size=150) [Linked Sword](/item/125013769) by [Roblox](/creator/1) | Jan 1, 2025 | 1,500,000 R$ | 2,150,000 R$ | 1 | 798,084 R$ |
| ![](https://img.rbxinvest.com/item/102605392?size=150) [Agonizingly Red Bucket of Cheer](/item/102605392) by [Roblox](/creator/1) | Apr 21, 2026 | 435,000 R$ | 270,000 R$ | 1 | 234,816 R$ |
| ![](https://img.rbxinvest.com/item/2544549379?size=150) [Fall Periastron Xi](/item/2544549379) by [Roblox](/creator/1) | Jun 22, 2026 | 240,000 R$ | 299,999 R$ | 1 | 159,746 R$ |
| ![](https://img.rbxinvest.com/item/4390848511?size=150) [8-Bit Immortal Sword: Venom's Byte](/item/4390848511) by [Roblox](/creator/1) | Feb 16, 2026 | 143,000 R$ | 300,000 R$ | 1 | 106,146 R$ |
| ![](https://img.rbxinvest.com/item/173780221?size=150) [Cookie Clicker Crown](/item/173780221) by [Roblox](/creator/1) | Jun 10, 2025 | 131,000 R$ | 299,000 R$ | 1 | 80,663 R$ |

A gem is a scarce, expensive Limited that barely ever trades. Linked Sword is the pick here, silent since Jan 1, 2025, almost 22 months, back at 2,150,000 R$ against a 798,084 R$ RAP with only 100 copies in existence.

Two printed below what they last fetched, both far above any floor, so both are prices somebody chose to pay. Subarctic Commando came back at 1,249,999 R$ after June's 2,180,000 R$ and printed again at 1,250,000 R$ two days later, just above its 1,204,508 R$ RAP.

### UGC Limiteds

| Item | First sale since | Prior price | This week's sale | Sales | RAP |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/13601065228?size=150) [RICH!](/item/13601065228) by [Wingardxxm](/creator/21063444) | Aug 9, 2023 | 69,420 R$ | 69,420 R$ | 1 | 69,420 R$ |

RICH! has five copies and had gone three years and two months without a trade. It came back on Oct 21 at 69,420 R$, exactly what it fetched in August 2023 and exactly its RAP.

## Most Traded: which Roblox Limiteds changed hands most in the week of Oct 19–25, 2026?

Copies that changed hands between players in the week of Oct 19, counted from the point each item's launch stock was gone.

### Classic Limiteds

| Item | Copies traded | Trading days | Avg price | RAP |
| --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/13241836994?size=150) [Verdant Crown](/item/13241836994) by [Roblox](/creator/1) | 1,174 | 7 | 2,998 R$ | 3,026 R$ |
| ![](https://img.rbxinvest.com/item/17682484184?size=150) [Extraterrestrial Shades](/item/17682484184) by [Roblox](/creator/1) | 840 | 7 | 1,494 R$ | 1,093 R$ |
| ![](https://img.rbxinvest.com/item/14524326503?size=150) [Quadri-Skull Aura](/item/14524326503) by [Roblox](/creator/1) | 751 | 7 | 1,743 R$ | 1,501 R$ |
| ![](https://img.rbxinvest.com/item/10159600649?size=150) [8-Bit Royal Crown](/item/10159600649) by [Roblox](/creator/1) | 631 | 7 | 28,020 R$ | 28,496 R$ |
| ![](https://img.rbxinvest.com/item/3798243238?size=150) [Party Fedora](/item/3798243238) by [Roblox](/creator/1) | 591 | 7 | 431 R$ | 389 R$ |
| ![](https://img.rbxinvest.com/item/4773569689?size=150) [Epic Egg](/item/4773569689) by [Roblox](/creator/1) | 581 | 7 | 188 R$ | 182 R$ |
| ![](https://img.rbxinvest.com/item/15381472359?size=150) [Solar System Aura](/item/15381472359) by [Roblox](/creator/1) | 565 | 7 | 729 R$ | 575 R$ |
| ![](https://img.rbxinvest.com/item/3798248888?size=150) [Cake Topper](/item/3798248888) by [Roblox](/creator/1) | 522 | 7 | 179 R$ | 216 R$ |

Verdant Crown was the most traded Limited of the week in either market: 1,174 copies at an average of 2,998 R$, right on its 3,026 R$ RAP.

### UGC Limiteds

| Item | Copies traded | Trading days | Avg price | RAP |
| --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/82418337983259?size=150) [Black Sparkle Time Fedora](/item/82418337983259) by [1of1ugc](/creator/35488897) | 142 | 7 | 118 R$ | 228 R$ |
| ![](https://img.rbxinvest.com/item/77922338512745?size=150) [\[⏳LIMITED\] Sparkle-Time ORANGE Valk](/item/77922338512745) by [Fit-Frenzy](/creator/937580992) | 117 | 6 | 141 R$ | 306 R$ |
| ![](https://img.rbxinvest.com/item/124672019823658?size=150) [⌛ Cherry Blossom Horns](/item/124672019823658) by [UGC۵](/creator/186708113) | 109 | 7 | 261 R$ | 288 R$ |
| ![](https://img.rbxinvest.com/item/99629421657353?size=150) [\[Animated\] Halloween Bat Aura](/item/99629421657353) by [Sinister UGC's](/creator/568550388) | 108 | 7 | 221 R$ | 176 R$ |
| ![](https://img.rbxinvest.com/item/100324654239267?size=150) [Purple Dominus](/item/100324654239267) by [Universal Lime](/creator/459512945) | 103 | 7 | 156 R$ | 262 R$ |
| ![](https://img.rbxinvest.com/item/109589417352568?size=150) [⏳ PURPLE Fiery Chained Horns](/item/109589417352568) by [Prime UGC!](/creator/458607355) | 101 | 7 | 126 R$ | 95 R$ |
| ![](https://img.rbxinvest.com/item/96423734124931?size=150) [\[LIMITED\] Caesar Crown](/item/96423734124931) by [whosblue](/creator/685297457) | 93 | 7 | 430 R$ | 404 R$ |
| ![](https://img.rbxinvest.com/item/16704580379?size=150) [The Strongest Egg](/item/16704580379) by [Yielding Arts](/creator/12013007) | 89 | 7 | 90 R$ | 90 R$ |

The busiest UGC Limited moved 142 copies, under an eighth of Verdant Crown's total. Sparkle-Time ORANGE Valk sold out on Oct 19, then moved 117 copies between players over the rest of the week at 141 R$ on average against a 306 R$ RAP. Five of these eight averaged under their RAP, matching what the Losers board showed about [valkyries](/collections/valkyrie).

## Creator Watch: which UGC creators moved the most Robux this week?

Robux that changed hands across each UGC creator's Limiteds in the week of Oct 19, against the week before.

**Winners**

| Creator | Items traded | Oct 12–18 | Oct 19–25 | Change | % |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/group/422079710?size=150) [Bro's UGC](/creator/422079710) | 3 | 90,000 R$ | 268,500 R$ | +178,500 R$ | +198.3% |
| ![](https://img.rbxinvest.com/group/154345889?size=150) [Robloxᅠᅠᅠ ᅠᅠᅠ ᅠ](/creator/154345889) | 2 | 323,991 R$ | 488,693 R$ | +164,702 R$ | +50.8% |
| ![](https://img.rbxinvest.com/group/1087901958?size=150) [Tangem UGC](/creator/1087901958) | 47 | 421,789 R$ | 575,089 R$ | +153,300 R$ | +36.3% |
| ![](https://img.rbxinvest.com/group/141147181?size=150) [Mango fango ugc](/creator/141147181) | 15 | 62,708 R$ | 185,288 R$ | +122,580 R$ | +195.5% |
| ![](https://img.rbxinvest.com/group/226783611?size=150) [CosmicUGCs](/creator/226783611) | 61 | 161,696 R$ | 262,792 R$ | +101,096 R$ | +62.5% |
| ![](https://img.rbxinvest.com/group/877471610?size=150) [PeakUploads UGC](/creator/877471610) | 2 | 22,325 R$ | 110,590 R$ | +88,265 R$ | +395.4% |
| ![](https://img.rbxinvest.com/group/607850693?size=150) [re.q](/creator/607850693) | 2 | 44,912 R$ | 115,853 R$ | +70,941 R$ | +158.0% |
| ![](https://img.rbxinvest.com/group/34347349?size=150) [Zegarden](/creator/34347349) | 1 | 14,440 R$ | 84,785 R$ | +70,345 R$ | +487.2% |
| ![](https://img.rbxinvest.com/user/21063444?size=150) [Wingardxxm](/creator/21063444) | 2 | 800 R$ | 69,939 R$ | +69,139 R$ | +8,642.4% |
| ![](https://img.rbxinvest.com/group/34930122?size=150) [RVO UGC](/creator/34930122) | 44 | 79,097 R$ | 136,929 R$ | +57,832 R$ | +73.1% |

**Losers**

| Creator | Items traded | Oct 12–18 | Oct 19–25 | Change | % |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/group/35429900?size=150) [Prosperious](/creator/35429900) | 12 | 1,368,049 R$ | 542,761 R$ | -825,288 R$ | -60.3% |
| ![](https://img.rbxinvest.com/group/62715158?size=150) [GlowUGC](/creator/62715158) | 2 | 977,009 R$ | 319,889 R$ | -657,120 R$ | -67.3% |
| ![](https://img.rbxinvest.com/group/34383602?size=150) [nzlk](/creator/34383602) | 3 | 838,090 R$ | 218,910 R$ | -619,180 R$ | -73.9% |
| ![](https://img.rbxinvest.com/group/938173656?size=150) [R&S UGCS](/creator/938173656) | 46 | 717,114 R$ | 308,082 R$ | -409,032 R$ | -57.0% |
| ![](https://img.rbxinvest.com/group/188233224?size=150) [Backgrounds Incorporated](/creator/188233224) | 16 | 967,139 R$ | 657,779 R$ | -309,360 R$ | -32.0% |
| ![](https://img.rbxinvest.com/group/34217928?size=150) [Glowz UGC](/creator/34217928) | 137 | 514,086 R$ | 237,825 R$ | -276,261 R$ | -53.7% |
| ![](https://img.rbxinvest.com/group/4908012?size=150) [ƶყʋ](/creator/4908012) | 24 | 478,588 R$ | 207,618 R$ | -270,970 R$ | -56.6% |
| ![](https://img.rbxinvest.com/group/64083662?size=150) [Frame Perfect Emotes](/creator/64083662) | 51 | 690,020 R$ | 425,866 R$ | -264,154 R$ | -38.3% |
| ![](https://img.rbxinvest.com/group/35700806?size=150) [What's Cooking UGC](/creator/35700806) | 205 | 701,326 R$ | 441,449 R$ | -259,877 R$ | -37.1% |
| ![](https://img.rbxinvest.com/group/35648403?size=150) [lumin.](/creator/35648403) | 98 | 329,534 R$ | 106,951 R$ | -222,583 R$ | -67.5% |

The losses dwarf the gains here: Prosperious shed 825,288 R$ of turnover, over four times the biggest gain here. The biggest UGC week in absolute Robux went to [Prime UGC!](/creator/458607355) at 1,107,991 R$ across 64 items. [GlowUGC](/creator/62715158) lost 657,120 R$ while its White Angel Star Crown topped the UGC Winners above.

## Market Cap and Market Share: how big is the Roblox Limiteds market?

### Market cap and share

| Market | Market cap (Oct 25) | Share of value | Change (Oct 18 to Oct 25) | Turnover |
| --- | --- | --- | --- | --- |
| Classic Limiteds | 214.5B R$ | 92.6% | -4.0B R$ (-1.8%) | 0.08% |
| UGC Limiteds | 17.2B R$ | 7.4% | -108.3M R$ (-0.6%) | 0.14% |
| Total | 231.7B R$ | 100.0% | -4.1B R$ (-1.8%) | 0.08% |

```rbxchart
{"type":"bar","title":"Share of market value","unit":"%","data":[{"label":"Classic Limiteds","value":92.6},{"label":"UGC Limiteds","value":7.4}],"note":"Classics hold almost all of the value across about 2,543 items."}
```

```rbxchart
{"type":"line","title":"Market value change since Oct 19","unit":"%","x":["Oct 19","Oct 25"],"series":[{"label":"Classic","values":[0,0.8,-0.5,-1.2,-1.4,-1.7,-1.5]},{"label":"UGC","values":[0,-0.1,0.5,0.5,0.2,-0.1,-0.4]}]}
```

