---
title: "Roblox Limiteds Weekly: Winners & Losers (Nov 9–15, 2026)"
description: "Kid Robot led the Roblox Limiteds market in the week of Nov 9–15, 2026, climbing 1,390.5%, while Cyan Skin dropped 98.5%. See every winner and dropper."
url: "https://rbxinvest.com/articles/roblox-market-report-week-2026-11-09"
type: "article"
category: "market-reports"
tags: "market-report, weekly, rap-movers, limiteds"
author: "RBX Invest Research"
published: "2026-11-16"
updated: "2026-11-16"
data_as_of: "November 17, 2026"
source: "RBX Invest"
---

# Roblox Limiteds Weekly: Winners & Losers (Nov 9–15, 2026)

> Links below point to the Markdown version of each page. Any page on this site can be retrieved as Markdown by appending `.md` to its path, or by sending an `Accept: text/markdown` header to the normal URL. Cite the canonical `url` from the front matter, not the `.md` path.

*Kid Robot led the Roblox Limiteds market in the week of Nov 9–15, 2026, climbing 1,390.5%, while Cyan Skin dropped 98.5%. See every winner and dropper.*

Kid Robot ran 3,112 R$ to 46,383 R$ in the week of Nov 9 to 15, 2026, up 1,390.5% and 43,271 R$ a copy, the biggest gain anywhere in the Roblox Limiteds market; the UGC Limited Cyan Skin fell 10,000 R$ to 150 R$, off 98.5% and 9,850 R$ a copy. Classics had the steadier week, 291 risers against 267 droppers among items trading regularly, with classic value up 0.6% to 227.6 billion R$. UGC leaned down, 87 risers against 113 droppers, while its value added 0.8% to 16.9 billion R$. In all, 975 Limiteds finished higher and 942 lower. The two markets hold 244.5 billion R$, 93.1% classic and 6.9% UGC, and split the week's work as lopsidedly: UGC moved 6.6 times the copies for a sixth of the Robux, 135 R$ a copy against 5,264 R$.

**Quick answer:** The week's biggest gainer was the classic Limited Kid Robot at +1,390.5%, and the biggest dropper was the UGC Limited Cyan Skin at -98.5%. Across both markets 975 Limiteds finished the week higher against 942 lower, so gainers edged out droppers.

A "print" is one recorded sale, and "Sales" is how many times an item sold in the week. RAP (Recent Average Price) is Roblox's smoothed running average of an item's sale prices. A Limited has a fixed number of copies that players resell; a classic Limited was made by Roblox, a UGC Limited by an independent creator. Market cap is the value of every Limited carrying a price; turnover is how much of it changed hands.

## Winners: which Roblox Limiteds rose the most in the week of Nov 9, 2026?

### Classic Limiteds

| Item | Start of week | End of week | Change | % | Sales |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/29283299?size=150) [Kid Robot](/item/29283299) by [Roblox](/creator/1) | 3,112 R$ | 46,383 R$ | +43,271 R$ | +1,390.5% | 3 |
| ![](https://img.rbxinvest.com/item/98349022?size=150) [Roadtrippin' Shades](/item/98349022) by [Roblox](/creator/1) | 14,847 R$ | 100,000 R$ | +85,153 R$ | +573.5% | 3 |
| ![](https://img.rbxinvest.com/item/1609384691?size=150) [Black Cat Scarf](/item/1609384691) by [Roblox](/creator/1) | 2,900 R$ | 10,000 R$ | +7,100 R$ | +244.8% | 4 |
| ![](https://img.rbxinvest.com/item/16986805?size=150) [Pumpkin Pi](/item/16986805) by [Roblox](/creator/1) | 1,390 R$ | 4,000 R$ | +2,610 R$ | +187.8% | 4 |
| ![](https://img.rbxinvest.com/item/33337041?size=150) [Tasteless Baseball Cap](/item/33337041) by [Roblox](/creator/1) | 2,900 R$ | 6,666 R$ | +3,766 R$ | +129.9% | 5 |
| ![](https://img.rbxinvest.com/item/8198290657?size=150) [Ralph Lauren Stadium Crossbody](/item/8198290657) by [Roblox](/creator/1) | 533 R$ | 1,200 R$ | +667 R$ | +125.1% | 31 |
| ![](https://img.rbxinvest.com/item/124730147?size=150) [Happy Time Magic Flower Bowler](/item/124730147) by [Roblox](/creator/1) | 1,500 R$ | 3,193 R$ | +1,693 R$ | +112.9% | 32 |
| ![](https://img.rbxinvest.com/item/1772352570?size=150) [Rockin' Headrow](/item/1772352570) by [Roblox](/creator/1) | 900 R$ | 1,800 R$ | +900 R$ | +100.0% | 3 |

Five of these eight traded fewer than five copies all week. Kid Robot's three trades ended at 46,383 R$ against a RAP of 7,318, and Roadtrippin' Shades hit a round 100,000 R$ on three trades, so both percentages describe what a few buyers paid. Lower down, Ralph Lauren Stadium Crossbody doubled across 31 sales.

### UGC Limiteds

| Item | Start of week | End of week | Change | % | Sales |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/75126643052704?size=150) [Labubu HALLOWEEN Series pumpkin](/item/75126643052704) by [honey X \| collection](/creator/35514965) | 999 R$ | 9,999 R$ | +9,000 R$ | +900.9% | 8 |
| ![](https://img.rbxinvest.com/item/111528829508631?size=150) [Fiery Jack-O-Lantern Horns🐉🎃](/item/111528829508631) by [ElToxiUgc](/creator/9824454168) | 1,050 R$ | 8,000 R$ | +6,950 R$ | +661.9% | 4 |
| ![](https://img.rbxinvest.com/item/13075958829?size=150) [Drippy Glass Money Shades](/item/13075958829) by [CoffeeNerdz](/creator/494397885) | 2,000 R$ | 9,999 R$ | +7,999 R$ | +400.0% | 17 |
| ![](https://img.rbxinvest.com/item/93336523362978?size=150) [Black Valk](/item/93336523362978) by [ƶყʋ](/creator/4908012) | 800 R$ | 2,934 R$ | +2,134 R$ | +266.8% | 11 |
| ![](https://img.rbxinvest.com/item/91377732467571?size=150) [🦃THANKSGIVING🦃  emissive wings](/item/91377732467571) by [24/7 Backgrounds.](/creator/406129304) | 649 R$ | 2,249 R$ | +1,600 R$ | +246.5% | 3 |
| ![](https://img.rbxinvest.com/item/137685627959514?size=150) [Horns](/item/137685627959514) by [venari.](/creator/34718691) | 1,535 R$ | 5,110 R$ | +3,575 R$ | +232.9% | 7 |
| ![](https://img.rbxinvest.com/item/120619293493249?size=150) [\[EMISSIVE\] Opal Valkyrie Helm](/item/120619293493249) by [Nova Motions](/creator/1070407157) | 500 R$ | 1,497 R$ | +997 R$ | +199.4% | 3 |
| ![](https://img.rbxinvest.com/item/122299552995688?size=150) [Black Sparkle Time Crown of O's](/item/122299552995688) by [Tirzzz](/creator/16528025) | 699 R$ | 1,750 R$ | +1,051 R$ | +150.4% | 3 |

Four of these eight moved on three or four sales, the Opal Valkyrie Helm among them with only 100 copies in existence. Most of these names live in the [sparkle time collection](/collections/sparkle-time) and the [horns collection](/collections/horns).

## Losers: which Roblox Limiteds fell the most in the week of Nov 9, 2026?

### Classic Limiteds

| Item | Start of week | End of week | Change | % | Sales |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/190247659?size=150) [Bluesteel Shutter Shades](/item/190247659) by [Roblox](/creator/1) | 3,460 R$ | 95 R$ | -3,365 R$ | -97.3% | 3 |
| ![](https://img.rbxinvest.com/item/103238843491175?size=150) [Tailflipped Hat](/item/103238843491175) by [Roblox](/creator/1) | 1,798 R$ | 516 R$ | -1,282 R$ | -71.3% | 99 |
| ![](https://img.rbxinvest.com/item/35246042?size=150) [Double Rainbow](/item/35246042) by [Roblox](/creator/1) | 999 R$ | 300 R$ | -699 R$ | -70.0% | 6 |
| ![](https://img.rbxinvest.com/item/11814935276?size=150) [Karlie’s Winter Krown](/item/11814935276) by [Roblox](/creator/1) | 68,000 R$ | 22,548 R$ | -45,452 R$ | -66.8% | 3 |
| ![](https://img.rbxinvest.com/item/1556235379?size=150) [Teapot Egg](/item/1556235379) by [Roblox](/creator/1) | 584 R$ | 198 R$ | -386 R$ | -66.1% | 204 |
| ![](https://img.rbxinvest.com/item/108830165?size=150) [Pastel Guardia](/item/108830165) by [Roblox](/creator/1) | 17,562 R$ | 6,600 R$ | -10,962 R$ | -62.4% | 20 |
| ![](https://img.rbxinvest.com/item/114384958?size=150) [Dr. Crazybot](/item/114384958) by [Roblox](/creator/1) | 7,894 R$ | 3,000 R$ | -4,894 R$ | -62.0% | 5 |
| ![](https://img.rbxinvest.com/item/67995955?size=150) [Spring into Christmas](/item/67995955) by [Roblox](/creator/1) | 4,099 R$ | 1,598 R$ | -2,501 R$ | -61.0% | 11 |

The top row needs a word of explanation: Bluesteel Shutter Shades finished at 95 R$, the bottom of the resale range for an accessory like it, so somebody took the lowest price available on the way out. Tailflipped Hat is the honest dropper here, off 71.3% across 99 sales.

### UGC Limiteds

| Item | Start of week | End of week | Change | % | Sales |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/98027060071639?size=150) [Cyan Skin](/item/98027060071639) by [VoiceChat International](/creator/350530948) | 10,000 R$ | 150 R$ | -9,850 R$ | -98.5% | 3 |
| ![](https://img.rbxinvest.com/item/138523140235712?size=150) [Red Halloween Void Crown](/item/138523140235712) by [Starlight Highway](/creator/884640878) | 3,500 R$ | 168 R$ | -3,332 R$ | -95.2% | 29 |
| ![](https://img.rbxinvest.com/item/16142317092?size=150) [Realistic Cat](/item/16142317092) by [Phoenix Entertainment](/creator/4446965) | 877 R$ | 55 R$ | -822 R$ | -93.7% | 3 |
| ![](https://img.rbxinvest.com/item/91039087796915?size=150) [\[🎃HALLOWEEN\] Orange Hair+Crown+Clockwork+Horns](/item/91039087796915) by [Valora Limiteds](/creator/743911162) | 990 R$ | 77 R$ | -913 R$ | -92.2% | 41 |
| ![](https://img.rbxinvest.com/item/70804713060142?size=150) [⏳\[LIMITED\] Kawaii Dreamy Airplane Profile Pose ♡](/item/70804713060142) by [Frame Perfect Emotes](/creator/64083662) | 942 R$ | 82 R$ | -860 R$ | -91.3% | 18 |
| ![](https://img.rbxinvest.com/item/80144047587145?size=150) [Black Clockwork Shades](/item/80144047587145) by [pagarusa](/creator/220554667) | 900 R$ | 96 R$ | -804 R$ | -89.3% | 6 |
| ![](https://img.rbxinvest.com/item/98276569007154?size=150) [\[⏳LIMITED\] Traffic Cone+Clockwork+Hair+Antlers](/item/98276569007154) by [Snowy'sz](/creator/370302186) | 1,013 R$ | 112 R$ | -901 R$ | -88.9% | 8 |
| ![](https://img.rbxinvest.com/item/132873486422608?size=150) [Void](/item/132873486422608) by [1Yazzmi](/creator/6026378188) | 900 R$ | 105 R$ | -795 R$ | -88.3% | 4 |

This is the clearest cluster on any board this week: Halloween is over and the Halloween items are heading back to where they started. Red Halloween Void Crown and the Orange Hair+Crown+Clockwork+Horns bundle took 70 sales between them to fall 95.2% and 92.2%, and all eight rows finished between 55 R$ and 168 R$.

## Biggest Robux Moves: which Limiteds gained and lost the most Robux?

### Classic Limiteds

| Item | Start of week | End of week | Change | % | Sales |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/74891470?size=150) [Frozen Horns of the Frigid Planes](/item/74891470) by [Roblox](/creator/1) | 2,049,999 R$ | 2,250,000 R$ | +200,001 R$ | +9.8% | 3 |
| ![](https://img.rbxinvest.com/item/98349022?size=150) [Roadtrippin' Shades](/item/98349022) by [Roblox](/creator/1) | 14,847 R$ | 100,000 R$ | +85,153 R$ | +573.5% | 3 |
| ![](https://img.rbxinvest.com/item/29283299?size=150) [Kid Robot](/item/29283299) by [Roblox](/creator/1) | 3,112 R$ | 46,383 R$ | +43,271 R$ | +1,390.5% | 3 |
| ![](https://img.rbxinvest.com/item/1073690?size=150) [JJ5x5's White Top Hat](/item/1073690) by [Roblox](/creator/1) | 99,999 R$ | 143,000 R$ | +43,001 R$ | +43.0% | 5 |
| ![](https://img.rbxinvest.com/item/33615415?size=150) [Picklace](/item/33615415) by [Roblox](/creator/1) | 165,000 R$ | 95,000 R$ | -70,000 R$ | -42.4% | 3 |
| ![](https://img.rbxinvest.com/item/11814935276?size=150) [Karlie’s Winter Krown](/item/11814935276) by [Roblox](/creator/1) | 68,000 R$ | 22,548 R$ | -45,452 R$ | -66.8% | 3 |
| ![](https://img.rbxinvest.com/bundle/216046683490600?size=150) [Prankster](/item/20052135) by [Roblox](/creator/1) | 138,000 R$ | 100,000 R$ | -38,000 R$ | -27.5% | 7 |
| ![](https://img.rbxinvest.com/item/439946101?size=150) [Adurite King of the Night](/item/439946101) by [Roblox](/creator/1) | 329,994 R$ | 304,999 R$ | -24,995 R$ | -7.6% | 3 |

Frozen Horns of the Frigid Planes put up the largest Robux swing of the week in either direction and either market: +200,001 R$ a copy on a 9.8% move. At the top of the classic market a single-digit percentage outweighs every UGC move on this page combined.

### UGC Limiteds

| Item | Start of week | End of week | Change | % | Sales |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/75126643052704?size=150) [Labubu HALLOWEEN Series pumpkin](/item/75126643052704) by [honey X \| collection](/creator/35514965) | 999 R$ | 9,999 R$ | +9,000 R$ | +900.9% | 8 |
| ![](https://img.rbxinvest.com/item/13075958829?size=150) [Drippy Glass Money Shades](/item/13075958829) by [CoffeeNerdz](/creator/494397885) | 2,000 R$ | 9,999 R$ | +7,999 R$ | +400.0% | 17 |
| ![](https://img.rbxinvest.com/item/111528829508631?size=150) [Fiery Jack-O-Lantern Horns🐉🎃](/item/111528829508631) by [ElToxiUgc](/creator/9824454168) | 1,050 R$ | 8,000 R$ | +6,950 R$ | +661.9% | 4 |
| ![](https://img.rbxinvest.com/item/137685627959514?size=150) [Horns](/item/137685627959514) by [venari.](/creator/34718691) | 1,535 R$ | 5,110 R$ | +3,575 R$ | +232.9% | 7 |
| ![](https://img.rbxinvest.com/item/98027060071639?size=150) [Cyan Skin](/item/98027060071639) by [VoiceChat International](/creator/350530948) | 10,000 R$ | 150 R$ | -9,850 R$ | -98.5% | 3 |
| ![](https://img.rbxinvest.com/item/72541544939818?size=150) [REIGN SWORD](/item/72541544939818) by [Comunidad de AURAS](/creator/697830252) | 12,500 R$ | 4,727 R$ | -7,773 R$ | -62.2% | 14 |
| ![](https://img.rbxinvest.com/item/78784804808558?size=150) [White Sparkle Time Antlers](/item/78784804808558) by [Tangem UGC](/creator/1087901958) | 7,000 R$ | 3,000 R$ | -4,000 R$ | -57.1% | 6 |
| ![](https://img.rbxinvest.com/item/140530041620609?size=150) [Purple Valkyrie](/item/140530041620609) by [Lynn's Home](/creator/32039793) | 6,500 R$ | 2,998 R$ | -3,502 R$ | -53.9% | 3 |

The whole UGC board fits inside a 10,000 R$ band. The biggest UGC gain was 9,000 R$ a copy, smaller than the smallest classic move above it.

## Single-Print Spikes: why did some Roblox Limiteds jump on one sale?

These five posted the week's largest percentage gains on one or two prints apiece. An item with a tiny supply can print at whatever one buyer agrees to, and the RAP column shows how far that sat from normal.

| Item | Market | Start of week | This week's print | % | Sales | RAP |
| --- | --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/85104671434001?size=150) [\[💎LIMITED💎\] Shadow Inferno Crown 👑🔥](/item/85104671434001) by [COCOMELON UGC](/creator/862877170) | UGC Limited | 900 R$ | 20,000 R$ | +2,122.2% | 1 | 2,153 R$ |
| ![](https://img.rbxinvest.com/item/121406408829485?size=150) [Black and white antlers](/item/121406408829485) by [Alec UGC](/creator/35821324) | UGC Limited | 589 R$ | 10,000 R$ | +1,597.8% | 1 | 1,224 R$ |
| ![](https://img.rbxinvest.com/item/192562352?size=150) [New Years Doge](/item/192562352) by [Roblox](/creator/1) | Classic Limited | 2,751 R$ | 29,789 R$ | +982.8% | 1 | 22,503 R$ |
| ![](https://img.rbxinvest.com/item/64485985?size=150) [Spider Shoulder Friend](/item/64485985) by [Roblox](/creator/1) | Classic Limited | 1,050 R$ | 11,000 R$ | +947.6% | 1 | 11,021 R$ |
| ![](https://img.rbxinvest.com/item/90305280992203?size=150) [\[Emissive Limited⌛\] Abyssal Blade](/item/90305280992203) by [ExesTiX](/creator/7551014) | UGC Limited | 1,000 R$ | 9,998 R$ | +899.8% | 2 | 7,501 R$ |

The Shadow Inferno Crown is the extreme case: one sale at 20,000 R$ on an item with 15 copies and a RAP of 2,153. Both classics printed much nearer their RAP than their start-of-week price, so those starting points were the odd prints.

## Gems Back on the Market: which rare Roblox Limiteds traded again?

### Classic Limiteds

| Item | First sale since | Prior price | This week's sale | Sales | RAP |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/193696364?size=150) [Purple Ice Crown](/item/193696364) by [Roblox](/creator/1) | Jul 26, 2026 | 999,999 R$ | 349,999 R$ | 1 | 405,863 R$ |
| ![](https://img.rbxinvest.com/item/323476069?size=150) [Ruby Crystal Circlet](/item/323476069) by [Roblox](/creator/1) | May 21, 2026 | 240,000 R$ | 164,000 R$ | 1 | 84,271 R$ |
| ![](https://img.rbxinvest.com/item/53623350?size=150) [Telamon's Foe Hammer](/item/53623350) by [Roblox](/creator/1) | Jun 1, 2026 | 102,000 R$ | 69,999 R$ | 1 | 66,406 R$ |
| ![](https://img.rbxinvest.com/item/317593302?size=150) [The Pharaoh Guard's Sword](/item/317593302) by [Roblox](/creator/1) | Jan 24, 2026 | 133,700 R$ | 25,000 R$ | 1 | 41,531 R$ |
| ![](https://img.rbxinvest.com/item/125861676?size=150) [Mr X](/item/125861676) by [Roblox](/creator/1) | Aug 3, 2026 | 44,000 R$ | 50,000 R$ | 1 | 34,095 R$ |
| ![](https://img.rbxinvest.com/item/236398601?size=150) [Bright Star Top Hat](/item/236398601) by [Roblox](/creator/1) | Apr 1, 2026 | 120,000 R$ | 78,999 R$ | 1 | 29,998 R$ |

A gem is a Limited with a RAP of 25,000 R$ or more that had gone 90 days or more without a sale. Six classics woke up this week and no UGC Limited did, which is normal at that price.

Mr X is the only one that printed above its own last sale, 44,000 R$ in August to 50,000 R$ on Nov 13. Ruby Crystal Circlet and Bright Star Top Hat both sold well above their RAP, at 164,000 R$ and 78,999 R$. The other end reads differently: The Pharaoh Guard's Sword went from 133,700 R$ in January to 25,000 R$ this week, and Purple Ice Crown from 999,999 R$ in July to 349,999 R$. Both sit far above any dump level, so both are prices somebody chose to pay, with demand cooled and the RAPs still carrying the old numbers.

## Most Traded: which Roblox Limiteds changed hands most in the week of Nov 9, 2026?

Copies that changed hands between players in the week of Nov 9, counted from the point each item's launch stock was gone.

### Classic Limiteds

| Item | Copies traded | Trading days | Avg price | RAP |
| --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/13241836994?size=150) [Verdant Crown](/item/13241836994) by [Roblox](/creator/1) | 739 | 7 | 3,085 R$ | 3,033 R$ |
| ![](https://img.rbxinvest.com/item/14524326503?size=150) [Quadri-Skull Aura](/item/14524326503) by [Roblox](/creator/1) | 608 | 7 | 1,851 R$ | 1,865 R$ |
| ![](https://img.rbxinvest.com/item/17682484184?size=150) [Extraterrestrial Shades](/item/17682484184) by [Roblox](/creator/1) | 524 | 7 | 1,388 R$ | 1,216 R$ |
| ![](https://img.rbxinvest.com/item/4773588762?size=150) [Despacitegg](/item/4773588762) by [Roblox](/creator/1) | 497 | 7 | 194 R$ | 206 R$ |
| ![](https://img.rbxinvest.com/item/4786869155?size=150) [Eggraging Shark of the Sea](/item/4786869155) by [Roblox](/creator/1) | 478 | 7 | 190 R$ | 198 R$ |
| ![](https://img.rbxinvest.com/item/3798248888?size=150) [Cake Topper](/item/3798248888) by [Roblox](/creator/1) | 469 | 7 | 213 R$ | 203 R$ |
| ![](https://img.rbxinvest.com/item/4773591735?size=150) [Saber Boss Egg](/item/4773591735) by [Roblox](/creator/1) | 467 | 7 | 192 R$ | 203 R$ |
| ![](https://img.rbxinvest.com/item/10159600649?size=150) [8-Bit Royal Crown](/item/10159600649) by [Roblox](/creator/1) | 454 | 7 | 33,329 R$ | 33,728 R$ |

All eight traded on all seven days and every one of them sold within about 15% of its RAP, which is what a liquid item looks like. Four sit around 200 R$, cheap enough that hundreds of copies move without the price budging. 8-Bit Royal Crown carried the most Robux here, 454 copies at 33,329 R$.

### UGC Limiteds

| Item | Copies traded | Trading days | Avg price | RAP |
| --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/item/113788178677373?size=150) [Gold King of the Night](/item/113788178677373) by [Robloxᅠᅠᅠ ᅠᅠᅠ ᅠ](/creator/154345889) | 337 | 7 | 696 R$ | 2,512 R$ |
| ![](https://img.rbxinvest.com/item/76402188792147?size=150) [Opal Star Void](/item/76402188792147) by [Pirate Limiteds](/creator/953199792) | 146 | 7 | 696 R$ | 1,018 R$ |
| ![](https://img.rbxinvest.com/item/86852030555492?size=150) [Dominus Aureus Doge](/item/86852030555492) by [ƶყʋ](/creator/4908012) | 119 | 7 | 1,305 R$ | 2,522 R$ |
| ![](https://img.rbxinvest.com/item/110710435913275?size=150) [Black Sparkle Time Antlers](/item/110710435913275) by [MFSC Ugc](/creator/35462895) | 104 | 7 | 150 R$ | 226 R$ |
| ![](https://img.rbxinvest.com/item/131753587246629?size=150) [Black Star Void](/item/131753587246629) by [Pirate Limiteds](/creator/953199792) | 96 | 7 | 227 R$ | 370 R$ |
| ![](https://img.rbxinvest.com/item/131712260779122?size=150) [\[⏳\] Black Sparkle Clockwork Shades](/item/131712260779122) by [Lumbo](/creator/127637803) | 95 | 6 | 647 R$ | 1,064 R$ |
| ![](https://img.rbxinvest.com/item/82334697668354?size=150) [Sparkle Time Bitcoin Headphones](/item/82334697668354) by [nzlk](/creator/34383602) | 91 | 3 | 252 R$ | 201 R$ |
| ![](https://img.rbxinvest.com/item/103279487944972?size=150) [Dominus Umbraxis](/item/103279487944972) by [\[AT\] Alpine UGC](/creator/12648705) | 86 | 7 | 100 R$ | 95 R$ |

The busiest UGC Limited moved 337 copies, under half the busiest classic, and six of these eight sold below their RAP. Gold King of the Night shows the widest gap, 696 R$ against a RAP of 2,512.

## Creator Watch: which UGC creators moved the most Robux?

Robux that changed hands across each UGC creator's Limiteds in the week of Nov 9, against the week before.

**Winners**

| Creator | Items traded | Nov 2–8 | Nov 9–15 | Change | % |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/group/35519398?size=150) [LOCKED IN NETWORK](/creator/35519398) | 3 | 85,149 R$ | 414,371 R$ | +329,222 R$ | +386.6% |
| ![](https://img.rbxinvest.com/user/11076312210?size=150) [ScriptingZek](/creator/11076312210) | 6 | 0 R$ | 264,983 R$ | +264,983 R$ | new |
| ![](https://img.rbxinvest.com/group/707199142?size=150) [Noiré UGC](/creator/707199142) | 48 | 336,176 R$ | 526,046 R$ | +189,870 R$ | +56.5% |
| ![](https://img.rbxinvest.com/group/13629291?size=150) [.L3NXQ](/creator/13629291) | 390 | 614,478 R$ | 802,871 R$ | +188,393 R$ | +30.7% |
| ![](https://img.rbxinvest.com/group/476232654?size=150) [Tenshi" UGC](/creator/476232654) | 7 | 66,589 R$ | 238,790 R$ | +172,201 R$ | +258.6% |
| ![](https://img.rbxinvest.com/group/935271721?size=150) [bucket](/creator/935271721) | 221 | 263,261 R$ | 405,898 R$ | +142,637 R$ | +54.2% |
| ![](https://img.rbxinvest.com/group/953199792?size=150) [Pirate Limiteds](/creator/953199792) | 116 | 568,240 R$ | 704,048 R$ | +135,808 R$ | +23.9% |
| ![](https://img.rbxinvest.com/group/154345889?size=150) [Robloxᅠᅠᅠ ᅠᅠᅠ ᅠ](/creator/154345889) | 2 | 123,000 R$ | 254,984 R$ | +131,984 R$ | +107.3% |
| ![](https://img.rbxinvest.com/group/4908012?size=150) [ƶყʋ](/creator/4908012) | 23 | 142,144 R$ | 261,327 R$ | +119,183 R$ | +83.8% |
| ![](https://img.rbxinvest.com/group/103154152?size=150) [Kurpl40's UGC](/creator/103154152) | 29 | 48,173 R$ | 151,513 R$ | +103,340 R$ | +214.5% |

**Losers**

| Creator | Items traded | Nov 2–8 | Nov 9–15 | Change | % |
| --- | --- | --- | --- | --- | --- |
| ![](https://img.rbxinvest.com/group/458607355?size=150) [Prime UGC!](/creator/458607355) | 79 | 1,257,568 R$ | 893,999 R$ | -363,569 R$ | -28.9% |
| ![](https://img.rbxinvest.com/group/35429900?size=150) [Prosperious](/creator/35429900) | 22 | 804,700 R$ | 601,468 R$ | -203,232 R$ | -25.3% |
| ![](https://img.rbxinvest.com/user/494397885?size=150) [CoffeeNerdz](/creator/494397885) | 1 | 240,664 R$ | 46,599 R$ | -194,065 R$ | -80.6% |
| ![](https://img.rbxinvest.com/group/188233224?size=150) [Backgrounds Incorporated](/creator/188233224) | 17 | 432,032 R$ | 278,587 R$ | -153,445 R$ | -35.5% |
| ![](https://img.rbxinvest.com/group/17036912?size=150) [REBEL_ugc](/creator/17036912) | 8 | 231,936 R$ | 112,534 R$ | -119,402 R$ | -51.5% |
| ![](https://img.rbxinvest.com/group/828639563?size=150) [pxh](/creator/828639563) | 10 | 142,434 R$ | 41,309 R$ | -101,125 R$ | -71.0% |
| ![](https://img.rbxinvest.com/group/397626015?size=150) [UGC Connect](/creator/397626015) | 3 | 146,158 R$ | 55,463 R$ | -90,695 R$ | -62.1% |
| ![](https://img.rbxinvest.com/group/877471610?size=150) [PeakUploads UGC](/creator/877471610) | 2 | 102,569 R$ | 13,811 R$ | -88,758 R$ | -86.5% |
| ![](https://img.rbxinvest.com/group/697830252?size=150) [Comunidad de AURAS](/creator/697830252) | 3 | 229,014 R$ | 142,697 R$ | -86,317 R$ | -37.7% |
| ![](https://img.rbxinvest.com/group/683064800?size=150) [4KT RICH](/creator/683064800) | 2 | 100,200 R$ | 18,000 R$ | -82,200 R$ | -82.0% |

[Prime UGC!](/creator/458607355) had the biggest week of any UGC creator in absolute terms, 893,999 R$ across 79 items, and tops the losers table because the week before was 1,257,568 R$. A creator can lose the most Robux and still run the busiest shop.

[CoffeeNerdz](/creator/494397885) is the odd one out: one item traded all week for 46,599 R$ against 240,664 R$ before, and that item is Drippy Glass Money Shades, the third-biggest UGC gainer at +400.0%. One expensive item moves a fraction of the money a wide catalogue does.

## Market Cap and Market Share: how big is the Roblox Limiteds market?

### Market cap and share

| Market | Market cap (Nov 15) | Share of value | Change (Nov 8 to Nov 15) | Turnover |
| --- | --- | --- | --- | --- |
| Classic Limiteds | 227.6B R$ | 93.1% | +1.3B R$ (+0.6%) | 0.06% |
| UGC Limiteds | 16.9B R$ | 6.9% | +136.9M R$ (+0.8%) | 0.15% |
| Total | 244.5B R$ | 100.0% | +1.4B R$ (+0.6%) | 0.07% |

```rbxchart
{"type":"bar","title":"Share of market value","unit":"%","data":[{"label":"Classic Limiteds","value":93.1},{"label":"UGC Limiteds","value":6.9}],"note":"About 2,550 classic Limiteds hold 93.1% of the value; 118,601 UGC Limiteds hold 6.9%."}
```

```rbxchart
{"type":"line","title":"Market value change since Nov 9","unit":"%","x":["Nov 9","Nov 15"],"series":[{"label":"Classic","values":[0,-0.2,0.2,0.6,0.8,1.4,1.0]},{"label":"UGC","values":[0,0,0,0.1,0.3,0.5,0.8]}]}
```

Both markets ended the week worth more than they started it: classics added 1.3 billion R$ to reach 227.6 billion, UGC 136.9 million to reach 16.9 billion. The UGC gain needs splitting, since that market mints new Limiteds every week. Its count carrying a price went 117,977 to 118,601, so of the +0.8% about +0.3% is items gaining value and about +0.5% is there being more of them.

Turnover is the share of each market's own value that changed hands. UGC turned over 0.15% of itself against 0.06% for classics, more than twice as fast.

### The week's activity

| Market | Copies sold | Share of copies | Robux traded | Share of Robux | Avg per copy |
| --- | --- | --- | --- | --- | --- |
| Classic Limiteds | 27,852 | 13.2% | 146,608,821 R$ | 85.6% | 5,264 R$ |
| UGC Limiteds | 182,685 | 86.8% | 24,687,217 R$ | 14.4% | 135 R$ |
| Total | 210,537 | 100.0% | 171,296,038 R$ | 100.0% | 814 R$ |

```rbxchart
{"type":"bar","title":"Share of copies sold","unit":"%","data":[{"label":"Classic Limiteds","value":13.2},{"label":"UGC Limiteds","value":86.8}]}
```

```rbxchart
{"type":"bar","title":"Share of Robux traded","unit":"%","data":[{"label":"Classic Limiteds","value":85.6},{"label":"UGC Limiteds","value":14.4}]}
```

