August 2026 split the Roblox Limiteds market down the middle. The month's biggest gainer overall was Urban Puffer Jacket By V4R by C4V STUDIO HUB, up from 555 R$ to 8,505 R$, a 7,950 R$ move worth +1,432.4%. The steepest fall, Transient Harmonica by Roblox, needs an asterisk: it traded between 1.30M and 1.70M R$ all month, then printed once at 55 R$ on August 29, an off-market sale rather than a repricing, leaving Aqueous Egg of River Riding at -76.0% as the cleanest genuine classic decline. Classics had the better month on breadth, 531 items higher against 445 lower among those clearing our liquidity floor, while UGC ran 220 higher against 447 lower. The market closed August worth 241.3 billion R$, classics holding 92.8% of that and UGC 7.2%, classic value down 3.9% and UGC up 5.6%. Activity inverts it: UGC moved 820,562 bought copies to the classics' 138,613, 5.9 times as many, for about a sixth of the Robux.
Every board is split by market, because combining them hides that divergence. Winners, Losers and Biggest Robux Moves apply a liquidity floor: at least five sales across at least three separate days, leaving 989 classics and 727 UGC Limiteds in contention. All volume and Robux totals are recorded so far.
Winners
Classic Limiteds
| Item | Start of month | End of month | Change | % | Sales |
|---|---|---|---|---|---|
| 6,391 R$ | 43,088 R$ | +36,697 R$ | +574.2% | 34 | |
| 10,944 R$ | 62,999 R$ | +52,055 R$ | +475.6% | 6 | |
| 4,000 R$ | 19,996 R$ | +15,996 R$ | +399.9% | 20 | |
| 4,120 R$ | 19,995 R$ | +15,875 R$ | +385.3% | 9 | |
| 1,500 R$ | 5,850 R$ | +4,350 R$ | +290.0% | 20 | |
| 3,029 R$ | 10,000 R$ | +6,971 R$ | +230.1% | 15 | |
| 1,000 R$ | 2,997 R$ | +1,997 R$ | +199.7% | 6 | |
| 3,000 R$ | 8,599 R$ | +5,599 R$ | +186.6% | 17 |
The "start of month" price is each item's last recorded trade before August began, looking back up to 45 days, so it is a late-July print rather than an August 1 open.
Brighteyes' Halloween Leftovers is the biggest classic gainer of the month and the most convincing of the eight, trading 34 copies across 18 days to a 43,088 R$ close. Jester's Cap and In Her Majesty's Service each closed on one print near three times their month average, on six and nine sales.
UGC Limiteds
| Item | Start of month | End of month | Change | % | Sales |
|---|---|---|---|---|---|
| 555 R$ | 8,505 R$ | +7,950 R$ | +1,432.4% | 7 | |
| 677 R$ | 10,000 R$ | +9,323 R$ | +1,377.1% | 9 | |
| 550 R$ | 4,999 R$ | +4,449 R$ | +808.9% | 6 | |
| 1,345 R$ | 10,000 R$ | +8,655 R$ | +643.5% | 5 | |
| 895 R$ | 5,495 R$ | +4,600 R$ | +514.0% | 125 | |
| 659 R$ | 3,985 R$ | +3,326 R$ | +504.7% | 7 | |
| 547 R$ | 2,990 R$ | +2,443 R$ | +446.6% | 9 | |
| 1,000 R$ | 5,350 R$ | +4,350 R$ | +435.0% | 7 |
Seven of these eight moved on fewer than ten sales and every one clears 300%, so read the table with supply in mind: Urban Puffer Jacket By V4R has 100 copies minted and Oddysseus Dark Snake Hat has 50. Black and White Retro Classic Roblox Pin is the exception, running 125 sales across 28 days and still finishing up 514.0%.
Losers
Classic Limiteds
| Item | Start of month | End of month | Change | % | Sales |
|---|---|---|---|---|---|
| 1,299,999 R$ | 55 R$ | -1,299,944 R$ | -100.0% | 11 | |
| 6,799 R$ | 95 R$ | -6,704 R$ | -98.6% | 22 | |
| 1,699 R$ | 95 R$ | -1,604 R$ | -94.4% | 24 | |
| 1,272 R$ | 305 R$ | -967 R$ | -76.0% | 52 | |
| 14,999 R$ | 4,931 R$ | -10,068 R$ | -67.1% | 5 | |
| 2,838 R$ | 1,000 R$ | -1,838 R$ | -64.8% | 28 | |
| 5,354 R$ | 1,928 R$ | -3,426 R$ | -64.0% | 25 | |
| 996 R$ | 378 R$ | -618 R$ | -62.0% | 43 |
The top three rows are floor prints rather than crashes. Transient Harmonica averaged 1,353,076 R$ across its eleven August sales before a single 55 R$ print on August 29 became its last; Pastel Guardia and Gold Tetramino of Mastery both closed on a 95 R$ print on the 31st, against month averages of 4,768 R$ and 1,225 R$. Because this board measures an item's last trade of the month against its last trade before it, one off-market sale defines the close, so start at row four.
UGC Limiteds
| Item | Start of month | End of month | Change | % | Sales |
|---|---|---|---|---|---|
| 8,000 R$ | 53 R$ | -7,947 R$ | -99.3% | 81 | |
| 4,699 R$ | 110 R$ | -4,589 R$ | -97.7% | 165 | |
| 4,000 R$ | 95 R$ | -3,905 R$ | -97.6% | 15 | |
| 2,450 R$ | 60 R$ | -2,390 R$ | -97.6% | 116 | |
| 3,999 R$ | 100 R$ | -3,899 R$ | -97.5% | 11 | |
| 1,495 R$ | 50 R$ | -1,445 R$ | -96.7% | 56 | |
| 2,672 R$ | 95 R$ | -2,577 R$ | -96.4% | 6 | |
| 2,300 R$ | 95 R$ | -2,205 R$ | -95.9% | 28 |
This is the clearest picture of why UGC breadth was negative, and these are not thin prints. The Sunny'z UGC bundle traded 165 copies across all but one day of the month, falling from a 3,964 R$ high to 110 R$, and Diamond Heart Necklace put through 116 sales from 2,499 R$ to 60 R$. Both are 3,000-copy timed releases.
Biggest Robux Moves
Classic Limiteds
| Item | Start of month | End of month | Change | % | Sales |
|---|---|---|---|---|---|
| 1,800,000 R$ | 2,000,000 R$ | +200,000 R$ | +11.1% | 11 | |
| 2,034,000 R$ | 2,200,000 R$ | +166,000 R$ | +8.2% | 6 | |
| 1,320,000 R$ | 1,398,999 R$ | +78,999 R$ | +6.0% | 21 | |
| 348,333 R$ | 410,000 R$ | +61,667 R$ | +17.7% | 54 | |
| 1,299,999 R$ | 55 R$ | -1,299,944 R$ | -100.0% | 11 | |
| 3,199,999 R$ | 2,867,000 R$ | -332,999 R$ | -10.4% | 6 | |
| 949,000 R$ | 799,999 R$ | -149,001 R$ | -15.7% | 9 | |
| 175,000 R$ | 99,999 R$ | -75,001 R$ | -42.9% | 5 |
Three of the four biggest classic Robux gains are horns, each adding between 78,999 and 200,000 R$ on modest sale counts, which is normal above a million Robux. Setting the Transient Harmonica floor print aside, The Void Star's -332,999 R$ is the largest genuine classic Robux decline of the month.
UGC Limiteds
| Item | Start of month | End of month | Change | % | Sales |
|---|---|---|---|---|---|
| 677 R$ | 10,000 R$ | +9,323 R$ | +1,377.1% | 9 | |
| 1,345 R$ | 10,000 R$ | +8,655 R$ | +643.5% | 5 | |
| 555 R$ | 8,505 R$ | +7,950 R$ | +1,432.4% | 7 | |
| 2,200 R$ | 8,500 R$ | +6,300 R$ | +286.4% | 5 | |
| 100,000 R$ | 45,000 R$ | -55,000 R$ | -55.0% | 5 | |
| 30,000 R$ | 2,000 R$ | -28,000 R$ | -93.3% | 5 | |
| 8,000 R$ | 53 R$ | -7,947 R$ | -99.3% | 81 | |
| 9,166 R$ | 1,900 R$ | -7,266 R$ | -79.3% | 16 |
The scale gap is the story. The largest UGC Robux move in either direction is BerryBox March '24 Black Bunny Ear Hood Jacket at -55,000 R$; the largest classic move excluding the harmonica print is six times bigger.
Single-Print Spikes
These five posted the largest percentage moves of any item priced at 500 R$ or more in August, and all five failed the liquidity floor. Each is a single print on very thin supply, and all five are UGC Limiteds.
| Item | Type | Start of month | Single print | % | Sales | RAP |
|---|---|---|---|---|---|---|
| UGC Limited | 998 R$ | 36,000 R$ | +3,507.2% | 1 | 3,918 R$ | |
| UGC Limited | 600 R$ | 20,000 R$ | +3,233.3% | 1 | 2,233 R$ | |
| UGC Limited | 1,890 R$ | 53,000 R$ | +2,704.2% | 1 | 6,862 R$ | |
| UGC Limited | 1,000 R$ | 28,000 R$ | +2,700.0% | 1 | 4,546 R$ | |
| UGC Limited | 2,000 R$ | 50,000 R$ | +2,400.0% | 1 | 7,534 R$ |
One 36,000 R$ print on an item whose RAP sits at 3,918 tells you what somebody paid once, not what the item is worth. All five have 22 to 50 copies and traded exactly once all month.
Grails Back on the Market
Items with a RAP of 25,000 R$ or more that traded in August after at least 90 quiet days.
Classic Limiteds
| Item | First sale since | Prior price | August sale | Sales | RAP |
|---|---|---|---|---|---|
| 2025-06-16 | 6,988,888 R$ | 8,888,888 R$ | 1 | 3,958,209 R$ | |
| 2026-03-19 | 4,999,999 R$ | 4,999,998 R$ | 1 | 2,529,354 R$ | |
| 2025-08-24 | 2,572,000 R$ | 12,000 R$ | 1 | 2,310,295 R$ | |
| 2026-04-02 | 1,300,000 R$ | 10,500,000 R$ | 1 | 2,222,951 R$ | |
| 2024-10-12 | 900,000 R$ | 4,444,443 R$ | 1 | 1,053,018 R$ | |
| 2026-02-22 | 1,800,137 R$ | 1,699,999 R$ | 1 | 815,066 R$ |
Black Iron King of the Night is the trade of the month: quiet for just over four months since a 1,300,000 R$ sale on April 2, it printed 10,500,000 R$ on August 12, roughly 4.7 times its 2,222,951 R$ RAP. Yellow Glowing Eyes made its first sale in just over twenty-two months at 4,444,443 R$ against a 900,000 R$ prior print.
Beach House Fedora reads the other way. Its 12,000 R$ August 13 print is about half a percent of its 2,310,295 R$ RAP and follows a 2,572,000 R$ sale just under twelve months earlier, making it an off-market transfer rather than the item losing its value.
UGC Limiteds
| Item | First sale since | Prior price | August sale | Sales | RAP |
|---|---|---|---|---|---|
| 2026-02-12 | 200,000 R$ | 200,000 R$ | 1 | 272,770 R$ | |
| 2025-03-20 | 30,000 R$ | 7,999 R$ | 1 | 28,450 R$ |
High-RAP UGC grails are rare and only two surfaced. Banana reappeared on August 1 after nearly six months at exactly its previous price, 200,000 R$ both times. Eternal Sword: Peace Bringer traded for the first time in just over seventeen months at 7,999 R$, a steep discount to its 28,450 R$ RAP but still a market price on 19 copies.
Most Traded
Classic Limiteds
| Item | Copies sold | Trading days | Avg price | RAP |
|---|---|---|---|---|
| 13,683 | 31 | 105 R$ | 105 R$ | |
| 6,548 | 19 | 5,343 R$ | 3,914 R$ | |
| 5,271 | 19 | 3,261 R$ | 2,349 R$ | |
| 4,257 | 19 | 8,029 R$ | 4,909 R$ | |
| 4,080 | 19 | 1,222 R$ | 1,130 R$ | |
| 2,492 | 31 | 31,028 R$ | 30,325 R$ | |
| 2,068 | 31 | 290 R$ | 283 R$ | |
| 1,973 | 31 | 467 R$ | 320 R$ |
Average price here is volume weighted, so it is what the average copy actually changed hands at rather than an average of daily averages. Glossy Red Baseball Cap moved 13,683 copies, more than double the next classic, at 105 R$ against a RAP and a lowest ask both sitting at 105 R$.
UGC Limiteds
| Item | Copies sold | Trading days | Avg price | RAP |
|---|---|---|---|---|
| 3,000 | 8 | 80 R$ | 250 R$ | |
| 3,000 | 14 | 535 R$ | 12,379 R$ | |
| 2,994 | 28 | 61 R$ | 595 R$ | |
| 2,894 | 29 | 179 R$ | 1,023 R$ | |
| 2,888 | 13 | 95 R$ | 95 R$ | |
| 2,881 | 29 | 84 R$ | 353 R$ | |
| 2,879 | 27 | 61 R$ | 1,082 R$ | |
| 2,839 | 30 | 51 R$ | 393 R$ |
Splitting this board is what makes it readable: combined, UGC would take most of the top ten and classic leaders such as Verdant Crown would never appear. Every row sits between 2,839 and 3,000 copies, since these are 3,000-copy timed releases. Frame Perfect Emotes holds three spots and EmoteOne a fourth, so half this board is emotes.
Creator Watch
This board is UGC only by design. Every classic Limited is created by Roblox, so a classic version would be a single row.
For every item that sold during August and also sold in the month before, we take its average sale price on the last day it traded in each window, then add those up per creator. It tracks the items a creator actually had trading, not their whole catalog, and each item counts once no matter how many copies exist. Creators need five qualifying items and a 20,000 R$ starting basket.
Risers
| Creator | Items traded | Start of month | End of month | Change |
|---|---|---|---|---|
| 48 | 53,838 R$ | 117,530 R$ | +118.3% | |
| 47 | 36,562 R$ | 66,315 R$ | +81.4% | |
| 170 | 39,736 R$ | 68,004 R$ | +71.1% | |
| 194 | 21,937 R$ | 32,938 R$ | +50.1% | |
| 55 | 39,780 R$ | 56,919 R$ | +43.1% | |
| 181 | 30,346 R$ | 41,573 R$ | +37.0% | |
| 43 | 40,708 R$ | 52,665 R$ | +29.4% | |
| 15 | 22,371 R$ | 27,888 R$ | +24.7% | |
| 51 | 21,228 R$ | 25,786 R$ | +21.5% | |
| 38 | 24,442 R$ | 29,515 R$ | +20.8% |
Fallers
| Creator | Items traded | Start of month | End of month | Change |
|---|---|---|---|---|
| 18 | 120,384 R$ | 63,061 R$ | -47.6% | |
| 7 | 22,000 R$ | 12,000 R$ | -45.5% | |
| 71 | 93,523 R$ | 56,143 R$ | -40.0% | |
| 79 | 28,949 R$ | 21,108 R$ | -27.1% | |
| 66 | 39,026 R$ | 29,477 R$ | -24.5% | |
| 65 | 22,379 R$ | 17,252 R$ | -22.9% | |
| 95 | 21,837 R$ | 17,180 R$ | -21.3% | |
| 10 | 21,212 R$ | 17,660 R$ | -16.7% | |
| 138 | 150,465 R$ | 130,146 R$ | -13.5% | |
| 121 | 41,137 R$ | 37,784 R$ | -8.2% |
Read these percentages with three caveats. Only the traded slice of a catalog is in the number; every item is weighted equally regardless of copies minted or sales volume, so one expensive item can carry a creator; and the two prices compared can sit up to two months apart. BLUEBERRY shows this: its -47.6% rests on 18 items, and BerryBox alone accounts for 55,000 R$ of the 57,323 R$ lost.
Aeteris Fantasy+ is the second-best riser at +81.4% and owns Oddysseus Dark Snake Hat, the number four UGC gainer. Binger Banger UGC mirrors it: its Ice Valk was the second-biggest UGC gainer, yet its ten-item basket finished down 16.7%.
Market Cap and Market Share
Market cap here means the total value of every Limited that carries a price, adding up each item's RAP times the copies minted.
Market cap and share
| Market | Market cap (Aug 31) | Share of value | Change (Jul 31 to Aug 31) | Turnover |
|---|---|---|---|---|
| Classic Limiteds | 223.9B R$ | 92.8% | -3.9% | 0.37% |
| UGC Limiteds | 17.4B R$ | 7.2% | +5.6% | 0.76% |
| Total | 241.3B R$ | 100.0% | -3.3% | 0.40% |
Turnover is how much of each market's own value changed hands during the month, and UGC turned over at roughly twice the classic rate. Some 2,533 classic Limiteds and 112,484 UGC Limiteds were carrying a price at month end. UGC's count rose from 108,892, so of its +5.6%, about +2.2% is items becoming more valuable and +3.3% is there being more of them. The classic count did not move, so -3.9% is price alone.
The month's activity
| Market | Copies sold | Share of copies | Robux traded | Share of Robux | Avg per copy |
|---|---|---|---|---|---|
| Classic Limiteds | 138,613 | 14.5% | 827,652,532 R$ | 86.2% | 5,971 R$ |
| UGC Limiteds | 820,562 | 85.5% | 132,892,899 R$ | 13.8% | 162 R$ |
| Total | 959,175 | 100.0% | 960,545,431 R$ | 100.0% | 1,001 R$ |
Copies sold means bought copies only; items given away at a price of zero are counted separately below and never folded into these figures. The two markets invert completely across the columns. UGC moved 820,562 copies to the classics' 138,613, 5.9 times as many, yet took in 132,892,899 R$ against 827,652,532 R$, so a classic copy averaged 5,971 R$ and a UGC copy 162 R$.
Free claims
| Market | Items given away | Claimed free | Free as a share of everything that moved |
|---|---|---|---|
| UGC Limiteds | 4,260 | 463,629 | 36.1% |
No classic Limited was given away in August, so only the UGC row appears. On top of the 820,562 copies that were bought, another 463,629 UGC Limiteds were claimed free across 4,260 items, so a bit over a third of everything that moved on the UGC side cost nothing. Chupa Chups Retro Boombox Backpack by Happy dogs studio drew 21,553 of those.
Month over month
| Market | Market cap | Copies sold | Robux traded | Free claims |
|---|---|---|---|---|
| Classic Limiteds | -3.9% | +13.3% | +28.2% | None |
| UGC Limiteds | +5.6% | +29.2% | +29.8% | -5.5% |
| Total | -3.3% | +26.6% | +28.5% | -5.5% |
August was busier than July on both sides, by margins far too large to be an artifact of the final day still filling in. The classic row is the most interesting line here: market cap fell 3.9% while Robux traded rose 28.2%.
The first chart is where the money is and the second is where the trading is, and they point in opposite directions.
Both lines start at zero on August 1, so the chart reads as how much each market has gained or lost since then.
Market Breadth
Classic Limiteds: 1,907 items traded, and of those clearing the liquidity floor, 531 finished higher and 445 lower, with 13 flat. UGC Limiteds: 30,346 items traded, with 220 higher, 447 lower and 60 flat. Combined that is 751 up and 892 down, which hides the split entirely. Unfiltered, classics ran 823 up and 774 down, UGC 1,273 up and 1,747 down.
The two markets moved opposite ways on breadth, the most useful fact August produced, and the market cap figures then invert it, classic value down 3.9% while UGC rose 5.6%. Both readings are correct because they measure different things: breadth counts every qualifying item once, while market cap weights each by RAP and copy count. The deals feed and items leaderboard show where that has left prices.
This report is market data, not financial advice. Roblox Limited prices move on thin volume and can change fast; do your own research before buying or selling.
The next monthly wrap publishes on the 1st. Daily reports run every morning in articles.
FAQ
What was the biggest classic Roblox Limited gainer in August 2026?
Brighteyes' Halloween Leftovers, up 574.2% from 6,391 R$ to 43,088 R$ across 34 sales on 18 separate days. Across both markets the biggest gainer was the UGC Limited Urban Puffer Jacket By V4R at +1,432.4%, on only seven sales.
How are these monthly moves measured?
Each item's change compares the average sale price on its last trading day in August against that on its last trading day before August, looking back up to 45 days. That is the line the item page chart plots, not RAP. Winners, Losers and Biggest Robux Moves also require at least five sales across at least three separate days.
What is RAP?
RAP is Recent Average Price, an exponentially smoothed average over an item's whole sale history. Each sale updates it as New RAP = Old RAP + (Sale Price − Old RAP) / 10. It is not the average of the last ten sales, and because each sale moves it by only a tenth of the gap, RAP lags badly when an item re-prices.